CW talk:Scaria: Difference between revisions
Jump to navigation
Jump to search
(New page: == Wards == <pre> merchant = 4 = 42 = 168 1 gate = 4 = 56 = 224 2 gate = 4 = 56 = 224 3 gate = 6 = 56 = 280 4 gate = 8 = 56 = 448 5 gate = 2 = 56 = 112 6 gate = 2 = 56 = 112 1 river = 6 = ...) |
m (3 revisions imported) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Scaria 10200 population, 0,68km^2 (169 acres) | |||
- oppressive (135 armed guards) | |||
- 9 priests | |||
- 255 clergy | |||
- 5 inns | |||
- 26 taverns | |||
- 51 noble households | |||
- 7 blacksmiths | |||
== Wards == | == Wards == | ||
<pre> | <pre> | ||
merchant | WARD ACRE DENS STRUCTURES | ||
1 gate | merchant 4 42 168 | ||
2 gate | 1 gate 4 56 224 | ||
3 gate | 2 gate 4 56 224 | ||
4 gate | 3 gate 6 56 280 | ||
5 gate | 4 gate 8 56 448 | ||
6 gate | 5 gate 2 56 112 | ||
1 river | 6 gate 2 56 112 | ||
2 river | 1 river 6 52 312 | ||
1 market | 2 river 6 52 312 | ||
2 market | 1 market 27 54 1458 | ||
3 market | 2 market 14 54 756 | ||
military | 3 market 14 54 756 | ||
craftsmen | military 5 44 220 | ||
craftsmen 6 50 300 | |||
1 slum | 1 slum 12 58 696 | ||
odoriferous8 48 384 | |||
</pre> | </pre> |
Latest revision as of 09:01, 6 April 2016
Scaria 10200 population, 0,68km^2 (169 acres)
- oppressive (135 armed guards) - 9 priests - 255 clergy - 5 inns - 26 taverns - 51 noble households - 7 blacksmiths
Wards[edit]
WARD ACRE DENS STRUCTURES merchant 4 42 168 1 gate 4 56 224 2 gate 4 56 224 3 gate 6 56 280 4 gate 8 56 448 5 gate 2 56 112 6 gate 2 56 112 1 river 6 52 312 2 river 6 52 312 1 market 27 54 1458 2 market 14 54 756 3 market 14 54 756 military 5 44 220 craftsmen 6 50 300 1 slum 12 58 696 odoriferous8 48 384