CW:D20/Dharmasharit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|[[Wyrmhat]]|| +1 || +0 || +0 || +1 || +1 || +1 | |[[Wyrmhat]]|| +1 || +0 || +0 || +1 || +1 || +1 | ||
|} | |} | ||
* Regeneration, varies with subraces | |||
* Immunity to disease | |||
* Immunity to poison | |||
* Magic resistance, varies with subraces | |||
* Shapechanger | |||
* Low-light vision | |||
* Favored class: sorcerer |
Revision as of 16:51, 25 March 2008
Rotu | STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|---|
Wyrdharmasharit | +2 | +2 | +2 | +5 | +5 | +2 |
Ardagorit | +1 | +1 | +1 | +2 | +2 | +1 |
Wyrmhat | +1 | +0 | +0 | +1 | +1 | +1 |
- Regeneration, varies with subraces
- Immunity to disease
- Immunity to poison
- Magic resistance, varies with subraces
- Shapechanger
- Low-light vision
- Favored class: sorcerer