S.T.A.L.K.E.R./Aseet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
{|border="0" style="border: 1px solid #cccccc; padding:3px; width: 100%; border-spacing: 2px; text-align: left; font-size: 95%; border-color:#cccccc; background:#fcfcfc;" | {|border="0" style="border: 1px solid #cccccc; padding:3px; width: 100%; border-spacing: 2px; text-align: left; font-size: 95%; border-color:#cccccc; background:#fcfcfc;" | ||
|- style="background-color: #000000; color: #ffffff;" | |- style="background-color: #000000; color: #ffffff;" | ||
! width="30%"|Nimi||width="10%"|Tno||width="5%"|Lip||width="5%"|Tark||width="5%"|Luo||width="10%"|Vaurio||width="5%"|Huo||width="10%"|Hinta||width="20%"|Lisä | !width="30%"|Nimi||width="10%"|Tno||width="5%"|Lip||width="5%"|Tark||width="5%"|Luo||width="10%"|Vaurio||width="5%"|Huo||width="10%"|Hinta||width="20%"|Lisä | ||
|- | |- | ||
| | |Fort-12 | ||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|Colt M1911 | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|Beretta 92FS | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|Makarov PM | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|SIG P220 | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|USP45 Compact | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|Walther P99 | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|| | |||
|- | |||
|Desert Eagle .50AE | |||
|| | || | ||
|| | || | ||
Line 17: | Line 87: | ||
|| | || | ||
|} | |} | ||
== Konepistoolit == | == Konepistoolit == |
Revision as of 10:51, 18 February 2009
Pistoolit
Nimi | Tno | Lip | Tark | Luo | Vaurio | Huo | Hinta | Lisä |
---|---|---|---|---|---|---|---|---|
Fort-12 | ||||||||
Colt M1911 | ||||||||
Beretta 92FS | ||||||||
Makarov PM | ||||||||
SIG P220 | ||||||||
USP45 Compact | ||||||||
Walther P99 | ||||||||
Desert Eagle .50AE |
Konepistoolit
Nimi | Tno | Lip | Tark | Luo | Vaurio | Huo | Hinta | Lisä |
---|---|---|---|---|---|---|---|---|
Haulikot
Nimi | Tno | Lip | Tark | Luo | Vaurio | Huo | Hinta | Lisä |
---|---|---|---|---|---|---|---|---|
Kiväärit
Nimi | Tno | Lip | Tark | Luo | Vaurio | Huo | Hinta | Lisä |
---|---|---|---|---|---|---|---|---|
Raskaat aseet
Nimi | Tno | Lip | Tark | Luo | Vaurio | Huo | Hinta | Lisä |
---|---|---|---|---|---|---|---|---|