Aynerea/Iairus Kenan: Difference between revisions
< Aynerea
Jump to navigation
Jump to search
(→Spells) |
(→Feats) |
||
Line 84: | Line 84: | ||
== Feats == | == Feats == | ||
* +1 feat at 1st level (human) | * +1 feat at 1st level (human) | ||
** Skill focus (Bluff) | |||
* +1 at 1st ? | * +1 at 1st ? | ||
** Dodge | |||
* +1 at 3rd ? | * +1 at 3rd ? | ||
** Quick Draw | |||
* +1 at 6th ? | * +1 at 6th ? | ||
** Weapon Finesse | |||
== Spells == | == Spells == |
Revision as of 13:40, 1 December 2009
- Human Bard level 6
- Age: 20 (max age 89)
- Height: 5' 10
- Weight: 168 lb
Stats
STR | 11 | (0) |
DEX | 14 | (+2) |
CON | 14 | (+2) |
INT | 15 | (+2) |
WIS | 11 | (0) |
CHA | 17 | (+3) |
Skills
- 36 skill points 1st level (((6+Int modifier)*4) +4)
- 8 skill points after that (6 + Int modifier)
- The bard’s class skills (and the key ability for each skill) are Appraise (Int), Balance (Dex), Bluff (Cha), Climb (Str), Concentration (Con), Craft (Int), Decipher Script (Int), Diplomacy (Cha), Disguise (Cha), Escape Artist (Dex), Gather Information (Cha), Hide (Dex), Jump (Str), Knowledge (all skills, taken individually) (Int), Listen (Wis), Move Silently (Dex), Perform (Cha), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Speak Language (None), Spellcraft (Int), Swim (Str), Tumble (Dex), and Use Magic Device (Cha).
"primary class-skills" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Bluff | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
Perform | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
Sleight of Hand | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
Listen | 2 | 1 | x | 1 | x | 1 | 5 |
Knowledge (hist.) | 3 | x | 1 | x | 1 | x | 5 |
Total skill pts. | 17 | 4 | 4 | 4 | 4 | 4 | 37 |
"Secondary class-skills" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Disguise | 2 | x | x | x | x | x | 2 |
Languages | 1 | 2 | x | x | x | x | 2 extra languages |
Sense motive | 2 | x | x | 1 | 1 | x | 4 |
Gather information | 2 | x | 2 | 1 | x | x | 5 |
Hide | 4 | x | x | 1 | 1 | 2 | 8 |
Move silent | 2 | 2 | x | 1 | x | 2 | 7 |
Read/Write languages | 2 | - | - | - | - | - | 2 |
Total skill pts. | 15 | 4 | 2 | 4 | 2 | 4 | 31 |
"Primary other" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Open lock | 1 | x | 1 | x | 1 | x | 3 |
Total skill pts. | 2 | x | 2 | x | 2 | x | 6 |
"Secondary other" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Ride | 1 | x | x | x | x | x | 1 |
Total skill pts. | 2 | x | x | x | x | x | 2 |
Feats
- +1 feat at 1st level (human)
- Skill focus (Bluff)
- +1 at 1st ?
- Dodge
- +1 at 3rd ?
- Quick Draw
- +1 at 6th ?
- Weapon Finesse
Spells
0. Level
- Known 6
- Cast 3
1st. Level
- Known 4
- Cast 3
2nd. Level
- Known 3
- Cast 2
Equipments
Background
- Isä renkinä/maaorjana
- Itse syntyi myös maaorjaksi mutta vapautettu/potkittu yhteisöstä