Template:D20 stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
|'''STR'''|| {{{str}}} || () | |'''STR'''|| {{{str|3}}} || ({{#expr: round({{{str}}}/2)-5}}) | ||
|- | |- | ||
|'''DEX'''|| {{{dex}}} || () | |'''DEX'''|| {{{dex|3}}} || () | ||
|- | |- | ||
|'''CON'''|| {{{con}}} || () | |'''CON'''|| {{{con|3}}} || () | ||
|- | |- | ||
|'''INT'''|| {{{int}}} || () | |'''INT'''|| {{{int|3}}} || () | ||
|- | |- | ||
|'''WIS'''|| {{{wis}}} || () | |'''WIS'''|| {{{wis|3}}} || () | ||
|- | |- | ||
|'''CHA'''|| {{{cha}}} || () | |'''CHA'''|| {{{cha|3}}} || () | ||
|} | |} |
Revision as of 08:03, 9 May 2010
STR | 3 | (Expression error: Unexpected round operator.) |
DEX | 3 | () |
CON | 3 | () |
INT | 3 | () |
WIS | 3 | () |
CHA | 3 | () |