Conan/nordheimer barbarian: Difference between revisions
< Conan
Jump to navigation
Jump to search
(→Stats) |
(→Stats) |
||
Line 12: | Line 12: | ||
== Stats == | == Stats == | ||
{{d20_stats | {{d20_stats | ||
|str= | |str=17 | ||
|dex= | |dex=10 | ||
|con= | |con=16 | ||
|int= | |int=10 | ||
|wis= | |wis=10 | ||
|cha= | |cha=10 | ||
}} | }} | ||
* Point buy (28) / (''heroic 32'') | |||
** str => 17 (12) / 18 (14) | |||
** dex => 12 (4) / 12 (4) | |||
** con => 14 (6) /14 (6) | |||
** int => 10 (2) / 10 (2) | |||
** wis => 10 (2) / 12 (4) | |||
** cha => 10 (2) / 10 (2) | |||
;Progress: | ;Progress: |
Revision as of 16:45, 22 May 2010
- Name:
- Age:
- Height:
- Weight:
Stats
STR | 17 | (3) |
DEX | 10 | (0) |
CON | 16 | (3) |
INT | 10 | (0) |
WIS | 10 | (0) |
CHA | 10 | (0) |
- Point buy (28) / (heroic 32)
- str => 17 (12) / 18 (14)
- dex => 12 (4) / 12 (4)
- con => 14 (6) /14 (6)
- int => 10 (2) / 10 (2)
- wis => 10 (2) / 12 (4)
- cha => 10 (2) / 10 (2)
- Progress
Skills
- xx skill points 1st level (((x+Int modifier)*x))
- xx skill points after that (x+Int modifier)
"primary class-skills" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x | |||||
"Secondary class-skills" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x | |||||
"Primary other" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x | |||||
"Secondary other" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x |
Racial Features
Class Features
Feats
- 1. level
- progress