Conan/nordheimer barbarian: Difference between revisions
< Conan
Jump to navigation
Jump to search
(→Stats) |
(→Skills) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Name: | * Name: Grimnir | ||
* | * Vanir Barbarian | ||
* Age: | * Age: 16 | ||
* Height: | * Height: | ||
* Weight: | * Weight: | ||
* Languages: nordheimer, cimmerian, aquilonian, hyperborean | |||
== Stats == | == Stats == | ||
{{d20_stats | {{d20_stats | ||
|str= | |str=18 | ||
|dex= | |dex=12 | ||
|con= | |con=16 | ||
|int= | |int=10 | ||
|wis= | |wis=8 | ||
|cha= | |cha=12 | ||
}} | }} | ||
* Point buy (28) / (''heroic 32'') | |||
** str => 16 (10) / 18 (14) | |||
** dex => 14 (6) / 14 (6) | |||
** con => 14 (6) /14 (6) | |||
** int => 10 (2) / 10 (2) | |||
** wis => 8 (0) / 8 (0) | |||
** cha => 12 (4) / 12 (4) | |||
;Progress: | ;Progress: | ||
== Skills == | == Skills == | ||
* ''' | * '''16''' skill points 1st level (((4+Int modifier)*4)) | ||
* ''' | * '''4''' skill points after that (4+Int modifier) | ||
* Class skills: '''Bluff (cha)''', '''climb (str)''', craft(herbalism) (int), craft (any mundane) (int), '''handle animals (cha)''', '''hide (dex)''', '''intimidate (cha)''', '''jump (str)''', listen (wis), '''move silently (dex)''', perform (cha), profession (wis), '''ride (dex)''', spot (wis), survival (wis), '''swim (str)''' | |||
{| | {| | ||
Line 30: | Line 40: | ||
| colspan="7" | '''"primary class-skills"''' | | colspan="7" | '''"primary class-skills"''' | ||
|- | |- | ||
|Skill||1st||Total | |Skill||1st||2nd||Total | ||
|- | |||
|Jump|| 4 || x || ''4'' | |||
|- | |||
|Handle animals|| 4 || 1 || ''4'' | |||
|- | |||
|Intimidate|| 4 || 1 || ''4'' | |||
|- | |||
|Spot|| 2 || 1 || ''2'' | |||
|- | |||
|Survival|| 2+2 (bg) || 1 || ''4'' | |||
|- | |- | ||
|Total skill pts. || | |Total skill pts. || 16 || 4 || ''20'' | ||
|- | |- | ||
| colspan="7" | '''"Secondary class-skills"''' | | colspan="7" | '''"Secondary class-skills"''' | ||
Line 48: | Line 68: | ||
| colspan="7" | '''"Secondary other"''' | | colspan="7" | '''"Secondary other"''' | ||
|- | |- | ||
|Skill||1st||Total | |Skill||1st|| 2nd || Total | ||
|- | |||
|Profession (farmer)|| 2 || x || ''x'' | |||
|- | |||
|Knowledge (local)|| 2 || x || ''x'' | |||
|- | |||
|Craft (??) || 2 || x || ''x'' | |||
|- | |- | ||
|Total skill pts. || | |Total skill pts. || x || x || ''x'' | ||
|} | |} | ||
== Racial Features == | == Racial Features == | ||
* +2 con, -2 dex | |||
* +1 circumstance bonus: hide, listen, move silently, survival, spot check made in cold land | |||
* +1 racial bonus to damage with any sword | |||
* Martial weapon prof: broadsword | |||
* Weapon familiarity: can wield war swords as if martial weapons | |||
* Background skills: craft (any) knowledge (local), profession (farmer), survival | |||
* Favoured class: Barbarian | |||
* Automatic languages: Nordheimer | |||
* Bonus: Cimmerian, Aquilonian, Pictish, Hyberborean | |||
== Class Features == | == Class Features == | ||
* Weapon & armor: simple, martial, two-weapon combat feat, light and medium armor, shields | |||
* Hit die D10 | |||
== Feats == | == Feats == | ||
;1. level | ;1. level | ||
* Fearless (free) | |||
* tracking (free) | |||
* Two-weapon combat (free) | |||
* Parry | |||
* Power attack (favoured bonus feat) | |||
;2. level | |||
* bite sword | |||
* crimson mist | |||
;progress | ;progress | ||
Line 66: | Line 111: | ||
=== Weapon === | === Weapon === | ||
* heavy mace 3sp | |||
* bardiche 8sp | |||
* knife 1sp | |||
=== Armor === | === Armor === | ||
* leather jerkin 10sp | |||
* large shield 7sp | |||
* steel cap 40sp | |||
=== Adv. Gear === | === Adv. Gear === |
Latest revision as of 08:09, 23 May 2010
- Name: Grimnir
- Vanir Barbarian
- Age: 16
- Height:
- Weight:
- Languages: nordheimer, cimmerian, aquilonian, hyperborean
Stats[edit]
STR | 18 | (4) |
DEX | 12 | (1) |
CON | 16 | (3) |
INT | 10 | (0) |
WIS | 8 | (-1) |
CHA | 12 | (1) |
- Point buy (28) / (heroic 32)
- str => 16 (10) / 18 (14)
- dex => 14 (6) / 14 (6)
- con => 14 (6) /14 (6)
- int => 10 (2) / 10 (2)
- wis => 8 (0) / 8 (0)
- cha => 12 (4) / 12 (4)
- Progress
Skills[edit]
- 16 skill points 1st level (((4+Int modifier)*4))
- 4 skill points after that (4+Int modifier)
- Class skills: Bluff (cha), climb (str), craft(herbalism) (int), craft (any mundane) (int), handle animals (cha), hide (dex), intimidate (cha), jump (str), listen (wis), move silently (dex), perform (cha), profession (wis), ride (dex), spot (wis), survival (wis), swim (str)
"primary class-skills" | ||||||
Skill | 1st | 2nd | Total | |||
Jump | 4 | x | 4 | |||
Handle animals | 4 | 1 | 4 | |||
Intimidate | 4 | 1 | 4 | |||
Spot | 2 | 1 | 2 | |||
Survival | 2+2 (bg) | 1 | 4 | |||
Total skill pts. | 16 | 4 | 20 | |||
"Secondary class-skills" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x | |||||
"Primary other" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x | |||||
"Secondary other" | ||||||
Skill | 1st | 2nd | Total | |||
Profession (farmer) | 2 | x | x | |||
Knowledge (local) | 2 | x | x | |||
Craft (??) | 2 | x | x | |||
Total skill pts. | x | x | x |
Racial Features[edit]
- +2 con, -2 dex
- +1 circumstance bonus: hide, listen, move silently, survival, spot check made in cold land
- +1 racial bonus to damage with any sword
- Martial weapon prof: broadsword
- Weapon familiarity: can wield war swords as if martial weapons
- Background skills: craft (any) knowledge (local), profession (farmer), survival
- Favoured class: Barbarian
- Automatic languages: Nordheimer
- Bonus: Cimmerian, Aquilonian, Pictish, Hyberborean
Class Features[edit]
- Weapon & armor: simple, martial, two-weapon combat feat, light and medium armor, shields
- Hit die D10
Feats[edit]
- 1. level
- Fearless (free)
- tracking (free)
- Two-weapon combat (free)
- Parry
- Power attack (favoured bonus feat)
- 2. level
- bite sword
- crimson mist
- progress
Equipments[edit]
Weapon[edit]
- heavy mace 3sp
- bardiche 8sp
- knife 1sp
Armor[edit]
- leather jerkin 10sp
- large shield 7sp
- steel cap 40sp