Rolemaster-kampanja/Grondushari: Difference between revisions
Jump to navigation
Jump to search
Grondushari Nea-Tato (tasankolainen varas/rosvo)
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Grondushari.jpg|300px]] | <div style="float:right; border:1px solid #cccccc; margin: 10px;"> | ||
[[Image:Grondushari.jpg|300px|right]] | |||
<center>Grondushari Nea-Tato (tasankolainen varas/rosvo)</center> | |||
*'''Rotu''': Tasankolainen | |||
*'''Pituus''': 188cm | |||
*'''Paino''': 84kg | |||
*'''Silmät''': Vihreät | |||
*'''Hiukset''': Vaaleat | |||
*'''Ikä''': 26 vuotta | |||
*'''Sukupuoli''': Mies | |||
*'''Erikoista''': Tatuointeja | |||
</div> | |||
== Stats == | |||
*'''Alignment''': CG | |||
*'''Level/Class''': 12 thief/9 rogue | |||
*'''Deity''': Kholara | |||
*'''Appearance''': 79+15 | |||
---- | |||
{| | |||
|- | |||
|'''Attribute'''||'''Value'''||'''Attribute'''||'''Value''' | |||
|- | |||
|'''CO'''||73||'''AG'''||100 | |||
|- | |||
|'''SD'''||100||'''ME'''||74 | |||
|- | |||
|'''RE'''||80||'''ST'''||90 | |||
|- | |||
|'''QU'''||99||'''PR'''||97 | |||
|- | |||
|'''EM'''||60||'''IN'''||89 | |||
|} | |||
== Top 5. Skills (ranks) == | |||
* Sneak/hide (40/40) | |||
* Perception (40) | |||
* Ambush (35) | |||
* Composite Bow (33) | |||
* Sniping (21) | |||
== Top 5. Skills (bonus) == | |||
* Sneak/hide (214) | |||
* Composite Bow (199) | |||
* Perception (166) | |||
* Climbing (166) | |||
* 1H-slashing weapons (151) |
Revision as of 07:36, 9 July 2010
- Rotu: Tasankolainen
- Pituus: 188cm
- Paino: 84kg
- Silmät: Vihreät
- Hiukset: Vaaleat
- Ikä: 26 vuotta
- Sukupuoli: Mies
- Erikoista: Tatuointeja
Stats
- Alignment: CG
- Level/Class: 12 thief/9 rogue
- Deity: Kholara
- Appearance: 79+15
Attribute | Value | Attribute | Value |
CO | 73 | AG | 100 |
SD | 100 | ME | 74 |
RE | 80 | ST | 90 |
QU | 99 | PR | 97 |
EM | 60 | IN | 89 |
Top 5. Skills (ranks)
- Sneak/hide (40/40)
- Perception (40)
- Ambush (35)
- Composite Bow (33)
- Sniping (21)
Top 5. Skills (bonus)
- Sneak/hide (214)
- Composite Bow (199)
- Perception (166)
- Climbing (166)
- 1H-slashing weapons (151)