Council of Thieves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Hahmot == | == Hahmot == | ||
{| | {| | ||
Line 21: | Line 19: | ||
== Tukikohta == | |||
== Journalit == | |||
=== Erebuksen äpärät === | === Erebuksen äpärät === | ||
* [[Council of Thieves/2010-08-20|20.08.2010]] | * [[Council of Thieves/2010-08-20|20.08.2010]] | ||
Line 29: | Line 30: | ||
* 11.06.2011 | * 11.06.2011 | ||
* 20.08.2011 | * 20.08.2011 | ||
* 08.10.2011 | * 08.10.2011 | ||
* 07.01.2012 | |||
* ??.04.2012 | |||
* 26.05.2012 | |||
* 16.03.2013 | |||
[[Category:Kampanjat]] | [[Category:Kampanjat]] | ||
[[Category:Council of Thieves]] | [[Category:Council of Thieves]] | ||
[[Category:Pathfinder RPG]] | [[Category:Pathfinder RPG]] |
Revision as of 06:49, 18 February 2013
Hahmot
Name | Race & Class | Level | Active | |
---|---|---|---|---|
Midzi | Half-elf Cleric (Desna) | 3 | 08.20.2010 - | |
Matteo | Half-elf Bard | 3 | 08.20.2010 - | |
Jacobio | Chelaxian Fighter | 3 | 08.20.2010 - | |
Arodiel | Elf Sorcerer (Silver Dragon) | 3 | 08.20.2010 - |
Muita hahmoja
- Arael, leader of Children of Cheliax
- Janiven Key, second-in-command of Children of Cheliax
Tukikohta
Journalit
Erebuksen äpärät
- 20.08.2010
- 26.09.2010
- 06.01.2011
- 09.01.2011
- 16.01.2011
- 11.06.2011
- 20.08.2011
- 08.10.2011
- 07.01.2012
- ??.04.2012
- 26.05.2012
- 16.03.2013