Talk:Crimson Throne/Morvius: Difference between revisions
Jump to navigation
Jump to search
Line 88: | Line 88: | ||
* Enempi controller/buffer suuntaan. | * Enempi controller/buffer suuntaan. | ||
* https://docs.google.com/document/d/13IZTV59ItNsK63RHQo2XGkjMKiU8LfRu5PCaE3R5lco/edit?pli=1 | * https://docs.google.com/document/d/13IZTV59ItNsK63RHQo2XGkjMKiU8LfRu5PCaE3R5lco/edit?pli=1 | ||
=== Statit === | |||
* INTtiä loppuun saakka. | * INTtiä loppuun saakka. | ||
=== Featit=== | |||
* Meta magic: quicken (rod preferred), extend, (silent rod), dazing, persistent, selective, rime | * Meta magic: quicken (rod preferred), extend, (silent rod), dazing, persistent, selective, rime | ||
* Muut: toughness, improved familiar, defensive combat training, craft rods, leadership, spell focus (evocation), spell specialization, greater spell specialization, spell perfection | * Muut: toughness, improved familiar, defensive combat training, craft rods, leadership, spell focus (evocation), spell specialization, greater spell specialization, spell perfection | ||
;Level 5 | |||
* spell focus (evocation) | * spell focus (evocation) | ||
* (bonus) Craft magic arms & armor | * (bonus) Craft magic arms & armor | ||
;Level 7 | |||
* Improved familiar / Leadership / Persistent spells / Dazing spells / <u>spell specialization</u> | * Improved familiar / Leadership / Persistent spells / Dazing spells / <u>spell specialization</u> | ||
;Level 9 | |||
* Persistent spells / <u>Dazing spells</u> | * Persistent spells / <u>Dazing spells</u> | ||
;Level 10 | |||
* (bonus) craft rods? | * (bonus) craft rods? | ||
;Level 11 | |||
* Greater spell specialization | * Greater spell specialization | ||
;Level 13 | |||
* quicken spells? | * quicken spells? | ||
;Level 15 | |||
* (bonus) persistent spells? | * (bonus) persistent spells? | ||
* Spell perfection | * Spell perfection | ||
=== Loitsut=== | |||
* Kirjassa kiva olla: | * Kirjassa kiva olla: | ||
;Level 5 | |||
(level 3 spells) | :(level 3 spells) | ||
* | * | ||
;Level 6 | |||
* | * | ||
;Level 7 | |||
(Level 4 spells) | :(Level 4 spells) | ||
* | * | ||
;Level 8 | |||
* | * | ||
;Level 9 | |||
(Level 5 spells) | :(Level 5 spells) | ||
* | * | ||
;Level 10 | |||
* | * | ||
;Level 11 | |||
(Level 6 spells) | :(Level 6 spells) | ||
* | * | ||
;Level 12 | |||
* | * | ||
;Level 13 | |||
(Level 7 spells) | :(Level 7 spells) | ||
* | * | ||
;Level 14 | |||
* | * | ||
;Level 15 | |||
(Level 8 spells) | :(Level 8 spells) |
Revision as of 11:24, 4 March 2013
Total: Start Left 2210 192,4
Services
Name | Cost | Multiplier | Total cost |
Scarzni | 500 | 1 | 500 |
Rent | 10 | 6 | 60 |
Remove disease | 750 | 1 | 750 |
1310 |
Potions
Name | Cost | Multiplier | Total cost |
Healing potions | 50 | 4 | 200 |
Mage armor | 50 | 2 | 100 |
300 |
Scrolls
Name | Cost | Multiplier | Total cost |
Levitate | 150 | 1 | 150 |
Disguise self | 25 | 1 | 25 |
Feather fall | 25 | 1 | 25 |
Jump | 25 | 1 | 25 |
Magic weapon | 25 | 1 | 25 |
Vanish | 25 | 1 | 25 |
275 |
Equipment
Name | Cost | Multiplier | Total cost |
Acid flask | 10 | 4 | 40 |
Smoke stick | 20 | 2 | 40 |
Bandolier | 0,5 | 1 | 0,5 |
Light crossbow | 35 | 1 | 35 |
Bolts (10) | 1 | 2 | 2 |
Ink | 8 | 1 | 8 |
Inkpen | 0,1 | 1 | 0,1 |
Paper | 0,4 | 10 | 4 |
Parchment | 0,2 | 10 | 2 |
Scroll case | 1 | 1 | 1 |
132,6 |
Scribe scrolls (magic missile etc.) 1lvl = 12.5gp, 2lvl = 75gp. 2h per scroll.
Kehittelyä
- Enempi controller/buffer suuntaan.
- https://docs.google.com/document/d/13IZTV59ItNsK63RHQo2XGkjMKiU8LfRu5PCaE3R5lco/edit?pli=1
Statit
- INTtiä loppuun saakka.
Featit
- Meta magic: quicken (rod preferred), extend, (silent rod), dazing, persistent, selective, rime
- Muut: toughness, improved familiar, defensive combat training, craft rods, leadership, spell focus (evocation), spell specialization, greater spell specialization, spell perfection
- Level 5
- spell focus (evocation)
- (bonus) Craft magic arms & armor
- Level 7
- Improved familiar / Leadership / Persistent spells / Dazing spells / spell specialization
- Level 9
- Persistent spells / Dazing spells
- Level 10
- (bonus) craft rods?
- Level 11
- Greater spell specialization
- Level 13
- quicken spells?
- Level 15
- (bonus) persistent spells?
- Spell perfection
Loitsut
- Kirjassa kiva olla:
- Level 5
- (level 3 spells)
- Level 6
- Level 7
- (Level 4 spells)
- Level 8
- Level 9
- (Level 5 spells)
- Level 10
- Level 11
- (Level 6 spells)
- Level 12
- Level 13
- (Level 7 spells)
- Level 14
- Level 15
- (Level 8 spells)