Council of Thieves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
!|Name!!Race & Class!!Level!!Active | !|Name!!Race & Class!!Level!!Active | ||
|- | |- | ||
| Midzi ||Half-elf Cleric (Desna)||3||'''08 | | Midzi ||Half-elf Cleric (Desna)||3||'''20.08.2010 -''' || | ||
|- | |- | ||
| Matteo||Half-elf Bard||3||'''08 | | Matteo||Half-elf Bard||3||'''20.08.2010 -''' || | ||
|- | |- | ||
| Jacobio||Chelaxian Fighter||3||'''08 | | Jacobio||Chelaxian Fighter||3||'''20.08.2010 -''' || | ||
|- | |- | ||
|Arodiel||Elf Sorcerer (Silver Dragon)||3||'''08 | |Arodiel||Elf Sorcerer (Silver Dragon)||3||'''20.08.2010 -''' || | ||
|} | |} | ||
Line 20: | Line 20: | ||
== Tukikohta == | == Tukikohta == | ||
* Vanha Arodenin temppeli | |||
== Journalit == | == Journalit == | ||
Line 32: | Line 34: | ||
* 08.10.2011 | * 08.10.2011 | ||
* 07.01.2012 | * 07.01.2012 | ||
* | * xx.04.2012 | ||
* 26.05.2012 | * 26.05.2012 | ||
* 16.03.2013 | * 16.03.2013 |
Latest revision as of 10:58, 21 October 2014
Hahmot[edit]
Name | Race & Class | Level | Active | |
---|---|---|---|---|
Midzi | Half-elf Cleric (Desna) | 3 | 20.08.2010 - | |
Matteo | Half-elf Bard | 3 | 20.08.2010 - | |
Jacobio | Chelaxian Fighter | 3 | 20.08.2010 - | |
Arodiel | Elf Sorcerer (Silver Dragon) | 3 | 20.08.2010 - |
Muita hahmoja[edit]
- Arael, leader of Children of Cheliax
- Janiven Key, second-in-command of Children of Cheliax
Tukikohta[edit]
- Vanha Arodenin temppeli
Journalit[edit]
Erebuksen äpärät[edit]
- 20.08.2010
- 26.09.2010
- 06.01.2011
- 09.01.2011
- 16.01.2011
- 11.06.2011
- 20.08.2011
- 08.10.2011
- 07.01.2012
- xx.04.2012
- 26.05.2012
- 16.03.2013