Rolemaster-kampanja/Grondushari: Difference between revisions
Jump to navigation
Jump to search
Goronadusaharinitato (tasankolainen varas/rosvo)
m (Phooka moved page Rolemaster-kampanja/Grondushari Nea-Tato to Rolemaster-kampanja/Grondushari without leaving a redirect) |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="float:right; border:1px solid #000000; background-color: #ffffff; margin: 10px; padding:10px;"> | <div style="float:right; border:1px solid #000000; background-color: #ffffff; margin: 10px; padding:10px;"> | ||
[[Image:Grondushari.jpg|300px|right]] | [[Image:Grondushari.jpg|300px|right]] | ||
<center> | <center>Goronadusaharinitato (tasankolainen varas/rosvo)</center> | ||
*'''Nimi''': Goronadusaharinitato ("Vihreäsilmäinen poika") "Grondushari" | |||
*'''Rotu''': Tasankolainen | *'''Rotu''': Tasankolainen | ||
*'''Pituus''': 188cm | *'''Pituus''': 188cm | ||
Line 37: | Line 38: | ||
== Top 5. Skills (ranks) == | == Top 5. Skills (ranks) == | ||
* | * Stalk/hide (45/45) | ||
* Perception ( | * Perception (44) | ||
* Ambush ( | * Ambush (40) | ||
* Composite Bow ( | * Composite Bow (38) | ||
* Climbing (23) | * Climbing & Sniping (23) | ||
== Top 5. Skills (bonus) == | == Top 5. Skills (bonus) == | ||
* Sneak/hide ( | * Sneak/hide (230) | ||
* Composite Bow ( | * Composite Bow (220) | ||
* Perception ( | * Perception (173) | ||
* Climbing ( | * Climbing (172) | ||
* | * Dagger (170) | ||
== Equipment == | == Equipment == | ||
* Laen-dagger "Jääterä", +30AB magical, ''additional freezing critical 2 ranks lower than primary (max C)'' | * Laen-dagger Gelaxila ("Jääterä"), +30AB magical, ''additional freezing critical 2 ranks lower than primary (max C)'' | ||
* Scimitar of Tehal-teha, +15 magical/+30AB if ambushing,'' +5 ambush, nightblade spell lists, depending of the phase of the moon'' | * Scimitar of Tehal-teha, +15 magical/+30AB if ambushing,'' +5 ambush, nightblade spell lists, depending of the phase of the moon'' | ||
* Gore Arrow, +20AB slaying, ''if critical hit, either extra 2pts bleeding or 3x damage'' | * Gore Arrow, +20AB slaying, ''if critical hit, either extra 2pts bleeding or 3x damage'' | ||
* Mithril Chainshirt +10 | |||
* Boots of Invisibility, "90% concealment" | |||
== Kuvia == | == Kuvia == |
Revision as of 17:13, 31 August 2015
- Nimi: Goronadusaharinitato ("Vihreäsilmäinen poika") "Grondushari"
- Rotu: Tasankolainen
- Pituus: 188cm
- Paino: 84kg
- Silmät: Vihreät
- Hiukset: Vaaleat
- Ikä: 26 vuotta
- Sukupuoli: Mies
- Erikoista: Tatuointeja
Stats
- Alignment: CG
- Level/Class: 12 thief/12 rogue/1 nightblade
- Deity: Kholara
- Appearance: 79+15
Attribute | Value | Attribute | Value |
CO | 73 | AG | 100 |
SD | 100 | ME | 74 |
RE | 80 | ST | 90 |
QU | 99 | PR | 97 |
EM | 60 | IN | 89 |
Top 5. Skills (ranks)
- Stalk/hide (45/45)
- Perception (44)
- Ambush (40)
- Composite Bow (38)
- Climbing & Sniping (23)
Top 5. Skills (bonus)
- Sneak/hide (230)
- Composite Bow (220)
- Perception (173)
- Climbing (172)
- Dagger (170)
Equipment
- Laen-dagger Gelaxila ("Jääterä"), +30AB magical, additional freezing critical 2 ranks lower than primary (max C)
- Scimitar of Tehal-teha, +15 magical/+30AB if ambushing, +5 ambush, nightblade spell lists, depending of the phase of the moon
- Gore Arrow, +20AB slaying, if critical hit, either extra 2pts bleeding or 3x damage
- Mithril Chainshirt +10
- Boots of Invisibility, "90% concealment"