Mummy's Mask: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
| Blubba||Orc Barbarian (Invulnerable Rager)||3||'''31.05.2015 - ''' ||  
| Blubba||Orc Barbarian (Invulnerable Rager)||3||'''31.05.2015 - ''' ||  
|-
|-
| ||Half-elf Cleric of Desna||3||'''04.01.2016 - ''' ||  
| Jawara ||Half-elf Cleric of Desna||3||'''04.01.2016 - ''' ||  
|-
|-
| ||Ratfolk Wizard Evoker||3||'''04.01.2016 - ''' ||  
| Tahl ||Ratfolk Wizard Evoker||3||'''04.01.2016 - ''' ||  
|}
|}


Line 36: Line 36:
* [[Mummy's Mask/2015-11-29|29.11.2015]]
* [[Mummy's Mask/2015-11-29|29.11.2015]]
* [[Mummy's Mask/2015-12-20|20.12.2015]]
* [[Mummy's Mask/2015-12-20|20.12.2015]]
* [[Mummy's Mask/2016-01-17|17.01.2016]]





Revision as of 09:54, 18 January 2016

Hahmot

Current Party

Name Race & Class Level Active
Draak Vaarlen Half-orc Ranger (Urban Ranger) 3 11.12.2011 -
Blubba Orc Barbarian (Invulnerable Rager) 3 31.05.2015 -
Jawara Half-elf Cleric of Desna 3 04.01.2016 -
Tahl Ratfolk Wizard Evoker 3 04.01.2016 -

Memorial Wall

Name Race & Class Level Active
Poi Halfpipe Halfling Cleric of Sarenrae (Undead crusader) 3 31.05.2015 - 20.12.2015 Left the party


Tukikohta

Journalit

The Half-Dead City