CW:NWN2/Classes/Thief: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
No edit summary
 
m (Phooka moved page Caldyria NWN2/Classes/Thief to CW:NWN2/Classes/Thief without leaving a redirect: New namespace)
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| border=1 cellpadding=8
'''Thieves''' are the scourge of civilized cities. They hussle, steal, cheat and are general pain where ever they go. Few has anything good to say about thieves and they are regularily hunted by the guards. Thieves usually gather in large organizations known as Thieves Guilds, where they can find shelter and drink with their criminal brethren, or find work from the Guild.
|<b>Column</b>||<b>Value</b>||<b>Explanation</b>||<b>Note</b>
|-
|*void*||XX||Row's ID (unique)||-
|-
|Label||Thief||Indicative name of the class||-
|-
|Name||16777229||Index in the TLK file of the class' name (1st letter capital)||-
|-
|Plural||16777230||Index in the TLK file of the class' name (plural)||-
|-
|Lower||16777231||Index in the TLK file of the class' name (no capital letters)||-
|-
|Description||16777232||Index in the TLK file of the class' description||-
|-
|Icon||ic_b_xx||Icon's name (TGA file), in this case ic_b_xx.tga||-
|-
|BorderedIcon||ic_xx||Bordered icon name (TGA file), in this case ic_xx.tga||-
|-
|HitDie||6||HitDie (that is: how many HP a class can take for each level)||Without CON bonus
|-
|AttackBonusTable||CLS_ATK_2||Base Attack Bonus for the various levels||If you prefere, you can use other classes' 2DAs
|-
|FeatsTable||CLS_FEAT_THI||Available feats for the class||-
|-
|SavingThrowTable||CLS_SAVTHR_THI||Class's Base Saving Throws for each level||-
|-
|SkillsTable||CLS_SKILL_THI||Class's skills||-
|-
|BonusFeatsTable||CLS_BFEAT_THI||Number of bonus feats given at each level||They are bonus feats, but they are allways listed in the [[2DA:CLS_FEAT|CLS_FEAT_XX]] 2DA
|-
|SkillPointBase||4||Number of skill points given at each level||Without INT bonus
|-
|SpellGainTable||****||Number of available spells for class's level/spell||In this case the value is void (****), but can be setted as [[2DA:CLS_SPGN|CLS_SPGN_XX]]
|-
|SpellKnownTable||****||Number of spells knew for class's level/spell||In this case the value is void (****), but can be setted as [[2DA:CLS_SPKN|CLS_SPKN_XX]]
|-
|PlayerClass||1||1 = Playable class, 0 = Not playable class||-
|-
|SpellCaster||0||1 = Can cast spells, 0 = Cannot cast spell||-
|-
|MetaMagicAllowed||0||1 = Can cast metamagic spells, 0 = Cannot cast metamagic spells||-
|-
|MemorizesSpells||0||1 = The character must memorize the spells that want to cast (i.e. Wizard), 0 = Directly casts spells (i.e. Sourcer)||-
|-
|HasArcane||0||1 = Casts arcane spells, 0 = Doesen't cast arcane spells||-
|-
|HasDivine||0||1 = Casts divine spells, 0 = Doesen't cast divine spells||-
|-
|HasSpontaneousSpells||****||List of Spontaneous Spells||In this case the value is void (****), but can be setted as [[2DA:CLS_SPON|CLS_SPON_XX]]
|-
|SpellSwapMinLvl||****||Minimum level for spell swap||The first level at which the character gets to swap one spell for another of their choice
|-
|SpellSwapLvlInterval||****||Level interval for spell swap||How many levels after the first the character gets to swap one more spell
|-
|SpellSwapLvlDiff||****||Spell swap difficulty level||When the character gets to swap a spell, it must be at least this many difficulty levels below their current highest casting level
|-
|AllSpellsKnown||0||True/False of whether the character knows all spells that are available to his spellcasting class||This is 0 if the character is not a spellcasting class or needs to select spells at level up (like a sorcerer) or 1 if spells need not be selected (cleric or druid).
|-
|HasInfiniteSpells||0||1 = Infinite spells, 0 = Finite spells||-
|-
|HasDomains||0||1 = The PC has domains (i.e. Cleric), 0 = The PC hasn't domains (i.e. Sourcer)||-
|-
|HasSchool||0||1 = The PC has Schools of Magic (i.e. Sourcer), 0 = The PC hasn't Schools of Magic (i.e. Cleric)||-
|-
|HasFamiliar||0||1 = The PC has a familiar (i.e. Sourcer), 0 = The PC hasn't a familiar (i.e. Ranger)||-
|-
|HasAnimalCompanion||0||1 = The PC has an animal companion (i.e. Ranger), 0 = The PC hasn't an animal companion (i.e. Sourcer)||-
|-
|Str||12||Suggested model of STRENGHT||-
|-
|Dex||16||Suggested model of DEXTERITY||-
|-
|Con||10||Suggested model of CONSTITUTION||-
|-
|Wis||10||Suggested model of WISDOM||-
|-
|Int||14||Suggested model of INTELLIGENCE||-
|-
|Cha||14||Suggested model of CHARISM||-
|-
|PrimaryAbil||DEX||Primary ability||STR,DEX,CON,WIS,INT,CHA
|-
|SpellAbil||****||Ability-key for casting spells||STR,DEX,CON,WIS,INT,CHA
|-
|AlignRestrict||0x0F||Alignment Restriction||See separated table
|-
|AlignRstrctType||0x3||Alignment Restriction Type||See separated table
|-
|InvertRestrict||0||Inverts the Alignment Restrictions. 1 = Yes, 0 = No||-
|-
|Constant||CLASS_TYPE_PRIEST||Class's constant. Purely indicative||It has no value in NWScript
|-
|EffCRLvl01||1||Effective [[Challenge rating]] for level 1||Used to measure the difficulty of a NPC when the player examines it.
A EffCRlvl03 of 2 means that the CR for the third level of that class is equivalent to the CR of the second level of a common class.
|-
|EffCRLvl20||20||Effective Challenge Rating for level 20||Used to measure the difficulty of a NPC when the player examines it.
A EffCRlvl03 of 2 means that the CR for the third level of that class is equivalent to the CR of the second level of a common class.
|-
|PreReqTable||****||Prerequirements table (only for prestigious classes)||In this case the value is void (****), but can be set to [[2DA:CLS_PRES|CLS_PRES_XX]]
|-
|MaxLevel||0||Maximum level for the class. 0 = infinite, else as specified||-
|-
|XPPenalty||0||Experience penality (in points). Used for classes with LEP > 1||-
|-
|BonusSpellcasterLevelTable||****||???||Bonus spell table.  Used in prestige classes like Eldritch Knight that provide bonus spells based on a previous spellcasting class.
|-
|ArcSpellLvlMod||0||???||Don't know, but all classes have 0
|-
|DivSpellLvlMod||0||???||Don't know, but all classes have 0
|-
|EpicLevel||-1||At what level the class becomes epic. -1 = level 21°, otherwise as specified||-
|-
|Package||XX||Suggested class's Model.||See: [[2DA:PACKAGES|packages.2DA]]
|-
|FEATPracticedSpellcaster||****||Practiced Spell Caster feat||If class uses Practiced Spell Caster feat, add feat's row number from [[feat.2da|feat.2da]]
|-
|FEATExtraSlot||****||Extra Slot feat||If class uses Extra Slot feat, add feat's row number from [[feat.2da|feat.2da]]
|-
|FEATArmoredCaster||****||Armored Caster feat||If class uses Armored Caster feat, add feat's row number from [[feat.2da|feat.2da]]
|-
|CharGen_Chest||nw_armor_pri||This is the clothing that the PC appears in on the creation screens. Possibly affects what the character is wearing on creation as well.||See: [[2DA:CHARGENCLOTHES|chargenclothes.2da]]
|-
|CharGen_Feet||****||???||Don't know, but all classes have ****
|-
|CharGen_Hands||****||???||Don't know, but all classes have ****
|-
|CharGen_Cloak||****||???||Don't know, but all classes have ****
|-
|CharGen_Head||****||???||Don't know, but all classes have ****
|}


<b>NOTA.1:</b> xx e XX means the first letters of our class. xx and XX are purely indicative
== Overview ==
<br><br>
 
{| border=1 cellpadding=10 cellspading=1|
=== Requirements ===
|AlignRestrict<br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>||Possible Values:<br><br>
:Cannot be good-aligned.
0x00 - No restrictions<br>
 
0x01 - No Neutral<br>
 
0x02 - No Lawful<br>
=== Class Features ===
0x03 - No Lawful, No Neutral<br>
:'''Hit Dice''': 6
0x04 - No Chaotic<br>
:'''BAB''': Medium
0x05 - No Chaotic, No Neutral<br>
:'''High Saves''': Reflex
0x06 - No Chaotic, No Lawful<br>
:'''Weapon and Armor proficiency''': Armor(Light), Shield, Weapon(Simple,Rogue).
0x07 - No Chaotic, No Lawful, No Neutral<br>
:'''Class Skills''': Appraise, Bluff, Disable device, Hide, Intimidate, Listen, Move silently, Open Lock, Search, Set trap, Sleight of hand, Taunt
0x08 - No Good<br>
:'''Skill points''': 6 + Int modifier
0x09 - No Good, No Neutral<br>
:'''Primary stat''': INT
0x0A - No Good, No Lawful<br>
:'''Default stats''': str 12 dex 14 con 10 wis 14 int 14 cha 14
0x0B - No Good, No Lawful, No Neutral<br>
 
0x0C - No Good, No Chaotic<br>
=== Class abilities ===
0x0D - No Good, No Chaotic, No Neutral<br>
 
0x0E - No Good, No Chaotic, No Lawful<br>
;Master salesman:
0x0F - No Good, No Chaotic, No Lawful, No Neutral<br>
:Thieves get 10% "discount" at stores, because they tend to cheat and steal whenever possible. (merchants friend)
0x10 - No Evil<br>
 
0x11 - No Evil, No Neutral<br>
;Skill mastery:
0x12 - No Evil, No Lawful<br>
:Thief gains this feat at level 10
0x13 - No Evil, No Lawful, No Neutral<br>
 
0x14 - No Evil, No Chaotic<br>
;Fast:
0x15 - No Evil, No Chaotic, No Neutral<br>
:Thieves are used to running away. They get 10% movement bonus. (Barb movement)
0x16 - No Evil, No Chaotic, No Lawful<br>
 
0x17 - No Evil, No Chaotic, No Lawful, No Neutral<br>
=== Bonus feats ===
0x18 - No Evil, No Good<br>
:Thief gains bonus feat every third level, starting from level 3 (3,6,9,12,15,18). Feat must be taken from the Thief's bonus feats-list.
0x19 - No Evil, No Good, No Neutral<br>
 
0x1A - No Evil, No Good, No Lawful<br>
;List of thief's bonus feats
0x1B - No Evil, No Good, No Lawful, No Neutral<br>
:Alertness
0x1C - No Evil, No Good, No Chaotic<br>
:Blind-fight
0x1D - No Evil, No Good, No Chaotic, No Neutral<br>
:Dash
0x1E - No Evil, No Good, No Chaotic, No Lawful<br>
:Disarm
0x1F - No Evil, No Good, No Chaotic, No Lawful, No Neutral<br>
:Dodge
|}<br><br>
:Feint
{| border=1 cellpadding=10 cellspading=1|
:Improved initiative
|AlignRstrctType<br><br><br><br><br><br><br>||Possible Values:<br><br>
:Lightning reflexes
0x0 None<br>
:Nimble fingers
0x1 = Law/Chaos<br>
:Skill focus
0x2 = Good/Evil<br>
:Stealthy
0x3 = Both<br>
:Weapon finesse
|}

Latest revision as of 11:08, 16 March 2016

Thieves are the scourge of civilized cities. They hussle, steal, cheat and are general pain where ever they go. Few has anything good to say about thieves and they are regularily hunted by the guards. Thieves usually gather in large organizations known as Thieves Guilds, where they can find shelter and drink with their criminal brethren, or find work from the Guild.

Overview[edit]

Requirements[edit]

Cannot be good-aligned.


Class Features[edit]

Hit Dice: 6
BAB: Medium
High Saves: Reflex
Weapon and Armor proficiency: Armor(Light), Shield, Weapon(Simple,Rogue).
Class Skills: Appraise, Bluff, Disable device, Hide, Intimidate, Listen, Move silently, Open Lock, Search, Set trap, Sleight of hand, Taunt
Skill points: 6 + Int modifier
Primary stat: INT
Default stats: str 12 dex 14 con 10 wis 14 int 14 cha 14

Class abilities[edit]

Master salesman
Thieves get 10% "discount" at stores, because they tend to cheat and steal whenever possible. (merchants friend)
Skill mastery
Thief gains this feat at level 10
Fast
Thieves are used to running away. They get 10% movement bonus. (Barb movement)

Bonus feats[edit]

Thief gains bonus feat every third level, starting from level 3 (3,6,9,12,15,18). Feat must be taken from the Thief's bonus feats-list.
List of thief's bonus feats
Alertness
Blind-fight
Dash
Disarm
Dodge
Feint
Improved initiative
Lightning reflexes
Nimble fingers
Skill focus
Stealthy
Weapon finesse