CW talk:Midia: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
(New page: <pre> Year Population at the end of period Growth rate (Ratio) Annual Growth Event 1099 1004000 0.004 (43%) 4000 Bad year (dark=3 & gold=1) 1100 1011028 0.007 (74%) 7028 Normal year (dark=...)
 
m (3 revisions imported)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<pre>
<pre>
Year Population at the end of period Growth rate (Ratio) Annual Growth Event
Year Population at the end of period Growth rate (Ratio) Annual Growth Event
1099 1004000 0.004 (43%) 4000 Bad year (dark=3 & gold=1)
1099 150300 0.002 (16%) 300 Bad year (dark=7 & gold=9)
1100 1011028 0.007 (74%) 7028 Normal year (dark=5 & gold=6)
1100 151953 0.011 (93%) 1653 Good year (dark=6 & gold=8)
1101 1019116 0.008 (76%) 8088 Normal year (dark=9 & gold=4)
1101 153320 0.009 (77%) 1367 Normal year (dark=2 & gold=6)
1102 1020135 0.001 (11%) 1019 Bad year (dark=7 & gold=7)
1102 154546 0.008 (70%) 1226 Normal year (dark=7 & gold=2)
1103 1016054 -0.004 (44%) -4081 CATASTROPHE (dark=1 & gold=10)
1103 155009 0.003 (25%) 463 Bad year (dark=1 & gold=1)
1104 1021134 0.005 (46%) 5080 Bad year (dark=9 & gold=10)
1104 155629 0.004 (36%) 620 Bad year (dark=5 & gold=6)
1105 1029303 0.008 (78%) 8169 Normal year (dark=7 & gold=3)
1105 157340 0.011 (90%) 1711 Normal year (dark=8 & gold=9)
1106 1028273 -0.001 (12%) -1030 CATASTROPHE (dark=2 & gold=5)
1106 156867 -0.003 (23%) -473 CATASTROPHE (dark=2 & gold=8)
1107 1034442 0.006 (61%) 6169 Bad year (dark=9 & gold=10)
1107 157965 0.007 (55%) 1098 Bad year (dark=8 & gold=6)
1108 1041683 0.007 (65%) 7241 Bad year (dark=10 & gold=5)
1108 157491 -0.003 (21%) -474 CATASTROPHE (dark=1 & gold=8)
1109 1048974 0.007 (72%) 7291 Normal year (dark=8 & gold=5)
1109 157963 0.003 (23%) 472 Bad year (dark=8 & gold=9)
1110 1053169 0.004 (40%) 4195 Bad year (dark=8 & gold=9)
1110 158752 0.005 (42%) 789 Bad year (dark=6 & gold=9)
1111 1062647 0.009 (85%) 9478 Normal year (dark=2 & gold=2)
1111 161609 0.018 (73%) 2857 POPULATION BOOM (dark=6 & gold=1)
1112 1073273 0.010 (99%) 10626 Good year (dark=8 & gold=7)
1112 163225 0.010 (86%) 1616 Normal year (dark=9 & gold=6)
1113 1076492 0.003 (26%) 3219 Bad year (dark=3 & gold=5)
1113 163388 0.001 (10%) 163 Bad year (dark=3 & gold=7)
1114 1079721 0.003 (31%) 3229 Bad year (dark=5 & gold=10)
1114 164368 0.006 (54%) 980 Bad year (dark=4 & gold=2)
1115 1085119 0.005 (46%) 5398 Bad year (dark=10 & gold=2)
1115 165847 0.009 (74%) 1479 Normal year (dark=2 & gold=9)
1116 1090544 0.005 (46%) 5425 Bad year (dark=9 & gold=1)
1116 167671 0.011 (90%) 1824 Normal year (dark=7 & gold=8)
1117 1095996 0.005 (47%) 5452 Bad year (dark=1 & gold=1)
1117 168341 0.004 (32%) 670 Bad year (dark=4 & gold=2)
1118 1106955 0.010 (100%) 10959 Good year (dark=6 & gold=7)
1118 169014 0.004 (32%) 673 Bad year (dark=9 & gold=8)
1119 1110275 0.003 (29%) 3320 Bad year (dark=3 & gold=2)
1119 170535 0.009 (76%) 1521 Normal year (dark=2 & gold=5)
1120 1118046 0.007 (67%) 7771 Bad year (dark=10 & gold=2)
1120 171899 0.008 (64%) 1364 Bad year (dark=10 & gold=10)
1121 1120282 0.002 (21%) 2236 Bad year (dark=7 & gold=6)
1121 173274 0.008 (67%) 1375 Bad year (dark=5 & gold=2)
1122 1131484 0.010 (97%) 11202 Good year (dark=10 & gold=4)
1122 172754 -0.003 (27%) -520 CATASTROPHE (dark=1 & gold=2)
1123 1139404 0.007 (74%) 7920 Normal year (dark=7 & gold=9)
1123 172926 0.001 (10%) 172 Bad year (dark=9 & gold=4)
1124 1140543 0.001 (10%) 1139 Bad year (dark=9 & gold=9)
1124 172580 -0.002 (20%) -346 CATASTROPHE (dark=1 & gold=10)
1125 1141683 0.001 (13%) 1140 Bad year (dark=9 & gold=7)
1125 173270 0.004 (37%) 690 Bad year (dark=9 & gold=6)
1126 1143966 0.002 (22%) 2283 Bad year (dark=3 & gold=5)
1126 174309 0.006 (46%) 1039 Bad year (dark=4 & gold=3)
1127 1150829 0.006 (61%) 6863 Bad year (dark=3 & gold=7)
1127 174831 0.003 (29%) 522 Bad year (dark=8 & gold=10)
1128 1160035 0.008 (83%) 9206 Normal year (dark=2 & gold=2)
1128 175355 0.003 (22%) 524 Bad year (dark=5 & gold=3)
1129 1170475 0.009 (86%) 10440 Normal year (dark=9 & gold=2)
1129 176582 0.007 (61%) 1227 Bad year (dark=3 & gold=7)
1130 1173986 0.003 (30%) 3511 Bad year (dark=9 & gold=4)
1130 177111 0.003 (24%) 529 Bad year (dark=6 & gold=6)
1131 1181029 0.006 (60%) 7043 Bad year (dark=1 & gold=1)
1131 177465 0.002 (16%) 354 Bad year (dark=3 & gold=9)
1132 1192839 0.010 (96%) 11810 Good year (dark=1 & gold=1)
1132 179062 0.009 (73%) 1597 Normal year (dark=6 & gold=6)
1133 1196417 0.003 (32%) 3578 Bad year (dark=4 & gold=7)
1133 180315 0.007 (60%) 1253 Bad year (dark=5 & gold=8)
1134 1213166 0.014 (71%) 16749 POPULATION BOOM (dark=10 & gold=1)
1134 181757 0.008 (68%) 1442 Bad year (dark=9 & gold=4)
1135 1210739 -0.002 (20%) -2427 CATASTROPHE (dark=2 & gold=8)
1135 182120 0.002 (16%) 363 Bad year (dark=8 & gold=10)
1136 1216792 0.005 (45%) 6053 Bad year (dark=8 & gold=6)
1136 183941 0.010 (81%) 1821 Normal year (dark=3 & gold=2)
1137 1225309 0.007 (67%) 8517 Bad year (dark=9 & gold=9)
1137 185412 0.008 (63%) 1471 Bad year (dark=9 & gold=9)
1138 1228984 0.003 (34%) 3675 Bad year (dark=5 & gold=8)
1138 187451 0.011 (93%) 2039 Good year (dark=4 & gold=9)
1139 1225297 -0.003 (27%) -3687 CATASTROPHE (dark=2 & gold=7)
1139 189138 0.009 (76%) 1687 Normal year (dark=7 & gold=5)
1140 1237549 0.010 (96%) 12252 Good year (dark=1 & gold=1)
1140 189894 0.004 (30%) 756 Bad year (dark=4 & gold=5)
1141 1248686 0.009 (86%) 11137 Normal year (dark=10 & gold=10)
1141 191033 0.006 (48%) 1139 Bad year (dark=8 & gold=3)
1142 1256178 0.006 (60%) 7492 Bad year (dark=4 & gold=2)
1142 193325 0.012 (98%) 2292 Good year (dark=7 & gold=10)
1143 1263715 0.006 (57%) 7537 Bad year (dark=8 & gold=2)
1143 195064 0.009 (78%) 1739 Normal year (dark=5 & gold=3)
1144 1273824 0.008 (82%) 10109 Normal year (dark=7 & gold=7)
1144 197209 0.011 (93%) 2145 Good year (dark=6 & gold=7)
1145 1281466 0.006 (58%) 7642 Bad year (dark=1 & gold=8)
1145 198786 0.008 (64%) 1577 Bad year (dark=3 & gold=6)
1146 1277621 -0.003 (28%) -3845 CATASTROPHE (dark=1 & gold=5)
1146 200773 0.010 (86%) 1987 Normal year (dark=8 & gold=10)
1147 1280176 0.002 (15%) 2555 Bad year (dark=7 & gold=10)
1147 202780 0.010 (81%) 2007 Normal year (dark=10 & gold=4)
1148 1276335 -0.003 (26%) -3841 CATASTROPHE (dark=1 & gold=3)
1148 204605 0.009 (78%) 1825 Normal year (dark=10 & gold=9)
1149 1281440 0.004 (40%) 5105 Bad year (dark=4 & gold=3)
1149 205423 0.004 (36%) 818 Bad year (dark=4 & gold=2)
1150 1292972 0.009 (85%) 11532 Normal year (dark=6 & gold=3)
1150 207888 0.012 (100%) 2465 Good year (dark=4 & gold=7)
1151 1303315 0.008 (81%) 10343 Normal year (dark=5 & gold=7)
1151 209551 0.008 (65%) 1663 Bad year (dark=9 & gold=2)
1152 1300708 -0.002 (21%) -2607 CATASTROPHE (dark=2 & gold=8)
1152 210179 0.003 (25%) 628 Bad year (dark=5 & gold=4)
1153 1305910 0.004 (35%) 5202 Bad year (dark=9 & gold=4)
1153 211229 0.005 (44%) 1050 Bad year (dark=3 & gold=6)
1154 1313745 0.006 (60%) 7835 Bad year (dark=8 & gold=10)
1154 216298 0.024 (98%) 5069 POPULATION BOOM (dark=10 & gold=1)
1155 1325568 0.009 (90%) 11823 Normal year (dark=8 & gold=2)
1155 218677 0.011 (89%) 2379 Normal year (dark=10 & gold=4)
1156 1337498 0.009 (94%) 11930 Good year (dark=3 & gold=2)
1156 222613 0.018 (74%) 3936 POPULATION BOOM (dark=6 & gold=1)
1157 1350872 0.010 (98%) 13374 Good year (dark=10 & gold=4)
1157 223280 0.003 (28%) 667 Bad year (dark=3 & gold=8)
1158 1356275 0.004 (40%) 5403 Bad year (dark=9 & gold=4)
1158 225736 0.011 (94%) 2456 Good year (dark=8 & gold=5)
1159 1358987 0.002 (21%) 2712 Bad year (dark=5 & gold=7)
1159 225961 0.001 (12%) 225 Bad year (dark=6 & gold=9)
1160 1372576 0.010 (96%) 13589 Good year (dark=6 & gold=2)
1160 226638 0.003 (25%) 677 Bad year (dark=9 & gold=4)
1161 1378066 0.004 (44%) 5490 Bad year (dark=8 & gold=4)
1161 229357 0.012 (98%) 2719 Good year (dark=6 & gold=8)
1162 1384956 0.005 (52%) 6890 Bad year (dark=2 & gold=2)
1162 231650 0.010 (86%) 2293 Normal year (dark=1 & gold=1)
1163 1396035 0.008 (83%) 11079 Normal year (dark=5 & gold=4)
1163 233966 0.010 (83%) 2316 Normal year (dark=10 & gold=5)
1164 1397431 0.001 (11%) 1396 Bad year (dark=3 & gold=1)
1164 236305 0.010 (82%) 2339 Normal year (dark=4 & gold=3)
1165 1401623 0.003 (34%) 4192 Bad year (dark=6 & gold=9)
1165 238904 0.011 (93%) 2599 Good year (dark=3 & gold=5)
1166 1410032 0.006 (61%) 8409 Bad year (dark=2 & gold=5)
1166 240098 0.005 (38%) 1194 Bad year (dark=3 & gold=3)
1167 1419902 0.007 (74%) 9870 Normal year (dark=7 & gold=8)
1167 241778 0.007 (59%) 1680 Bad year (dark=3 & gold=4)
1168 1429841 0.007 (66%) 9939 Bad year (dark=3 & gold=3)
1168 240810 -0.004 (35%) -968 CATASTROPHE (dark=2 & gold=8)
1169 1435560 0.004 (44%) 5719 Bad year (dark=4 & gold=7)
1169 241773 0.004 (31%) 963 Bad year (dark=4 & gold=10)
1170 1448480 0.009 (90%) 12920 Normal year (dark=5 & gold=9)
1170 242256 0.002 (13%) 483 Bad year (dark=6 & gold=10)
1171 1454273 0.004 (36%) 5793 Bad year (dark=10 & gold=3)
1171 245163 0.012 (100%) 2907 Good year (dark=3 & gold=5)
1172 1455727 0.001 (12%) 1454 Bad year (dark=3 & gold=1)
1172 247369 0.009 (76%) 2206 Normal year (dark=2 & gold=2)
1173 1465917 0.007 (71%) 10190 Normal year (dark=9 & gold=10)
1173 248111 0.003 (25%) 742 Bad year (dark=5 & gold=3)
1174 1480576 0.010 (97%) 14659 Good year (dark=9 & gold=9)
1174 253073 0.02 (81%) 4962 POPULATION BOOM (dark=7 & gold=1)
1175 1495381 0.010 (99%) 14805 Good year (dark=10 & gold=2)
1175 253579 0.002 (14%) 506 Bad year (dark=5 & gold=8)
1176 1504353 0.006 (59%) 8972 Bad year (dark=8 & gold=5)
1176 255607 0.008 (65%) 2028 Bad year (dark=7 & gold=9)
1177 1511874 0.005 (48%) 7521 Bad year (dark=8 & gold=9)
1177 258163 0.010 (81%) 2556 Normal year (dark=1 & gold=6)
1178 1522457 0.007 (67%) 10583 Bad year (dark=1 & gold=4)
1178 259711 0.006 (52%) 1548 Bad year (dark=10 & gold=2)
1179 1530069 0.005 (53%) 7612 Bad year (dark=6 & gold=2)
1179 262048 0.009 (72%) 2337 Normal year (dark=4 & gold=9)
1180 1543839 0.009 (85%) 13770 Normal year (dark=2 & gold=2)
1180 264144 0.008 (66%) 2096 Bad year (dark=4 & gold=7)
1181 1554645 0.007 (67%) 10806 Bad year (dark=10 & gold=5)
1181 265728 0.006 (48%) 1584 Bad year (dark=10 & gold=2)
1182 1563972 0.006 (55%) 9327 Bad year (dark=4 & gold=8)
1182 267853 0.008 (70%) 2125 Normal year (dark=4 & gold=4)
1183 1571791 0.005 (47%) 7819 Bad year (dark=6 & gold=10)
1183 271602 0.014 (61%) 3749 POPULATION BOOM (dark=9 & gold=1)
1184 1584365 0.008 (77%) 12574 Normal year (dark=8 & gold=3)
1184 272688 0.004 (31%) 1086 Bad year (dark=4 & gold=1)
1185 1578027 -0.004 (40%) -6338 CATASTROPHE (dark=2 & gold=6)
1185 273233 0.002 (19%) 545 Bad year (dark=3 & gold=1)
1186 1590651 0.008 (84%) 12624 Normal year (dark=1 & gold=10)
1186 276511 0.012 (99%) 3278 Good year (dark=5 & gold=5)
1187 1597013 0.004 (38%) 6362 Bad year (dark=10 & gold=8)
1187 279829 0.012 (100%) 3318 Good year (dark=4 & gold=2)
1188 1611386 0.009 (94%) 14373 Good year (dark=5 & gold=4)
1188 280948 0.004 (37%) 1119 Bad year (dark=3 & gold=9)
1189 1622665 0.007 (69%) 11279 Bad year (dark=9 & gold=10)
1189 282914 0.007 (61%) 1966 Bad year (dark=1 & gold=7)
1190 1614551 -0.005 (47%) -8114 CATASTROPHE (dark=2 & gold=4)
1190 283762 0.003 (29%) 848 Bad year (dark=7 & gold=1)
1191 1616165 0.001 (10%) 1614 Bad year (dark=4 & gold=7)
1191 284613 0.003 (25%) 851 Bad year (dark=6 & gold=7)
1192 1608084 -0.005 (46%) -8081 CATASTROPHE (dark=1 & gold=8)
1192 287459 0.010 (81%) 2846 Normal year (dark=7 & gold=7)
1193 1611300 0.002 (23%) 3216 Bad year (dark=6 & gold=4)
1193 290908 0.012 (96%) 3449 Good year (dark=7 & gold=10)
1194 1627413 0.010 (95%) 16113 Good year (dark=7 & gold=9)
1194 289162 -0.006 (48%) -1746 CATASTROPHE (dark=2 & gold=5)
1195 1638804 0.007 (65%) 11391 Bad year (dark=4 & gold=5)
1195 289740 0.002 (15%) 578 Bad year (dark=9 & gold=10)
1196 1650275 0.007 (68%) 11471 Bad year (dark=6 & gold=4)
1196 291768 0.007 (60%) 2028 Bad year (dark=8 & gold=5)
1197 1663477 0.008 (83%) 13202 Normal year (dark=10 & gold=4)
1197 294393 0.009 (75%) 2625 Normal year (dark=10 & gold=10)
1198 1671794 0.005 (46%) 8317 Bad year (dark=3 & gold=6)
1198 294687 0.001 (11%) 294 Bad year (dark=4 & gold=3)
1199 1678481 0.004 (38%) 6687 Bad year (dark=9 & gold=5)
1199 296160 0.005 (42%) 1473 Bad year (dark=3 & gold=10)
1200 1681837 0.002 (15%) 3356 Bad year (dark=4 & gold=7)
1200 299121 0.010 (84%) 2961 Normal year (dark=9 & gold=3)
1201 1696973 0.009 (89%) 15136 Normal year (dark=4 & gold=2)
1201 300018 0.003 (25%) 897 Bad year (dark=3 & gold=4)
1202 1700366 0.002 (21%) 3393 Bad year (dark=4 & gold=4)
1202 302718 0.009 (74%) 2700 Normal year (dark=2 & gold=3)
1203 1730972 0.018 (94%) 30606 POPULATION BOOM (dark=4 & gold=1)
1203 303626 0.003 (26%) 908 Bad year (dark=7 & gold=6)
1204 1739626 0.005 (48%) 8654 Bad year (dark=2 & gold=1)
1204 306662 0.010 (83%) 3036 Normal year (dark=4 & gold=4)
1205 1737886 -0.001 (14%) -1740 CATASTROPHE (dark=1 & gold=4)
1205 309728 0.010 (84%) 3066 Normal year (dark=7 & gold=6)
1206 1746575 0.005 (51%) 8689 Bad year (dark=8 & gold=3)
1206 312205 0.008 (63%) 2477 Bad year (dark=8 & gold=5)
1207 1755307 0.005 (46%) 8732 Bad year (dark=6 & gold=3)
1207 313453 0.004 (37%) 1248 Bad year (dark=6 & gold=2)
1208 1771104 0.009 (88%) 15797 Normal year (dark=4 & gold=7)
1208 314393 0.003 (28%) 940 Bad year (dark=7 & gold=9)
1209 1783501 0.007 (74%) 12397 Normal year (dark=8 & gold=7)
1209 316593 0.007 (56%) 2200 Bad year (dark=1 & gold=8)
1210 1794202 0.006 (61%) 10701 Bad year (dark=10 & gold=4)
1210 317859 0.004 (34%) 1266 Bad year (dark=5 & gold=1)
1211 1806761 0.007 (69%) 12559 Bad year (dark=6 & gold=7)
1211 319766 0.006 (54%) 1907 Bad year (dark=10 & gold=8)
1212 1819408 0.007 (70%) 12647 Normal year (dark=1 & gold=3)
1212 322324 0.008 (70%) 2558 Normal year (dark=7 & gold=3)
1213 1826685 0.004 (35%) 7277 Bad year (dark=7 & gold=8)
1213 321679 -0.002 (17%) -645 CATASTROPHE (dark=1 & gold=2)
1214 1843125 0.009 (89%) 16440 Normal year (dark=2 & gold=6)
1214 324895 0.010 (82%) 3216 Normal year (dark=8 & gold=10)
1215 1846811 0.002 (20%) 3686 Bad year (dark=6 & gold=3)
1215 326194 0.004 (37%) 1299 Bad year (dark=9 & gold=3)
1216 1859738 0.007 (71%) 12927 Normal year (dark=10 & gold=3)
1216 332065 0.018 (76%) 5871 POPULATION BOOM (dark=7 & gold=1)
1217 1869036 0.005 (49%) 9298 Bad year (dark=9 & gold=2)
1217 333061 0.003 (29%) 996 Bad year (dark=9 & gold=1)
1218 1878381 0.005 (53%) 9345 Bad year (dark=5 & gold=9)
1218 334060 0.003 (24%) 999 Bad year (dark=6 & gold=9)
1219 1882137 0.002 (21%) 3756 Bad year (dark=7 & gold=10)
1219 336732 0.008 (68%) 2672 Bad year (dark=9 & gold=8)
1220 1897194 0.008 (84%) 15057 Normal year (dark=7 & gold=2)
1220 338752 0.006 (46%) 2020 Bad year (dark=3 & gold=10)
1221 1910474 0.007 (65%) 13280 Bad year (dark=5 & gold=3)
1221 344849 0.018 (71%) 6097 POPULATION BOOM (dark=9 & gold=1)
1222 1918115 0.004 (44%) 7641 Bad year (dark=5 & gold=3)
1222 348297 0.010 (86%) 3448 Normal year (dark=2 & gold=3)
1223 1933459 0.008 (80%) 15344 Normal year (dark=6 & gold=3)
1223 350386 0.006 (54%) 2089 Bad year (dark=10 & gold=8)
1224 1943126 0.005 (51%) 9667 Bad year (dark=6 & gold=6)
1224 351787 0.004 (32%) 1401 Bad year (dark=3 & gold=2)
1225 1952841 0.005 (48%) 9715 Bad year (dark=6 & gold=6)
1225 355656 0.011 (93%) 3869 Good year (dark=2 & gold=8)
1226 1958699 0.003 (29%) 5858 Bad year (dark=5 & gold=4)
1226 357789 0.006 (47%) 2133 Bad year (dark=7 & gold=1)
1227 1968492 0.005 (49%) 9793 Bad year (dark=6 & gold=5)
1227 361366 0.010 (80%) 3577 Normal year (dark=6 & gold=2)
1228 1980302 0.006 (59%) 11810 Bad year (dark=9 & gold=3)
1228 363895 0.007 (59%) 2529 Bad year (dark=2 & gold=6)
1229 1990203 0.005 (46%) 9901 Bad year (dark=8 & gold=9)
1229 364258 0.001 (10%) 363 Bad year (dark=4 & gold=10)
1230 1998163 0.004 (35%) 7960 Bad year (dark=5 & gold=6)
1230 368629 0.012 (100%) 4371 Good year (dark=9 & gold=3)
1231 2008153 0.005 (47%) 9990 Bad year (dark=3 & gold=1)
1231 366785 -0.005 (43%) -1844 CATASTROPHE (dark=2 & gold=9)
1232 2000120 -0.004 (41%) -8033 CATASTROPHE (dark=1 & gold=7)
1232 368985 0.006 (54%) 2200 Bad year (dark=4 & gold=2)
1233 1996119 -0.002 (21%) -4001 CATASTROPHE (dark=2 & gold=10)
1233 371936 0.008 (69%) 2951 Bad year (dark=5 & gold=9)
1234 2008095 0.006 (58%) 11976 Bad year (dark=2 & gold=2)
1234 376027 0.011 (94%) 4091 Good year (dark=9 & gold=2)
1235 2022151 0.007 (66%) 14056 Bad year (dark=8 & gold=2)
1235 377155 0.003 (24%) 1128 Bad year (dark=9 & gold=7)
1236 2038328 0.008 (81%) 16177 Normal year (dark=10 & gold=4)
1236 377909 0.002 (14%) 754 Bad year (dark=4 & gold=4)
1237 2042404 0.002 (23%) 4076 Bad year (dark=5 & gold=1)
1237 378664 0.002 (15%) 755 Bad year (dark=9 & gold=3)
1238 2044446 0.001 (14%) 2042 Bad year (dark=10 & gold=4)
1238 381693 0.008 (70%) 3029 Normal year (dark=7 & gold=7)
1239 2048534 0.002 (15%) 4088 Bad year (dark=7 & gold=1)
1239 385509 0.010 (86%) 3816 Normal year (dark=1 & gold=9)
1240 2060825 0.006 (61%) 12291 Bad year (dark=9 & gold=8)
1240 387822 0.006 (49%) 2313 Bad year (dark=9 & gold=10)
1241 2067007 0.003 (32%) 6182 Bad year (dark=10 & gold=1)
1241 390148 0.006 (53%) 2326 Bad year (dark=2 & gold=1)
1242 2075275 0.004 (36%) 8268 Bad year (dark=5 & gold=3)
1242 395610 0.014 (59%) 5462 POPULATION BOOM (dark=3 & gold=1)
1243 2091877 0.008 (77%) 16602 Normal year (dark=2 & gold=1)
1243 399170 0.009 (72%) 3560 Normal year (dark=2 & gold=3)
1244 2102336 0.005 (54%) 10459 Bad year (dark=4 & gold=2)
1244 400766 0.004 (30%) 1596 Bad year (dark=7 & gold=3)
1245 2096028 -0.003 (25%) -6308 CATASTROPHE (dark=1 & gold=3)
1245 407979 0.018 (75%) 7213 POPULATION BOOM (dark=8 & gold=1)
1246 2112796 0.008 (83%) 16768 Normal year (dark=2 & gold=6)
1246 410018 0.005 (41%) 2039 Bad year (dark=7 & gold=2)
1247 2146600 0.016 (75%) 33804 POPULATION BOOM (dark=5 & gold=1)
1247 411248 0.003 (26%) 1230 Bad year (dark=4 & gold=10)
1248 2138013 -0.004 (35%) -8587 CATASTROPHE (dark=1 & gold=2)
1248 413304 0.005 (41%) 2056 Bad year (dark=5 & gold=5)
1249 2148703 0.005 (49%) 10690 Bad year (dark=4 & gold=10)
1249 417850 0.011 (89%) 4546 Normal year (dark=10 & gold=6)
1250 2170190 0.010 (100%) 21487 Good year (dark=9 & gold=7)
1250 419521 0.004 (34%) 1671 Bad year (dark=1 & gold=1)
1251 2189721 0.009 (86%) 19531 Normal year (dark=3 & gold=3)
1251 428750 0.022 (92%) 9229 POPULATION BOOM (dark=8 & gold=1)
1252 2196290 0.003 (31%) 6569 Bad year (dark=6 & gold=2)
1252 429607 0.002 (15%) 857 Bad year (dark=8 & gold=4)
1253 2218252 0.010 (95%) 21962 Good year (dark=2 & gold=1)
1253 433473 0.009 (72%) 3866 Normal year (dark=8 & gold=7)
1254 2235998 0.008 (75%) 17746 Normal year (dark=9 & gold=10)
1254 432172 -0.003 (21%) -1301 CATASTROPHE (dark=2 & gold=7)
1255 2247177 0.005 (45%) 11179 Bad year (dark=4 & gold=7)
1255 433036 0.002 (17%) 864 Bad year (dark=9 & gold=3)
1256 2253918 0.003 (33%) 6741 Bad year (dark=5 & gold=1)
1256 434768 0.004 (33%) 1732 Bad year (dark=9 & gold=4)
1257 2247156 -0.003 (28%) -6762 CATASTROPHE (dark=2 & gold=9)
1257 433463 -0.003 (28%) -1305 CATASTROPHE (dark=1 & gold=4)
1258 2256144 0.004 (42%) 8988 Bad year (dark=4 & gold=1)
1258 436497 0.007 (59%) 3034 Bad year (dark=6 & gold=10)
1259 2271937 0.007 (72%) 15793 Normal year (dark=7 & gold=8)
1259 439552 0.007 (59%) 3055 Bad year (dark=6 & gold=3)
1260 2292384 0.009 (92%) 20447 Good year (dark=2 & gold=7)
1260 441310 0.004 (37%) 1758 Bad year (dark=5 & gold=8)
1261 2315307 0.01 (52%) 22923 POPULATION BOOM (dark=6 & gold=1)
1261 443075 0.004 (30%) 1765 Bad year (dark=7 & gold=7)
1262 2326883 0.005 (48%) 11576 Bad year (dark=10 & gold=7)
1262 444847 0.004 (37%) 1772 Bad year (dark=6 & gold=6)
1263 2340844 0.006 (58%) 13961 Bad year (dark=1 & gold=5)
1263 447516 0.006 (52%) 2669 Bad year (dark=4 & gold=7)
1264 2357229 0.007 (72%) 16385 Normal year (dark=6 & gold=6)
1264 452886 0.012 (97%) 5370 Good year (dark=3 & gold=10)
1265 2373729 0.007 (74%) 16500 Normal year (dark=1 & gold=1)
1265 457867 0.011 (92%) 4981 Good year (dark=1 & gold=5)
1266 2395092 0.009 (89%) 21363 Normal year (dark=6 & gold=2)
1266 463361 0.012 (97%) 5494 Good year (dark=8 & gold=4)
1267 2409462 0.006 (62%) 14370 Bad year (dark=10 & gold=4)
1267 464751 0.003 (21%) 1390 Bad year (dark=5 & gold=1)
1268 2452832 0.018 (93%) 43370 POPULATION BOOM (dark=4 & gold=1)
1268 469863 0.011 (91%) 5112 Good year (dark=2 & gold=8)
1269 2462643 0.004 (43%) 9811 Bad year (dark=10 & gold=1)
1269 471272 0.003 (27%) 1409 Bad year (dark=8 & gold=8)
1270 2484806 0.009 (90%) 22163 Normal year (dark=3 & gold=2)
1270 472214 0.002 (20%) 942 Bad year (dark=8 & gold=3)
1271 2499714 0.006 (56%) 14908 Bad year (dark=10 & gold=3)
1271 472686 0.001 (12%) 472 Bad year (dark=9 & gold=9)
1272 2519711 0.008 (77%) 19997 Normal year (dark=2 & gold=10)
1272 476940 0.009 (71%) 4254 Normal year (dark=4 & gold=2)
1273 2537348 0.007 (70%) 17637 Normal year (dark=10 & gold=6)
1273 477893 0.002 (13%) 953 Bad year (dark=3 & gold=9)
1274 2552572 0.006 (59%) 15224 Bad year (dark=6 & gold=9)
1274 482671 0.010 (81%) 4778 Normal year (dark=1 & gold=4)
1275 2560229 0.003 (34%) 7657 Bad year (dark=1 & gold=1)
1275 480740 -0.004 (34%) -1931 CATASTROPHE (dark=2 & gold=4)
1276 2585831 0.010 (98%) 25602 Good year (dark=8 & gold=5)
1276 483624 0.006 (46%) 2884 Bad year (dark=6 & gold=5)
1277 2603931 0.007 (72%) 18100 Normal year (dark=8 & gold=7)
1277 492329 0.018 (79%) 8705 POPULATION BOOM (dark=4 & gold=1)
1278 2627366 0.009 (85%) 23435 Normal year (dark=5 & gold=8)
1278 493805 0.003 (21%) 1476 Bad year (dark=10 & gold=7)
1279 2653639 0.010 (100%) 26273 Good year (dark=7 & gold=9)
1279 495286 0.003 (28%) 1481 Bad year (dark=4 & gold=5)
1280 2648331 -0.002 (22%) -5308 CATASTROPHE (dark=2 & gold=7)
1280 492809 -0.005 (38%) -2477 CATASTROPHE (dark=1 & gold=2)
1281 2672165 0.009 (89%) 23834 Normal year (dark=5 & gold=9)
1281 498229 0.011 (93%) 5420 Good year (dark=1 & gold=6)
1282 2674837 0.001 (12%) 2672 Bad year (dark=7 & gold=7)
1282 503211 0.010 (80%) 4982 Normal year (dark=8 & gold=8)
1283 2698910 0.009 (91%) 24073 Good year (dark=4 & gold=6)
1283 506733 0.007 (61%) 3522 Bad year (dark=4 & gold=2)
1284 2715103 0.006 (63%) 16193 Bad year (dark=9 & gold=8)
1284 512307 0.011 (92%) 5574 Good year (dark=9 & gold=2)
1285 2734108 0.007 (72%) 19005 Normal year (dark=7 & gold=8)
1285 513843 0.003 (26%) 1536 Bad year (dark=7 & gold=1)
1286 2753246 0.007 (72%) 19138 Normal year (dark=8 & gold=9)
1286 516412 0.005 (45%) 2569 Bad year (dark=6 & gold=7)
1287 2739479 -0.005 (46%) -13767 CATASTROPHE (dark=2 & gold=3)
1287 519510 0.006 (53%) 3098 Bad year (dark=7 & gold=10)
1288 2755915 0.006 (64%) 16436 Bad year (dark=10 & gold=10)
1288 521588 0.004 (36%) 2078 Bad year (dark=4 & gold=1)
1289 2758670 0.001 (12%) 2755 Bad year (dark=8 & gold=2)
1289 527325 0.011 (92%) 5737 Good year (dark=3 & gold=8)
