CW talk:Midia: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
No edit summary
m (3 revisions imported)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<pre>
<pre>
Year Population at the end of period Growth rate (Ratio) Annual Growth Event
Year Population at the end of period Growth rate (Ratio) Annual Growth Event
1099 151200 0.008 (64%) 1200 Bad year (dark=8 & gold=6)
1099 150300 0.002 (16%) 300 Bad year (dark=7 & gold=9)
1100 152560 0.009 (78%) 1360 Normal year (dark=10 & gold=2)
1100 151953 0.011 (93%) 1653 Good year (dark=6 & gold=8)
1101 153322 0.005 (41%) 762 Bad year (dark=7 & gold=8)
1101 153320 0.009 (77%) 1367 Normal year (dark=2 & gold=6)
1102 154548 0.008 (66%) 1226 Bad year (dark=2 & gold=1)
1102 154546 0.008 (70%) 1226 Normal year (dark=7 & gold=2)
1103 154857 0.002 (18%) 309 Bad year (dark=6 & gold=7)
1103 155009 0.003 (25%) 463 Bad year (dark=1 & gold=1)
1104 155476 0.004 (33%) 619 Bad year (dark=4 & gold=2)
1104 155629 0.004 (36%) 620 Bad year (dark=5 & gold=6)
1105 155631 0.001 (11%) 155 Bad year (dark=6 & gold=9)
1105 157340 0.011 (90%) 1711 Normal year (dark=8 & gold=9)
1106 156409 0.005 (38%) 778 Bad year (dark=7 & gold=1)
1106 156867 -0.003 (23%) -473 CATASTROPHE (dark=2 & gold=8)
1107 156565 0.001 (12%) 156 Bad year (dark=7 & gold=7)
1107 157965 0.007 (55%) 1098 Bad year (dark=8 & gold=6)
1108 157817 0.008 (65%) 1252 Bad year (dark=4 & gold=4)
1108 157491 -0.003 (21%) -474 CATASTROPHE (dark=1 & gold=8)
1109 159710 0.012 (97%) 1893 Good year (dark=2 & gold=4)
1109 157963 0.003 (23%) 472 Bad year (dark=8 & gold=9)
1110 161307 0.010 (87%) 1597 Normal year (dark=8 & gold=9)
1110 158752 0.005 (42%) 789 Bad year (dark=6 & gold=9)
1111 162113 0.005 (42%) 806 Bad year (dark=3 & gold=8)
1111 161609 0.018 (73%) 2857 POPULATION BOOM (dark=6 & gold=1)
1112 163734 0.010 (82%) 1621 Normal year (dark=3 & gold=6)
1112 163225 0.010 (86%) 1616 Normal year (dark=9 & gold=6)
1113 164552 0.005 (40%) 818 Bad year (dark=6 & gold=8)
1113 163388 0.001 (10%) 163 Bad year (dark=3 & gold=7)
1114 166197 0.010 (86%) 1645 Normal year (dark=4 & gold=5)
1114 164368 0.006 (54%) 980 Bad year (dark=4 & gold=2)
1115 167692 0.009 (76%) 1495 Normal year (dark=5 & gold=4)
1115 165847 0.009 (74%) 1479 Normal year (dark=2 & gold=9)
1116 167021 -0.004 (33%) -671 CATASTROPHE (dark=2 & gold=6)
1116 167671 0.011 (90%) 1824 Normal year (dark=7 & gold=8)
1117 167522 0.003 (22%) 501 Bad year (dark=3 & gold=10)
1117 168341 0.004 (32%) 670 Bad year (dark=4 & gold=2)
1118 169029 0.009 (74%) 1507 Normal year (dark=5 & gold=9)
1118 169014 0.004 (32%) 673 Bad year (dark=9 & gold=8)
1119 170212 0.007 (55%) 1183 Bad year (dark=3 & gold=3)
1119 170535 0.009 (76%) 1521 Normal year (dark=2 & gold=5)
1120 170552 0.002 (21%) 340 Bad year (dark=3 & gold=9)
1120 171899 0.008 (64%) 1364 Bad year (dark=10 & gold=10)
1121 171916 0.008 (71%) 1364 Normal year (dark=6 & gold=4)
1121 173274 0.008 (67%) 1375 Bad year (dark=5 & gold=2)
1122 173978 0.012 (99%) 2062 Good year (dark=8 & gold=5)
1122 172754 -0.003 (27%) -520 CATASTROPHE (dark=1 & gold=2)
1123 173804 -0.001 (12%) -174 CATASTROPHE (dark=1 & gold=3)
1123 172926 0.001 (10%) 172 Bad year (dark=9 & gold=4)
1124 175715 0.011 (95%) 1911 Good year (dark=2 & gold=9)
1124 172580 -0.002 (20%) -346 CATASTROPHE (dark=1 & gold=10)
1125 177823 0.012 (100%) 2108 Good year (dark=2 & gold=10)
1125 173270 0.004 (37%) 690 Bad year (dark=9 & gold=6)
1126 178712 0.005 (38%) 889 Bad year (dark=6 & gold=6)
1126 174309 0.006 (46%) 1039 Bad year (dark=4 & gold=3)
1127 179426 0.004 (31%) 714 Bad year (dark=1 & gold=1)
1127 174831 0.003 (29%) 522 Bad year (dark=8 & gold=10)
1128 181399 0.011 (90%) 1973 Normal year (dark=2 & gold=9)
1128 175355 0.003 (22%) 524 Bad year (dark=5 & gold=3)
1129 182305 0.005 (41%) 906 Bad year (dark=5 & gold=5)
1129 176582 0.007 (61%) 1227 Bad year (dark=3 & gold=7)
1130 183216 0.005 (45%) 911 Bad year (dark=3 & gold=5)
1130 177111 0.003 (24%) 529 Bad year (dark=6 & gold=6)
1131 185231 0.011 (91%) 2015 Good year (dark=7 & gold=3)
1131 177465 0.002 (16%) 354 Bad year (dark=3 & gold=9)
1132 185416 0.001 (10%) 185 Bad year (dark=9 & gold=4)
1132 179062 0.009 (73%) 1597 Normal year (dark=6 & gold=6)
1133 186157 0.004 (36%) 741 Bad year (dark=4 & gold=1)
1133 180315 0.007 (60%) 1253 Bad year (dark=5 & gold=8)
1134 186901 0.004 (34%) 744 Bad year (dark=7 & gold=10)
1134 181757 0.008 (68%) 1442 Bad year (dark=9 & gold=4)
1135 190265 0.018 (73%) 3364 POPULATION BOOM (dark=9 & gold=1)
1135 182120 0.002 (16%) 363 Bad year (dark=8 & gold=10)
1136 191406 0.006 (54%) 1141 Bad year (dark=4 & gold=7)
1136 183941 0.010 (81%) 1821 Normal year (dark=3 & gold=2)
1137 191788 0.002 (14%) 382 Bad year (dark=7 & gold=7)
1137 185412 0.008 (63%) 1471 Bad year (dark=9 & gold=9)
1138 193705 0.010 (81%) 1917 Normal year (dark=6 & gold=2)
1138 187451 0.011 (93%) 2039 Good year (dark=4 & gold=9)
1139 195060 0.007 (62%) 1355 Bad year (dark=10 & gold=7)
1139 189138 0.009 (76%) 1687 Normal year (dark=7 & gold=5)
1140 197010 0.010 (81%) 1950 Normal year (dark=9 & gold=8)
1140 189894 0.004 (30%) 756 Bad year (dark=4 & gold=5)
1141 197995 0.005 (41%) 985 Bad year (dark=10 & gold=6)
1141 191033 0.006 (48%) 1139 Bad year (dark=8 & gold=3)
1142 198390 0.002 (20%) 395 Bad year (dark=5 & gold=1)
1142 193325 0.012 (98%) 2292 Good year (dark=7 & gold=10)
1143 198588 0.001 (11%) 198 Bad year (dark=3 & gold=9)
1143 195064 0.009 (78%) 1739 Normal year (dark=5 & gold=3)
1144 199978 0.007 (59%) 1390 Bad year (dark=9 & gold=9)
1144 197209 0.011 (93%) 2145 Good year (dark=6 & gold=7)
1145 201777 0.009 (77%) 1799 Normal year (dark=5 & gold=7)
1145 198786 0.008 (64%) 1577 Bad year (dark=3 & gold=6)
1146 200768 -0.005 (40%) -1009 CATASTROPHE (dark=2 & gold=5)
1146 200773 0.010 (86%) 1987 Normal year (dark=8 & gold=10)
1147 200366 -0.002 (13%) -402 CATASTROPHE (dark=2 & gold=7)
1147 202780 0.010 (81%) 2007 Normal year (dark=10 & gold=4)
1148 199965 -0.002 (14%) -401 CATASTROPHE (dark=2 & gold=6)
1148 204605 0.009 (78%) 1825 Normal year (dark=10 & gold=9)
1149 201164 0.006 (51%) 1199 Bad year (dark=7 & gold=7)
1149 205423 0.004 (36%) 818 Bad year (dark=4 & gold=2)
1150 200761 -0.002 (19%) -403 CATASTROPHE (dark=1 & gold=9)
1150 207888 0.012 (100%) 2465 Good year (dark=4 & gold=7)
1151 202367 0.008 (69%) 1606 Bad year (dark=8 & gold=9)
1151 209551 0.008 (65%) 1663 Bad year (dark=9 & gold=2)
1152 206819 0.022 (92%) 4452 POPULATION BOOM (dark=9 & gold=1)
1152 210179 0.003 (25%) 628 Bad year (dark=5 & gold=4)
1153 208059 0.006 (47%) 1240 Bad year (dark=10 & gold=1)
1153 211229 0.005 (44%) 1050 Bad year (dark=3 & gold=6)
1154 210971 0.014 (59%) 2912 POPULATION BOOM (dark=9 & gold=1)
1154 216298 0.024 (98%) 5069 POPULATION BOOM (dark=10 & gold=1)
1155 213080 0.010 (80%) 2109 Normal year (dark=5 & gold=9)
1155 218677 0.011 (89%) 2379 Normal year (dark=10 & gold=4)
1156 214571 0.007 (61%) 1491 Bad year (dark=8 & gold=10)
1156 222613 0.018 (74%) 3936 POPULATION BOOM (dark=6 & gold=1)
1157 217145 0.012 (97%) 2574 Good year (dark=10 & gold=6)
1157 223280 0.003 (28%) 667 Bad year (dark=3 & gold=8)
1158 217796 0.003 (29%) 651 Bad year (dark=7 & gold=3)
1158 225736 0.011 (94%) 2456 Good year (dark=8 & gold=5)
1159 220409 0.012 (98%) 2613 Good year (dark=3 & gold=6)
1159 225961 0.001 (12%) 225 Bad year (dark=6 & gold=9)
1160 222833 0.011 (91%) 2424 Good year (dark=7 & gold=2)
1160 226638 0.003 (25%) 677 Bad year (dark=9 & gold=4)
1161 224392 0.007 (57%) 1559 Bad year (dark=9 & gold=7)
1161 229357 0.012 (98%) 2719 Good year (dark=6 & gold=8)
1162 223494 -0.004 (33%) -898 CATASTROPHE (dark=2 & gold=7)
1162 231650 0.010 (86%) 2293 Normal year (dark=1 & gold=1)
1163 222153 -0.006 (47%) -1341 CATASTROPHE (dark=1 & gold=5)
1163 233966 0.010 (83%) 2316 Normal year (dark=10 & gold=5)
1164 222819 0.003 (22%) 666 Bad year (dark=6 & gold=9)
1164 236305 0.010 (82%) 2339 Normal year (dark=4 & gold=3)
1165 223487 0.003 (24%) 668 Bad year (dark=5 & gold=4)
1165 238904 0.011 (93%) 2599 Good year (dark=3 & gold=5)
1166 224827 0.006 (54%) 1340 Bad year (dark=10 & gold=5)
1166 240098 0.005 (38%) 1194 Bad year (dark=3 & gold=3)
1167 226625 0.008 (69%) 1798 Bad year (dark=4 & gold=8)
1167 241778 0.007 (59%) 1680 Bad year (dark=3 & gold=4)
1168 229117 0.011 (89%) 2492 Normal year (dark=4 & gold=4)
1168 240810 -0.004 (35%) -968 CATASTROPHE (dark=2 & gold=8)
1169 231408 0.010 (88%) 2291 Normal year (dark=9 & gold=4)
1169 241773 0.004 (31%) 963 Bad year (dark=4 & gold=10)
1170 232565 0.005 (44%) 1157 Bad year (dark=7 & gold=2)
1170 242256 0.002 (13%) 483 Bad year (dark=6 & gold=10)
1171 234890 0.010 (88%) 2325 Normal year (dark=2 & gold=2)
1171 245163 0.012 (100%) 2907 Good year (dark=3 & gold=5)
1172 237238 0.010 (81%) 2348 Normal year (dark=2 & gold=3)
1172 247369 0.009 (76%) 2206 Normal year (dark=2 & gold=2)
1173 237949 0.003 (26%) 711 Bad year (dark=7 & gold=2)
1173 248111 0.003 (25%) 742 Bad year (dark=5 & gold=3)
1174 240090 0.009 (75%) 2141 Normal year (dark=2 & gold=7)
1174 253073 0.02 (81%) 4962 POPULATION BOOM (dark=7 & gold=1)
1175 241290 0.005 (44%) 1200 Bad year (dark=8 & gold=7)
1175 253579 0.002 (14%) 506 Bad year (dark=5 & gold=8)
1176 247080 0.024 (99%) 5790 POPULATION BOOM (dark=5 & gold=1)
1176 255607 0.008 (65%) 2028 Bad year (dark=7 & gold=9)
1177 250044 0.012 (98%) 2964 Good year (dark=8 & gold=4)
1177 258163 0.010 (81%) 2556 Normal year (dark=1 & gold=6)
1178 251044 0.004 (32%) 1000 Bad year (dark=10 & gold=6)
1178 259711 0.006 (52%) 1548 Bad year (dark=10 & gold=2)
1179 252048 0.004 (35%) 1004 Bad year (dark=7 & gold=9)
1179 262048 0.009 (72%) 2337 Normal year (dark=4 & gold=9)
1180 254064 0.008 (71%) 2016 Normal year (dark=7 & gold=5)
1180 264144 0.008 (66%) 2096 Bad year (dark=4 & gold=7)
1181 255842 0.007 (59%) 1778 Bad year (dark=1 & gold=3)
1181 265728 0.006 (48%) 1584 Bad year (dark=10 & gold=2)
1182 254562 -0.005 (42%) -1280 CATASTROPHE (dark=2 & gold=4)
1182 267853 0.008 (70%) 2125 Normal year (dark=4 & gold=4)
1183 257362 0.011 (96%) 2800 Good year (dark=8 & gold=6)
1183 271602 0.014 (61%) 3749 POPULATION BOOM (dark=9 & gold=1)
1184 259935 0.010 (84%) 2573 Normal year (dark=1 & gold=7)
1184 272688 0.004 (31%) 1086 Bad year (dark=4 & gold=1)
1185 261234 0.005 (39%) 1299 Bad year (dark=5 & gold=6)
1185 273233 0.002 (19%) 545 Bad year (dark=3 & gold=1)
1186 263323 0.008 (67%) 2089 Bad year (dark=2 & gold=1)
1186 276511 0.012 (99%) 3278 Good year (dark=5 & gold=5)
1187 263586 0.001 (12%) 263 Bad year (dark=1 & gold=1)
1187 279829 0.012 (100%) 3318 Good year (dark=4 & gold=2)
1188 262531 -0.004 (31%) -1055 CATASTROPHE (dark=2 & gold=5)
1188 280948 0.004 (37%) 1119 Bad year (dark=3 & gold=9)
1189 261480 -0.004 (33%) -1051 CATASTROPHE (dark=1 & gold=7)
1189 282914 0.007 (61%) 1966 Bad year (dark=1 & gold=7)
1190 263310 0.007 (62%) 1830 Bad year (dark=3 & gold=8)
1190 283762 0.003 (29%) 848 Bad year (dark=7 & gold=1)
1191 264099 0.003 (29%) 789 Bad year (dark=3 & gold=10)
1191 284613 0.003 (25%) 851 Bad year (dark=6 & gold=7)
1192 264363 0.001 (11%) 264 Bad year (dark=1 & gold=1)
1192 287459 0.010 (81%) 2846 Normal year (dark=7 & gold=7)
1193 267270 0.011 (94%) 2907 Good year (dark=8 & gold=6)
1193 290908 0.012 (96%) 3449 Good year (dark=7 & gold=10)
1194 270209 0.011 (89%) 2939 Normal year (dark=1 & gold=5)
1194 289162 -0.006 (48%) -1746 CATASTROPHE (dark=2 & gold=5)
1195 270749 0.002 (20%) 540 Bad year (dark=4 & gold=7)
1195 289740 0.002 (15%) 578 Bad year (dark=9 & gold=10)
1196 273727 0.011 (95%) 2978 Good year (dark=9 & gold=8)
1196 291768 0.007 (60%) 2028 Bad year (dark=8 & gold=5)
1197 277011 0.012 (98%) 3284 Good year (dark=8 & gold=3)
1197 294393 0.009 (75%) 2625 Normal year (dark=10 & gold=10)
1198 280335 0.012 (97%) 3324 Good year (dark=9 & gold=6)
1198 294687 0.001 (11%) 294 Bad year (dark=4 & gold=3)
1199 281176 0.003 (22%) 841 Bad year (dark=9 & gold=6)
1199 296160 0.005 (42%) 1473 Bad year (dark=3 & gold=10)
1200 282019 0.003 (28%) 843 Bad year (dark=5 & gold=8)
1200 299121 0.010 (84%) 2961 Normal year (dark=9 & gold=3)
1201 285121 0.011 (90%) 3102 Normal year (dark=8 & gold=7)
1201 300018 0.003 (25%) 897 Bad year (dark=3 & gold=4)
1202 286261 0.004 (30%) 1140 Bad year (dark=4 & gold=4)
1202 302718 0.009 (74%) 2700 Normal year (dark=2 & gold=3)
1203 288551 0.008 (69%) 2290 Bad year (dark=3 & gold=7)
1203 303626 0.003 (26%) 908 Bad year (dark=7 & gold=6)
1204 290859 0.008 (69%) 2308 Bad year (dark=7 & gold=8)
1204 306662 0.010 (83%) 3036 Normal year (dark=4 & gold=4)
1205 291440 0.002 (19%) 581 Bad year (dark=6 & gold=7)
1205 309728 0.010 (84%) 3066 Normal year (dark=7 & gold=6)
1206 291731 0.001 (10%) 291 Bad year (dark=7 & gold=9)
1206 312205 0.008 (63%) 2477 Bad year (dark=8 & gold=5)
1207 293481 0.006 (51%) 1750 Bad year (dark=8 & gold=4)
1207 313453 0.004 (37%) 1248 Bad year (dark=6 & gold=2)
1208 294948 0.005 (41%) 1467 Bad year (dark=8 & gold=2)
1208 314393 0.003 (28%) 940 Bad year (dark=7 & gold=9)
1209 295242 0.001 (12%) 294 Bad year (dark=10 & gold=5)
1209 316593 0.007 (56%) 2200 Bad year (dark=1 & gold=8)
1210 298194 0.010 (82%) 2952 Normal year (dark=2 & gold=2)
1210 317859 0.004 (34%) 1266 Bad year (dark=5 & gold=1)
1211 299983 0.006 (53%) 1789 Bad year (dark=5 & gold=10)
1211 319766 0.006 (54%) 1907 Bad year (dark=10 & gold=8)
1212 301182 0.004 (33%) 1199 Bad year (dark=7 & gold=6)
1212 322324 0.008 (70%) 2558 Normal year (dark=7 & gold=3)
1213 301784 0.002 (18%) 602 Bad year (dark=4 & gold=1)
1213 321679 -0.002 (17%) -645 CATASTROPHE (dark=1 & gold=2)
1214 304801 0.010 (86%) 3017 Normal year (dark=7 & gold=7)
1214 324895 0.010 (82%) 3216 Normal year (dark=8 & gold=10)
1215 310287 0.018 (72%) 5486 POPULATION BOOM (dark=8 & gold=1)
1215 326194 0.004 (37%) 1299 Bad year (dark=9 & gold=3)
1216 313700 0.011 (92%) 3413 Good year (dark=8 & gold=2)
1216 332065 0.018 (76%) 5871 POPULATION BOOM (dark=7 & gold=1)
1217 316209 0.008 (65%) 2509 Bad year (dark=1 & gold=3)
1217 333061 0.003 (29%) 996 Bad year (dark=9 & gold=1)
1218 319687 0.011 (94%) 3478 Good year (dark=6 & gold=3)
1218 334060 0.003 (24%) 999 Bad year (dark=6 & gold=9)
1219 322564 0.009 (72%) 2877 Normal year (dark=9 & gold=9)
1219 336732 0.008 (68%) 2672 Bad year (dark=9 & gold=8)
1220 325789 0.010 (81%) 3225 Normal year (dark=7 & gold=6)
1220 338752 0.006 (46%) 2020 Bad year (dark=3 & gold=10)
1221 327092 0.004 (34%) 1303 Bad year (dark=7 & gold=7)
1221 344849 0.018 (71%) 6097 POPULATION BOOM (dark=9 & gold=1)
1222 332325 0.016 (69%) 5233 POPULATION BOOM (dark=10 & gold=1)
1222 348297 0.010 (86%) 3448 Normal year (dark=2 & gold=3)
1223 339636 0.022 (93%) 7311 POPULATION BOOM (dark=9 & gold=1)
1223 350386 0.006 (54%) 2089 Bad year (dark=10 & gold=8)
1224 340315 0.002 (19%) 679 Bad year (dark=9 & gold=4)
1224 351787 0.004 (32%) 1401 Bad year (dark=3 & gold=2)
1225 340655 0.001 (12%) 340 Bad year (dark=10 & gold=3)
1225 355656 0.011 (93%) 3869 Good year (dark=2 & gold=8)
1226 344061 0.010 (88%) 3406 Normal year (dark=4 & gold=5)
1226 357789 0.006 (47%) 2133 Bad year (dark=7 & gold=1)
1227 346813 0.008 (66%) 2752 Bad year (dark=3 & gold=9)
1227 361366 0.010 (80%) 3577 Normal year (dark=6 & gold=2)
1228 348200 0.004 (30%) 1387 Bad year (dark=10 & gold=7)
1228 363895 0.007 (59%) 2529 Bad year (dark=2 & gold=6)
1229 351682 0.010 (82%) 3482 Normal year (dark=10 & gold=10)
1229 364258 0.001 (10%) 363 Bad year (dark=4 & gold=10)
1230 355198 0.010 (84%) 3516 Normal year (dark=5 & gold=8)
1230 368629 0.012 (100%) 4371 Good year (dark=9 & gold=3)
1231 359460 0.012 (98%) 4262 Good year (dark=9 & gold=10)
1231 366785 -0.005 (43%) -1844 CATASTROPHE (dark=2 & gold=9)
1232 363414 0.011 (94%) 3954 Good year (dark=1 & gold=2)
1232 368985 0.006 (54%) 2200 Bad year (dark=4 & gold=2)
1233 364504 0.003 (28%) 1090 Bad year (dark=10 & gold=6)
1233 371936 0.008 (69%) 2951 Bad year (dark=5 & gold=9)
1234 363774 -0.002 (18%) -730 CATASTROPHE (dark=1 & gold=10)
1234 376027 0.011 (94%) 4091 Good year (dark=9 & gold=2)
1235 365592 0.005 (45%) 1818 Bad year (dark=7 & gold=7)
1235 377155 0.003 (24%) 1128 Bad year (dark=9 & gold=7)
1236 364860 -0.002 (13%) -732 CATASTROPHE (dark=1 & gold=3)
1236 377909 0.002 (14%) 754 Bad year (dark=4 & gold=4)
1237 368873 0.011 (89%) 4013 Normal year (dark=5 & gold=5)
1237 378664 0.002 (15%) 755 Bad year (dark=9 & gold=3)
1238 372561 0.010 (85%) 3688 Normal year (dark=1 & gold=1)
1238 381693 0.008 (70%) 3029 Normal year (dark=7 & gold=7)
1239 378521 0.016 (64%) 5960 POPULATION BOOM (dark=9 & gold=1)
1239 385509 0.010 (86%) 3816 Normal year (dark=1 & gold=9)
1240 385334 0.018 (77%) 6813 POPULATION BOOM (dark=4 & gold=1)
1240 387822 0.006 (49%) 2313 Bad year (dark=9 & gold=10)
1241 388802 0.009 (77%) 3468 Normal year (dark=5 & gold=8)
1241 390148 0.006 (53%) 2326 Bad year (dark=2 & gold=1)
1242 389579 0.002 (19%) 777 Bad year (dark=10 & gold=3)
1242 395610 0.014 (59%) 5462 POPULATION BOOM (dark=3 & gold=1)
1243 393474 0.010 (81%) 3895 Normal year (dark=3 & gold=5)
1243 399170 0.009 (72%) 3560 Normal year (dark=2 & gold=3)
1244 395834 0.006 (53%) 2360 Bad year (dark=6 & gold=10)
1244 400766 0.004 (30%) 1596 Bad year (dark=7 & gold=3)
1245 398209 0.006 (54%) 2375 Bad year (dark=9 & gold=2)
1245 407979 0.018 (75%) 7213 POPULATION BOOM (dark=8 & gold=1)
1246 396217 -0.005 (44%) -1992 CATASTROPHE (dark=1 & gold=10)
1246 410018 0.005 (41%) 2039 Bad year (dark=7 & gold=2)
1247 400575 0.011 (91%) 4358 Good year (dark=2 & gold=1)
1247 411248 0.003 (26%) 1230 Bad year (dark=4 & gold=10)
1248 404981 0.011 (91%) 4406 Good year (dark=10 & gold=6)
1248 413304 0.005 (41%) 2056 Bad year (dark=5 & gold=5)
1249 407005 0.005 (40%) 2024 Bad year (dark=10 & gold=2)
1249 417850 0.011 (89%) 4546 Normal year (dark=10 & gold=6)
1250 410261 0.008 (70%) 3256 Normal year (dark=1 & gold=10)
1250 419521 0.004 (34%) 1671 Bad year (dark=1 & gold=1)
1251 411491 0.003 (26%) 1230 Bad year (dark=8 & gold=9)
1251 428750 0.022 (92%) 9229 POPULATION BOOM (dark=8 & gold=1)
1252 416017 0.011 (96%) 4526 Good year (dark=8 & gold=7)
1252 429607 0.002 (15%) 857 Bad year (dark=8 & gold=4)
1253 418929 0.007 (60%) 2912 Bad year (dark=6 & gold=2)
1253 433473 0.009 (72%) 3866 Normal year (dark=8 & gold=7)
1254 421861 0.007 (59%) 2932 Bad year (dark=2 & gold=4)
1254 432172 -0.003 (21%) -1301 CATASTROPHE (dark=2 & gold=7)
1255 425657 0.009 (79%) 3796 Normal year (dark=2 & gold=10)
1255 433036 0.002 (17%) 864 Bad year (dark=9 & gold=3)
1256 426933 0.003 (29%) 1276 Bad year (dark=7 & gold=9)
1256 434768 0.004 (33%) 1732 Bad year (dark=9 & gold=4)
1257 432056 0.012 (97%) 5123 Good year (dark=9 & gold=2)
1257 433463 -0.003 (28%) -1305 CATASTROPHE (dark=1 & gold=4)
1258 437240 0.012 (99%) 5184 Good year (dark=6 & gold=6)
1258 436497 0.007 (59%) 3034 Bad year (dark=6 & gold=10)
1259 435928 -0.003 (26%) -1312 CATASTROPHE (dark=2 & gold=10)
1259 439552 0.007 (59%) 3055 Bad year (dark=6 & gold=3)
1260 439415 0.008 (66%) 3487 Bad year (dark=4 & gold=6)
1260 441310 0.004 (37%) 1758 Bad year (dark=5 & gold=8)
1261 443369 0.009 (75%) 3954 Normal year (dark=4 & gold=9)
1261 443075 0.004 (30%) 1765 Bad year (dark=7 & gold=7)
1262 446472 0.007 (61%) 3103 Bad year (dark=4 & gold=5)
1262 444847 0.004 (37%) 1772 Bad year (dark=6 & gold=6)
1263 450490 0.009 (72%) 4018 Normal year (dark=5 & gold=5)
1263 447516 0.006 (52%) 2669 Bad year (dark=4 & gold=7)
1264 454093 0.008 (68%) 3603 Bad year (dark=8 & gold=10)
1264 452886 0.012 (97%) 5370 Good year (dark=3 & gold=10)
1265 455455 0.003 (22%) 1362 Bad year (dark=9 & gold=2)
1265 457867 0.011 (92%) 4981 Good year (dark=1 & gold=5)
1266 457276 0.004 (33%) 1821 Bad year (dark=9 & gold=5)
1266 463361 0.012 (97%) 5494 Good year (dark=8 & gold=4)
1267 459562 0.005 (46%) 2286 Bad year (dark=8 & gold=7)
1267 464751 0.003 (21%) 1390 Bad year (dark=5 & gold=1)
1268 463698 0.009 (76%) 4136 Normal year (dark=8 & gold=10)
1268 469863 0.011 (91%) 5112 Good year (dark=2 & gold=8)
1269 467871 0.009 (75%) 4173 Normal year (dark=1 & gold=5)
1269 471272 0.003 (27%) 1409 Bad year (dark=8 & gold=8)
1270 468806 0.002 (15%) 935 Bad year (dark=5 & gold=6)
1270 472214 0.002 (20%) 942 Bad year (dark=8 & gold=3)
1271 470212 0.003 (24%) 1406 Bad year (dark=5 & gold=9)
1271 472686 0.001 (12%) 472 Bad year (dark=9 & gold=9)
1272 472563 0.005 (43%) 2351 Bad year (dark=3 & gold=9)
1272 476940 0.009 (71%) 4254 Normal year (dark=4 & gold=2)
1273 474925 0.005 (43%) 2362 Bad year (dark=8 & gold=5)
1273 477893 0.002 (13%) 953 Bad year (dark=3 & gold=9)
1274 479199 0.009 (76%) 4274 Normal year (dark=4 & gold=8)
1274 482671 0.010 (81%) 4778 Normal year (dark=1 & gold=4)
1275 484470 0.011 (89%) 5271 Normal year (dark=7 & gold=6)
1275 480740 -0.004 (34%) -1931 CATASTROPHE (dark=2 & gold=4)
1276 485438 0.002 (19%) 968 Bad year (dark=9 & gold=6)
1276 483624 0.006 (46%) 2884 Bad year (dark=6 & gold=5)
1277 488836 0.007 (58%) 3398 Bad year (dark=8 & gold=5)
1277 492329 0.018 (79%) 8705 POPULATION BOOM (dark=4 & gold=1)
1278 486391 -0.005 (39%) -2445 CATASTROPHE (dark=1 & gold=6)
1278 493805 0.003 (21%) 1476 Bad year (dark=10 & gold=7)
1279 489795 0.007 (61%) 3404 Bad year (dark=7 & gold=8)
1279 495286 0.003 (28%) 1481 Bad year (dark=4 & gold=5)
1280 487346 -0.005 (44%) -2449 CATASTROPHE (dark=2 & gold=8)
1280 492809 -0.005 (38%) -2477 CATASTROPHE (dark=1 & gold=2)
1281 489782 0.005 (45%) 2436 Bad year (dark=6 & gold=9)
1281 498229 0.011 (93%) 5420 Good year (dark=1 & gold=6)
1282 491741 0.004 (33%) 1959 Bad year (dark=4 & gold=7)
1282 503211 0.010 (80%) 4982 Normal year (dark=8 & gold=8)
1283 497641 0.012 (98%) 5900 Good year (dark=3 & gold=8)
1283 506733 0.007 (61%) 3522 Bad year (dark=4 & gold=2)
1284 500129 0.005 (39%) 2488 Bad year (dark=10 & gold=1)
1284 512307 0.011 (92%) 5574 Good year (dark=9 & gold=2)
1285 500629 0.001 (11%) 500 Bad year (dark=2 & gold=1)
1285 513843 0.003 (26%) 1536 Bad year (dark=7 & gold=1)
1286 504634 0.008 (67%) 4005 Bad year (dark=3 & gold=6)
1286 516412 0.005 (45%) 2569 Bad year (dark=6 & gold=7)
1287 508671 0.008 (66%) 4037 Bad year (dark=10 & gold=4)
1287 519510 0.006 (53%) 3098 Bad year (dark=7 & gold=10)
1288 511723 0.006 (48%) 3052 Bad year (dark=7 & gold=9)
1288 521588 0.004 (36%) 2078 Bad year (dark=4 & gold=1)
1289 513258 0.003 (28%) 1535 Bad year (dark=5 & gold=1)
1289 527325 0.011 (92%) 5737 Good year (dark=3 & gold=8)
1290 516337 0.006 (48%) 3079 Bad year (dark=7 & gold=5)
1290 536816 0.018 (72%) 9491 POPULATION BOOM (dark=4 & gold=1)
1291 519435 0.006 (53%) 3098 Bad year (dark=3 & gold=10)
1291 535742 -0.002 (16%) -1074 CATASTROPHE (dark=1 & gold=7)
1292 520993 0.003 (28%) 1558 Bad year (dark=4 & gold=9)
1292 537349 0.003 (25%) 1607 Bad year (dark=7 & gold=6)
1293 524118 0.006 (48%) 3125 Bad year (dark=4 & gold=1)
1293 534662 -0.005 (38%) -2687 CATASTROPHE (dark=1 & gold=9)
1294 528835 0.009 (79%) 4717 Normal year (dark=9 & gold=10)
