CW:NWN2/Classes/Dancer/Featlist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Background Feats == | == Background Feats == | ||
=== Artist === | === Artist === | ||
:[[ | :[[CW:NWN2/Feats/Background feats#Artist (D,S,X)]] | ||
: | : | ||
=== Blooded === | === Blooded === | ||
:[[ | :[[CW:NWN2/Feats/Background feats#Blooded (D,W,X)]] | ||
: | : | ||
=== Bullheaded === | === Bullheaded === | ||
:[[ | :[[CW:NWN2/Feats/Background feats#Bullheaded (A)]] | ||
: | : | ||
=== Luck of Heroes === | === Luck of Heroes === | ||
:[[ | :[[CW:NWN2/Feats/Background feats#Luck of Heroes (A)]] | ||
: | : | ||
=== Snake Blood === | === Snake Blood === | ||
:[[ | :[[CW:NWN2/Feats/Background feats#Snake Blood (D,X)]] | ||
: | : | ||
Line 23: | Line 23: | ||
== Class Feats == | == Class Feats == | ||
=== bardic music === | === bardic music === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#bardic music (D,P,X)]] | ||
: | : | ||
=== defensive awareness 1-3 === | === defensive awareness 1-3 === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#defensive awareness (1) (W,D)]] | ||
:[[ | :[[CW:NWN2/Feats/Class feats#defensive awareness (2) (W,D)]] | ||
:[[ | :[[CW:NWN2/Feats/Class feats#defensive awareness (3) (W,D)]] | ||
: | : | ||
=== defensive roll === | === defensive roll === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#defensive roll (D)]] | ||
: | : | ||
=== elaborate parry === | === elaborate parry === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#elaborate parry (W,D,X)]] | ||
: | : | ||
=== enhanced mobility === | === enhanced mobility === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#enhanced mobility (D)]] | ||
: | : | ||
=== evasion === | === evasion === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#evasion (D)]] | ||
: | : | ||
=== grace === | === grace === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#grace (D)]] | ||
: | : | ||
=== improved defense 1-4 === | === improved defense 1-4 === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#improved defense 1 - 4 (D)]] | ||
: | : | ||
=== improved evasion === | === improved evasion === | ||
:[[ | :[[CW:NWN2/Feats/Class feats#improved evasion (D)]] | ||
: | : | ||
Latest revision as of 13:56, 17 March 2016
Background Feats[edit]
Artist[edit]
Blooded[edit]
Bullheaded[edit]
Luck of Heroes[edit]
Snake Blood[edit]
Class Feats[edit]
bardic music[edit]
defensive awareness 1-3[edit]
- CW:NWN2/Feats/Class feats#defensive awareness (1) (W,D)
- CW:NWN2/Feats/Class feats#defensive awareness (2) (W,D)
- CW:NWN2/Feats/Class feats#defensive awareness (3) (W,D)
defensive roll[edit]
elaborate parry[edit]
enhanced mobility[edit]
evasion[edit]
grace[edit]
improved defense 1-4[edit]
improved evasion[edit]