Template:D20 stats: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|
{|
|-
|-
|'''STR'''|| {{{str|1}}} || ({{#expr:{{{str|1}}}/2-5round 0}})
|'''STR'''|| {{{str|1}}} || ({{#expr:floor({{{str|1}}}/2)-5}})
|-
|-
|'''DEX'''|| {{{dex|1}}} || ({{#expr:{{{dex|1}}}/2-5round 0}})
|'''DEX'''|| {{{dex|1}}} || ({{#expr:floor({{{dex|1}}}/2)-5}})
|-
|-
|'''CON'''|| {{{con|1}}} || ({{#expr:{{{con|1}}}/2-5round 0}})
|'''CON'''|| {{{con|1}}} || ({{#expr:floor({{{con|1}}}/2)-5}})
|-
|-
|'''INT'''|| {{{int|1}}} || ({{#expr:{{{int|1}}}/2-5round 0}})
|'''INT'''|| {{{int|1}}} || ({{#expr:floor({{{int|1}}}/2)-5}})
|-
|-
|'''WIS'''|| {{{wis|1}}} || ({{#expr:{{{wis|1}}}/2-5round 0}})
|'''WIS'''|| {{{wis|1}}} || ({{#expr:floor({{{wis|1}}}/2)-5}})
|-
|-
|'''CHA'''|| {{{cha|1}}} || ({{#expr:{{{cha|1}}}/2-5round 0}})
|'''CHA'''|| {{{cha|1}}} || ({{#expr:floor({{{cha|1}}}/2)-5}})
|}
|}

Latest revision as of 08:30, 9 May 2010

STR 1 (-5)
DEX 1 (-5)
CON 1 (-5)
INT 1 (-5)
WIS 1 (-5)
CHA 1 (-5)