Serpent's Skull/Elf Abyssal Sorcerer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Phooka moved page Elf Abyssal Sorcerer to Serpent's Skull/Elf Abyssal Sorcerer) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Image:image|right|300px]] | [[Image:image|right|300px]] | ||
* Name: | * Name: Kawa/Aduga/Kwombo/Kamau (quiet warrior) | ||
* Elven Sorcerer (abyssal) 3 / Ranger (skirmisher) 1 | * Elven Sorcerer (abyssal) 3 / Ranger (skirmisher) 1 | ||
* Age: | * Age: | ||
Line 16: | Line 16: | ||
|'''STR'''|| || () 4D6 | |'''STR'''|| || () 4D6 | ||
|- | |- | ||
|'''DEX'''|| || () | |'''DEX'''|| || () (+2) 4D6 | ||
|- | |- | ||
|'''CON'''|| || () | |'''CON'''|| || () (-2) 5D6 | ||
|- | |- | ||
|'''INT'''|| || () () 3D6 | |'''INT'''|| || () (+2) 3D6 | ||
|- | |- | ||
|'''WIS'''|| || () | |'''WIS'''|| || () 3D6 | ||
|- | |- | ||
|'''CHA'''|| || () 5D6 | |'''CHA'''|| || () 5D6 | ||
|} | |} | ||
== Skills == | == Skills == | ||
Line 48: | Line 47: | ||
|- | |- | ||
|Bluff || x || x || x || x || ''x'' | |Bluff || x || x || x || x || ''x'' | ||
|- | |||
|Knowledge (planes) || x || x || x || x || ''x'' | |||
|- | |- | ||
|Total skill pts. || x || x || x || x || ''x'' | |Total skill pts. || x || x || x || x || ''x'' | ||
Line 60: | Line 61: | ||
|- | |- | ||
|Perception || x || x || x || x || ''x'' | |Perception || x || x || x || x || ''x'' | ||
|- | |||
|Knowledge (nature) || x || x || x || x || ''x'' | |||
|- | |||
|Swim || x || x || x || x || ''x'' | |||
|- | |||
|Climb || x || x || x || x || ''x'' | |||
|- | |||
|Handle animal || x || x || x || x || ''x'' | |||
|- | |- | ||
|Total skill pts. || x || x || x || x || ''x'' | |Total skill pts. || x || x || x || x || ''x'' | ||
Line 65: | Line 74: | ||
== Racial Features == | == Racial Features == | ||
* '''Elven Immunities''': Elves are immune to magic sleep effects and gain a +2 racial saving throw bonus against enchantment spells and effects. | |||
** Alternate: '''''Elemental Resistance''''': Elves who dwell in the most extreme environments, from arctic wastelands to volcanic plains, develop natural resistance to the dangers of their homelands over the course of a few generations. Elves with this racial trait gain elemental resistance 5 to acid, cold, electricity, or fire. This choice is made at character creation, and once made it cannot be changed. This racial trait replaces elven immunities. | |||
* '''Keen Senses''': Elves receive a +2 racial bonus on Perception checks. | |||
* '''Elven Magic''': Elves receive a +2 racial bonus on caster level checks made to overcome spell resistance. In addition, elves receive a +2 racial bonus on Spellcraft skill checks made to identify the properties of magic items. | |||
** Alternate: '''''Woodcraft''''': Elves know the deep secrets of the wild like no others, especially secrets of the forests. Elves with this racial trait gain a +1 racial bonus on Knowledge (nature) and Survival checks. In forest terrain, these bonuses improve to +2. This racial trait replaces elven magic. | |||
* '''Weapon Familiarity''': Elves are proficient with longbows (including composite longbows), longswords, rapiers, and shortbows (including composite shortbows), and treat any weapon with the word “elven” in its name as a martial weapon. | |||
* '''Low-Light Vision''': Elves can see twice as far as humans in conditions of dim light. | |||
== Class Features == | == Class Features == | ||
Line 72: | Line 88: | ||
== Traits == | == Traits == | ||
: xx traits | : xx traits | ||
*Reactionary, +2 initiative | |||
*Resilient, +1 fort | |||
*Desperate focus/Focused mind, +2 concentration | |||
*Boarded in Shackles, +1 fort/ref | |||
*Diabolical dabbler, +1 hp/die fiendish animal | |||
*Jenivere crew, (survival +1 & class skill) | |||
== Feats == | == Feats == | ||
Line 95: | Line 118: | ||
=== 0. Level === | === 0. Level === | ||
:Known ( | :Known (5): | ||
:Can cast: '' | :Can cast: ''unlimited'' | ||
* mage hand | |||
* acid orb | |||
* dancing lights | |||
* haunted fey aspect | |||
* detect poison | |||
==== Kehitys ==== | |||
* resistance | |||
=== 1. Level === | === 1. Level === | ||
:Spells known: ''' | :Spells known: '''4''' = 3 + 1 bloodline | ||
:Can cast: ''' | :Can cast: '''6/day''' = 5 + 1 < käytännössä aina 1 extra jos ability score 12-19 | ||
* Mage armor | |||
* Summon monster I/<del>Summon minor monsters</del> | |||
* <del>corrosive touch/true strike/vanish/obscuring mists/</del>blend | |||
* Cause Fear (bloodline) | |||
=== 2. Level === | === 2. Level === |
Latest revision as of 04:34, 5 August 2013
- Name: Kawa/Aduga/Kwombo/Kamau (quiet warrior)
- Elven Sorcerer (abyssal) 3 / Ranger (skirmisher) 1
- Age:
- Height:
- Weight:
- Languages: Common, Elven
- Bonus languages:
Stats[edit]
STR | () 4D6 | |
DEX | () (+2) 4D6 | |
CON | () (-2) 5D6 | |
INT | () (+2) 3D6 | |
WIS | () 3D6 | |
CHA | () 5D6 |
Skills[edit]
- 2+ skill points per level ((2 + Int modifier))
Other useful skills:
"primary class-skills" | ||||||
Skill | 1st | 2nd | 3rd | 4th | Total | |
Intimidate | x | x | x | x | x | |
Total skill pts. | x | x | x | x | x | |
"Secondary class-skills" | ||||||
Skill | 1st | 2nd | 3rd | 4th | Total | |
Bluff | x | x | x | x | x | |
Knowledge (planes) | x | x | x | x | x | |
Total skill pts. | x | x | x | x | x | |
"Primary other" | ||||||
Skill | 1st | 2nd | 3rd | 4th | Total | |
Survival | x | x | x | x | x | |
Stealth | x | x | x | x | x | |
Perception | x | x | x | x | x | |
Knowledge (nature) | x | x | x | x | x | |
Swim | x | x | x | x | x | |
Climb | x | x | x | x | x | |
Handle animal | x | x | x | x | x | |
Total skill pts. | x | x | x | x | x |
Racial Features[edit]
- Elven Immunities: Elves are immune to magic sleep effects and gain a +2 racial saving throw bonus against enchantment spells and effects.
- Alternate: Elemental Resistance: Elves who dwell in the most extreme environments, from arctic wastelands to volcanic plains, develop natural resistance to the dangers of their homelands over the course of a few generations. Elves with this racial trait gain elemental resistance 5 to acid, cold, electricity, or fire. This choice is made at character creation, and once made it cannot be changed. This racial trait replaces elven immunities.
- Keen Senses: Elves receive a +2 racial bonus on Perception checks.
- Elven Magic: Elves receive a +2 racial bonus on caster level checks made to overcome spell resistance. In addition, elves receive a +2 racial bonus on Spellcraft skill checks made to identify the properties of magic items.
- Alternate: Woodcraft: Elves know the deep secrets of the wild like no others, especially secrets of the forests. Elves with this racial trait gain a +1 racial bonus on Knowledge (nature) and Survival checks. In forest terrain, these bonuses improve to +2. This racial trait replaces elven magic.
- Weapon Familiarity: Elves are proficient with longbows (including composite longbows), longswords, rapiers, and shortbows (including composite shortbows), and treat any weapon with the word “elven” in its name as a martial weapon.
- Low-Light Vision: Elves can see twice as far as humans in conditions of dim light.
Class Features[edit]
Traits[edit]
- xx traits
- Reactionary, +2 initiative
- Resilient, +1 fort
- Desperate focus/Focused mind, +2 concentration
- Boarded in Shackles, +1 fort/ref
- Diabolical dabbler, +1 hp/die fiendish animal
- Jenivere crew, (survival +1 & class skill)
Feats[edit]
- 1 feat at 1st level
1st level[edit]
- Point blank shot
2nd level[edit]
3rd level[edit]
- Precise shot
4th level[edit]
Kehitys[edit]
Spells[edit]
- Concentration checks: Caster lvl + Cha mod + D20 + ()
- = + D20
- Spell DC: 10 + Spell Level + Cha mod
0. Level[edit]
- Known (5):
- Can cast: unlimited
- mage hand
- acid orb
- dancing lights
- haunted fey aspect
- detect poison
Kehitys[edit]
- resistance
1. Level[edit]
- Spells known: 4 = 3 + 1 bloodline
- Can cast: 6/day = 5 + 1 < käytännössä aina 1 extra jos ability score 12-19
- Mage armor
- Summon monster I/
Summon minor monsters corrosive touch/true strike/vanish/obscuring mists/blend- Cause Fear (bloodline)
2. Level[edit]
Starting Equipment[edit]
- Coins:
- Light load: 26 lbs. or less
- Medium load: 27–53 lbs.
- Heavy load: 54–80 lbs.