CW talk:Midian historia: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1,114: Line 1,114:


1099    1512000
1099    1512000
</pre>
<pre>
1099 1522584 0.007 (72%) 10584 Normal year (dark=10 & gold=6)
1100 1533242 0.007 (71%) 10658 Normal year (dark=10 & gold=10)
1101 1542441 0.006 (62%) 9199 Bad year (dark=2 & gold=5)
1102 1547068 0.003 (26%) 4627 Bad year (dark=6 & gold=7)
1103 1557897 0.007 (69%) 10829 Bad year (dark=4 & gold=8)
1104 1553223 -0.003 (29%) -4674 CATASTROPHE (dark=2 & gold=6)
1105 1565648 0.008 (79%) 12425 Normal year (dark=1 & gold=1)
1106 1571910 0.004 (42%) 6262 Bad year (dark=8 & gold=9)
1107 1586057 0.009 (93%) 14147 Good year (dark=7 & gold=6)
1108 1589229 0.002 (21%) 3172 Bad year (dark=3 & gold=4)
1109 1601942 0.008 (75%) 12713 Normal year (dark=9 & gold=9)
1110 1616359 0.009 (91%) 14417 Good year (dark=5 & gold=4)
1111 1630906 0.009 (90%) 14547 Normal year (dark=1 & gold=10)
1112 1639060 0.005 (52%) 8154 Bad year (dark=7 & gold=4)
1113 1650533 0.007 (65%) 11473 Bad year (dark=2 & gold=8)
1114 1655484 0.003 (33%) 4951 Bad year (dark=7 & gold=1)
1115 1657139 0.001 (10%) 1655 Bad year (dark=7 & gold=7)
1116 1665424 0.005 (45%) 8285 Bad year (dark=8 & gold=4)
1117 1677081 0.007 (69%) 11657 Bad year (dark=5 & gold=8)
1118 1680435 0.002 (16%) 3354 Bad year (dark=3 & gold=9)
1119 1675393 -0.003 (34%) -5042 CATASTROPHE (dark=1 & gold=7)
1120 1690471 0.009 (93%) 15078 Good year (dark=5 & gold=7)
1121 1697232 0.004 (39%) 6761 Bad year (dark=4 & gold=8)
1122 1707415 0.006 (58%) 10183 Bad year (dark=7 & gold=10)
1123 1714244 0.004 (43%) 6829 Bad year (dark=7 & gold=6)
1124 1726243 0.007 (68%) 11999 Bad year (dark=6 & gold=5)
1125 1729695 0.002 (18%) 3452 Bad year (dark=4 & gold=9)
1126 1757370 0.016 (80%) 27675 POPULATION BOOM (dark=7 & gold=1)
1127 1762642 0.003 (34%) 5272 Bad year (dark=7 & gold=10)
1128 1778505 0.009 (91%) 15863 Good year (dark=10 & gold=3)
1129 1782062 0.002 (18%) 3557 Bad year (dark=3 & gold=10)
1130 1783844 0.001 (14%) 1782 Bad year (dark=10 & gold=6)
1131 1792763 0.005 (46%) 8919 Bad year (dark=10 & gold=9)
1132 1805312 0.007 (69%) 12549 Bad year (dark=5 & gold=9)
1133 1810727 0.003 (25%) 5415 Bad year (dark=9 & gold=4)
1134 1817969 0.004 (40%) 7242 Bad year (dark=8 & gold=10)
1135 1834330 0.009 (85%) 16361 Normal year (dark=10 & gold=9)
1136 1839832 0.003 (30%) 5502 Bad year (dark=5 & gold=7)
1137 1852710 0.007 (69%) 12878 Bad year (dark=10 & gold=3)
1138 1858268 0.003 (28%) 5558 Bad year (dark=3 & gold=2)
1139 1874992 0.009 (90%) 16724 Normal year (dark=8 & gold=2)
1140 1889991 0.008 (80%) 14999 Normal year (dark=5 & gold=8)
1141 1893770 0.002 (21%) 3779 Bad year (dark=10 & gold=8)
1142 1897557 0.002 (23%) 3787 Bad year (dark=5 & gold=4)
1143 1901352 0.002 (21%) 3795 Bad year (dark=5 & gold=8)
1144 1903253 0.001 (12%) 1901 Bad year (dark=1 & gold=1)
1145 1914672 0.006 (63%) 11419 Bad year (dark=5 & gold=5)
1146 1918501 0.002 (23%) 3829 Bad year (dark=1 & gold=1)
1147 1931930 0.007 (70%) 13429 Normal year (dark=4 & gold=3)
1148 1945453 0.007 (73%) 13523 Normal year (dark=3 & gold=5)
1149 1961016 0.008 (76%) 15563 Normal year (dark=1 & gold=2)
1150 1972782 0.006 (58%) 11766 Bad year (dark=6 & gold=5)
1151 1982645 0.005 (46%) 9863 Bad year (dark=4 & gold=9)
1152 1996523 0.007 (71%) 13878 Normal year (dark=7 & gold=3)
1153 2010498 0.007 (74%) 13975 Normal year (dark=5 & gold=9)
1154 2024571 0.007 (71%) 14073 Normal year (dark=10 & gold=4)
1155 2038742 0.007 (74%) 14171 Normal year (dark=6 & gold=6)
1156 2055051 0.008 (83%) 16309 Normal year (dark=1 & gold=3)
1157 2065326 0.005 (48%) 10275 Bad year (dark=6 & gold=1)
1158 2073587 0.004 (43%) 8261 Bad year (dark=6 & gold=3)
1159 2090175 0.008 (80%) 16588 Normal year (dark=8 & gold=4)
1160 2094355 0.002 (23%) 4180 Bad year (dark=8 & gold=1)
1161 2098543 0.002 (24%) 4188 Bad year (dark=3 & gold=7)
1162 2111134 0.006 (62%) 12591 Bad year (dark=1 & gold=8)
1163 2117467 0.003 (31%) 6333 Bad year (dark=7 & gold=3)
1164 2108997 -0.004 (39%) -8470 CATASTROPHE (dark=2 & gold=4)
1165 2130086 0.010 (97%) 21089 Good year (dark=9 & gold=5)
1166 2123695 -0.003 (33%) -6391 CATASTROPHE (dark=2 & gold=4)
1167 2119447 -0.002 (20%) -4248 CATASTROPHE (dark=1 & gold=4)
1168 2123685 0.002 (15%) 4238 Bad year (dark=3 & gold=1)
1169 2140674 0.008 (77%) 16989 Normal year (dark=2 & gold=2)
1170 2159940 0.009 (86%) 19266 Normal year (dark=8 & gold=5)
1171 2177219 0.008 (80%) 17279 Normal year (dark=9 & gold=6)
1172 2216408 0.018 (90%) 39189 POPULATION BOOM (dark=9 & gold=1)
1173 2229706 0.006 (64%) 13298 Bad year (dark=10 & gold=7)
1174 2234165 0.002 (24%) 4459 Bad year (dark=1 & gold=1)
1175 2256506 0.01 (51%) 22341 POPULATION BOOM (dark=5 & gold=1)
1176 2270045 0.006 (61%) 13539 Bad year (dark=9 & gold=7)
1177 2292745 0.010 (97%) 22700 Good year (dark=3 & gold=8)
1178 2313379 0.009 (86%) 20634 Normal year (dark=5 & gold=10)
1179 2336512 0.010 (99%) 23133 Good year (dark=3 & gold=7)
1180 2357540 0.009 (90%) 21028 Normal year (dark=7 & gold=7)
1181 2366970 0.004 (35%) 9430 Bad year (dark=4 & gold=6)
1182 2376437 0.004 (38%) 9467 Bad year (dark=6 & gold=1)
1183 2381189 0.002 (23%) 4752 Bad year (dark=5 & gold=2)
1184 2405000 0.010 (100%) 23811 Good year (dark=6 & gold=6)
1185 2426645 0.009 (86%) 21645 Normal year (dark=10 & gold=2)
1186 2441204 0.006 (56%) 14559 Bad year (dark=9 & gold=3)
1187 2446086 0.002 (15%) 4882 Bad year (dark=9 & gold=9)
1188 2441193 -0.002 (24%) -4893 CATASTROPHE (dark=2 & gold=7)
1189 2458281 0.007 (69%) 17088 Bad year (dark=3 & gold=8)
1190 2473030 0.006 (62%) 14749 Bad year (dark=6 & gold=2)
1191 2495287 0.009 (90%) 22257 Normal year (dark=10 & gold=8)
1192 2515249 0.008 (81%) 19962 Normal year (dark=9 & gold=8)
1193 2517764 0.001 (10%) 2515 Bad year (dark=4 & gold=10)
1194 2525317 0.003 (27%) 7553 Bad year (dark=4 & gold=7)
1195 2545519 0.008 (82%) 20202 Normal year (dark=8 & gold=7)
1196 2565883 0.008 (81%) 20364 Normal year (dark=10 & gold=4)
1197 2571014 0.002 (19%) 5131 Bad year (dark=7 & gold=10)
1198 2594153 0.009 (90%) 23139 Normal year (dark=6 & gold=6)
1199 2599341 0.002 (15%) 5188 Bad year (dark=6 & gold=9)
1200 2617536 0.007 (71%) 18195 Normal year (dark=9 & gold=2)
1201 2635858 0.007 (70%) 18322 Normal year (dark=7 & gold=7)
1202 2656944 0.008 (84%) 21086 Normal year (dark=2 & gold=8)
1203 2678199 0.008 (75%) 21255 Normal year (dark=6 & gold=10)
1204 2680877 0.001 (12%) 2678 Bad year (dark=8 & gold=1)
1205 2705004 0.009 (88%) 24127 Normal year (dark=1 & gold=9)
1206 2729349 0.009 (92%) 24345 Good year (dark=2 & gold=3)
1207 2745725 0.006 (59%) 16376 Bad year (dark=4 & gold=9)
1208 2756707 0.004 (35%) 10982 Bad year (dark=7 & gold=7)
1209 2784274 0.010 (100%) 27567 Good year (dark=10 & gold=3)
1210 2778705 -0.002 (23%) -5569 CATASTROPHE (dark=1 & gold=8)
1211 2784262 0.002 (21%) 5557 Bad year (dark=3 & gold=3)
1212 2812104 0.010 (97%) 27842 Good year (dark=6 & gold=9)
1213 2828976 0.006 (60%) 16872 Bad year (dark=10 & gold=10)
1214 2851607 0.008 (79%) 22631 Normal year (dark=4 & gold=9)
1215 2877271 0.009 (93%) 25664 Good year (dark=6 & gold=8)
1216 2883025 0.002 (23%) 5754 Bad year (dark=8 & gold=8)
1217 2897440 0.005 (46%) 14415 Bad year (dark=7 & gold=4)
1218 2903234 0.002 (23%) 5794 Bad year (dark=2 & gold=1)
1219 2917750 0.005 (50%) 14516 Bad year (dark=5 & gold=8)
1220 2941092 0.008 (83%) 23342 Normal year (dark=3 & gold=5)
1221 2949915 0.003 (25%) 8823 Bad year (dark=3 & gold=4)
1222 2970564 0.007 (73%) 20649 Normal year (dark=5 & gold=6)
1223 2979475 0.003 (31%) 8911 Bad year (dark=5 & gold=4)
1224 3003310 0.008 (81%) 23835 Normal year (dark=5 & gold=2)
1225 3009316 0.002 (18%) 6006 Bad year (dark=5 & gold=8)
1226 3030381 0.007 (74%) 21065 Normal year (dark=5 & gold=10)
1227 3042502 0.004 (38%) 12121 Bad year (dark=7 & gold=1)
1228 3072927 0.010 (95%) 30425 Good year (dark=7 & gold=2)
1229 3097510 0.008 (76%) 24583 Normal year (dark=9 & gold=9)
1230 3100607 0.001 (10%) 3097 Bad year (dark=10 & gold=5)
1231 3122311 0.007 (71%) 21704 Normal year (dark=10 & gold=9)
1232 3125433 0.001 (14%) 3122 Bad year (dark=1 & gold=1)
1233 3169189 0.014 (72%) 43756 POPULATION BOOM (dark=7 & gold=1)
1234 3188204 0.006 (56%) 19015 Bad year (dark=3 & gold=4)
1235 3216897 0.009 (85%) 28693 Normal year (dark=1 & gold=5)
1236 3229764 0.004 (37%) 12867 Bad year (dark=9 & gold=10)
1237 3239453 0.003 (28%) 9689 Bad year (dark=10 & gold=2)
1238 3271847 0.010 (100%) 32394 Good year (dark=7 & gold=8)
1239 3258759 -0.004 (36%) -13088 CATASTROPHE (dark=2 & gold=9)
1240 3284829 0.008 (83%) 26070 Normal year (dark=10 & gold=6)
1241 3304537 0.006 (60%) 19708 Bad year (dark=3 & gold=2)
1242 3307841 0.001 (14%) 3304 Bad year (dark=6 & gold=4)
1243 3297917 -0.003 (33%) -9924 CATASTROPHE (dark=1 & gold=6)
1244 3317704 0.006 (59%) 19787 Bad year (dark=1 & gold=8)
1245 3344245 0.008 (75%) 26541 Normal year (dark=4 & gold=7)
1246 3357621 0.004 (35%) 13376 Bad year (dark=3 & gold=2)
1247 3350905 -0.002 (15%) -6716 CATASTROPHE (dark=1 & gold=7)
1248 3367659 0.005 (48%) 16754 Bad year (dark=5 & gold=10)
1249 3374394 0.002 (20%) 6735 Bad year (dark=4 & gold=6)
1250 3401389 0.008 (81%) 26995 Normal year (dark=3 & gold=8)
1251 3404790 0.001 (12%) 3401 Bad year (dark=5 & gold=8)
1252 3425218 0.006 (57%) 20428 Bad year (dark=9 & gold=7)
1253 3442344 0.005 (45%) 17126 Bad year (dark=3 & gold=3)
1254 3456113 0.004 (39%) 13769 Bad year (dark=3 & gold=1)
1255 3473393 0.005 (48%) 17280 Bad year (dark=4 & gold=2)
1256 3459499 -0.004 (39%) -13894 CATASTROPHE (dark=1 & gold=10)
1257 3483715 0.007 (68%) 24216 Bad year (dark=1 & gold=8)
1258 3515068 0.009 (94%) 31353 Good year (dark=5 & gold=2)
1259 3532643 0.005 (47%) 17575 Bad year (dark=4 & gold=1)
1260 3557371 0.007 (68%) 24728 Bad year (dark=5 & gold=5)
1261 3543141 -0.004 (42%) -14230 CATASTROPHE (dark=2 & gold=4)
1262 3567942 0.007 (66%) 24801 Bad year (dark=1 & gold=10)
1263 3596485 0.008 (82%) 28543 Normal year (dark=7 & gold=3)
1264 3661221 0.018 (88%) 64736 POPULATION BOOM (dark=10 & gold=1)
1265 3672204 0.003 (34%) 10983 Bad year (dark=3 & gold=4)
1266 3694237 0.006 (56%) 22033 Bad year (dark=4 & gold=10)
1267 3720096 0.007 (66%) 25859 Bad year (dark=9 & gold=6)
1268 3746136 0.007 (71%) 26040 Normal year (dark=10 & gold=6)
1269 3761120 0.004 (41%) 14984 Bad year (dark=10 & gold=6)
1270 3768642 0.002 (15%) 7522 Bad year (dark=7 & gold=2)
1271 3813865 0.012 (59%) 45223 POPULATION BOOM (dark=4 & gold=1)
1272 3829120 0.004 (39%) 15255 Bad year (dark=10 & gold=3)
1273 3867411 0.010 (100%) 38291 Good year (dark=2 & gold=2)
1274 3890615 0.006 (64%) 23204 Bad year (dark=6 & gold=8)
1275 3925630 0.009 (91%) 35015 Good year (dark=6 & gold=9)
1276 3949183 0.006 (64%) 23553 Bad year (dark=6 & gold=2)
1277 3953132 0.001 (13%) 3949 Bad year (dark=10 & gold=8)
1278 3984757 0.008 (77%) 31625 Normal year (dark=4 & gold=4)
1279 4000696 0.004 (38%) 15939 Bad year (dark=7 & gold=3)
1280 4028700 0.007 (65%) 28004 Bad year (dark=1 & gold=5)
1281 4048843 0.005 (53%) 20143 Bad year (dark=4 & gold=4)
1282 4056940 0.002 (16%) 8097 Bad year (dark=6 & gold=9)
1283 4081281 0.006 (63%) 24341 Bad year (dark=10 & gold=6)
1284 4118012 0.009 (88%) 36731 Normal year (dark=6 & gold=2)
1285 4113893 -0.001 (13%) -4119 CATASTROPHE (dark=2 & gold=8)
1286 4150918 0.009 (90%) 37025 Normal year (dark=7 & gold=7)
1287 4167521 0.004 (37%) 16603 Bad year (dark=6 & gold=10)
1288 4209196 0.010 (99%) 41675 Good year (dark=7 & gold=3)
1289 4226032 0.004 (38%) 16836 Bad year (dark=10 & gold=10)
1290 4238710 0.003 (32%) 12678 Bad year (dark=8 & gold=10)
1291 4306529 0.016 (75%) 67819 POPULATION BOOM (dark=7 & gold=1)
1292 4340981 0.008 (83%) 34452 Normal year (dark=1 & gold=1)
1293 4327958 -0.003 (29%) -13023 CATASTROPHE (dark=1 & gold=5)
1294 4353925 0.006 (60%) 25967 Bad year (dark=6 & gold=10)
1295 4397464 0.010 (100%) 43539 Good year (dark=1 & gold=6)
1296 4423848 0.006 (58%) 26384 Bad year (dark=10 & gold=3)
1297 4441543 0.004 (41%) 17695 Bad year (dark=5 & gold=8)
1298 4459309 0.004 (37%) 17766 Bad year (dark=8 & gold=4)
1299 4477146 0.004 (44%) 17837 Bad year (dark=5 & gold=2)
1300 4481623 0.001 (14%) 4477 Bad year (dark=4 & gold=9)
1301 4504031 0.005 (50%) 22408 Bad year (dark=1 & gold=3)
1302 4522047 0.004 (37%) 18016 Bad year (dark=3 & gold=4)
1303 4553701 0.007 (66%) 31654 Bad year (dark=9 & gold=8)
1304 4581023 0.006 (62%) 27322 Bad year (dark=2 & gold=8)
1305 4613090 0.007 (69%) 32067 Bad year (dark=6 & gold=9)
1306 4645381 0.007 (70%) 32291 Normal year (dark=9 & gold=6)
</pre>
</pre>

Revision as of 11:54, 17 June 2009

0	10060	0.006 (62%)	60	Bad year (dark=5 & gold=10)
1	10180	0.012 (115%)	120	Good year (dark=4 & gold=3)
2	10291	0.011 (113%)	111	Good year (dark=2 & gold=5)
3	10537	0.024 (117%)	246	POPULATION BOOM (dark=10 & gold=2)
4	10568	0.003 (30%)	31	Bad year (dark=4 & gold=2)
5	10684	0.011 (106%)	116	Good year (dark=5 & gold=8)
6	10812	0.012 (119%)	128	Good year (dark=9 & gold=9)
7	10920	0.010 (97%)	108	Good year (dark=9 & gold=9)
8	10985	0.006 (58%)	65	Bad year (dark=8 & gold=7)
9	11094	0.010 (101%)	109	Good year (dark=1 & gold=8)
10	11193	0.009 (86%)	99	Normal year (dark=6 & gold=4)
11	11248	0.005 (51%)	55	Bad year (dark=3 & gold=9)
12	11349	0.009 (90%)	101	Normal year (dark=2 & gold=9)
13	11439	0.008 (81%)	90	Normal year (dark=7 & gold=5)
14	11530	0.008 (83%)	91	Normal year (dark=1 & gold=5)
15	11610	0.007 (65%)	80	Bad year (dark=1 & gold=4)
16	11679	0.006 (61%)	69	Bad year (dark=10 & gold=4)
17	11819	0.012 (120%)	140	Good year (dark=7 & gold=4)
18	11866	0.004 (36%)	47	Bad year (dark=10 & gold=7)
19	12008	0.012 (116%)	142	Good year (dark=5 & gold=9)
20	12224	0.018 (92%)	216	POPULATION BOOM (dark=7 & gold=1)
21	12492	0.022 (109%)	268	POPULATION BOOM (dark=8 & gold=2)
22	12579	0.007 (72%)	87	Normal year (dark=2 & gold=10)
23	12717	0.011 (113%)	138	Good year (dark=1 & gold=6)
24	12767	0.004 (35%)	50	Bad year (dark=6 & gold=6)
25	12881	0.009 (85%)	114	Normal year (dark=6 & gold=7)
26	12996	0.009 (91%)	115	Good year (dark=1 & gold=2)
27	13125	0.010 (98%)	129	Good year (dark=1 & gold=3)
28	13177	0.004 (37%)	52	Bad year (dark=7 & gold=9)
29	13229	0.004 (36%)	52	Bad year (dark=10 & gold=2)
30	13387	0.012 (120%)	158	Good year (dark=10 & gold=3)
31	13520	0.010 (97%)	133	Good year (dark=9 & gold=8)
32	13641	0.009 (90%)	121	Normal year (dark=2 & gold=5)
33	13736	0.007 (66%)	95	Bad year (dark=8 & gold=8)
34	13983	0.018 (91%)	247	POPULATION BOOM (dark=10 & gold=2)
35	14052	0.005 (54%)	69	Bad year (dark=6 & gold=5)
36	14178	0.009 (94%)	126	Good year (dark=7 & gold=8)
37	14220	0.003 (31%)	42	Bad year (dark=9 & gold=7)
38	14262	0.003 (30%)	42	Bad year (dark=8 & gold=2)
39	14376	0.008 (81%)	114	Normal year (dark=2 & gold=9)
40	14534	0.011 (109%)	158	Good year (dark=5 & gold=5)
41	14679	0.010 (98%)	145	Good year (dark=6 & gold=3)
42	14855	0.012 (55%)	176	POPULATION BOOM (dark=6 & gold=1)
43	14929	0.005 (50%)	74	Bad year (dark=8 & gold=9)
44	14854	-0.005 (46%)	-75	CATASTROPHE (dark=1 & gold=8)
45	14972	0.008 (81%)	118	Normal year (dark=4 & gold=5)
46	15106	0.009 (89%)	134	Normal year (dark=5 & gold=3)
47	15272	0.011 (105%)	166	Good year (dark=9 & gold=10)
48	15424	0.010 (101%)	152	Good year (dark=5 & gold=4)
49	15562	0.009 (91%)	138	Good year (dark=6 & gold=6)
50	15748	0.012 (115%)	186	Good year (dark=3 & gold=5)
51	15826	0.005 (52%)	78	Bad year (dark=2 & gold=7)
52	15873	0.003 (33%)	47	Bad year (dark=4 & gold=5)
53	15984	0.007 (67%)	111	Bad year (dark=1 & gold=8)
54	16079	0.006 (60%)	95	Bad year (dark=5 & gold=4)
55	16207	0.008 (78%)	128	Normal year (dark=10 & gold=8)
56	16271	0.004 (44%)	64	Bad year (dark=3 & gold=9)
57	16336	0.004 (44%)	65	Bad year (dark=10 & gold=2)
58	16515	0.011 (109%)	179	Good year (dark=5 & gold=8)
59	16713	0.012 (115%)	198	Good year (dark=7 & gold=9)
60	16813	0.006 (56%)	100	Bad year (dark=10 & gold=9)
61	16964	0.009 (92%)	151	Good year (dark=9 & gold=6)
62	17150	0.011 (108%)	186	Good year (dark=6 & gold=6)
63	17338	0.011 (107%)	188	Good year (dark=9 & gold=7)
64	17424	0.005 (48%)	86	Bad year (dark=8 & gold=10)
65	17511	0.005 (46%)	87	Bad year (dark=4 & gold=6)
66	17616	0.006 (61%)	105	Bad year (dark=1 & gold=8)
67	17686	0.004 (36%)	70	Bad year (dark=8 & gold=9)
68	17862	0.010 (100%)	176	Good year (dark=8 & gold=3)
69	18076	0.012 (115%)	214	Good year (dark=4 & gold=8)
70	18274	0.011 (113%)	198	Good year (dark=3 & gold=4)
71	18493	0.012 (120%)	219	Good year (dark=1 & gold=7)
72	18659	0.009 (85%)	166	Normal year (dark=4 & gold=3)
73	18714	0.003 (34%)	55	Bad year (dark=4 & gold=1)
74	19013	0.016 (75%)	299	POPULATION BOOM (dark=8 & gold=2)
75	19165	0.008 (79%)	152	Normal year (dark=6 & gold=9)
76	19279	0.006 (62%)	114	Bad year (dark=1 & gold=6)
77	19626	0.018 (93%)	347	POPULATION BOOM (dark=10 & gold=2)
78	19861	0.012 (120%)	235	Good year (dark=9 & gold=10)
79	19980	0.006 (61%)	119	Bad year (dark=4 & gold=5)
80	19920	-0.003 (31%)	-60	CATASTROPHE (dark=1 & gold=5)
81	19999	0.004 (38%)	79	Bad year (dark=8 & gold=7)
82	20438	0.022 (114%)	439	POPULATION BOOM (dark=10 & gold=2)
83	20519	0.004 (40%)	81	Bad year (dark=4 & gold=9)
84	20724	0.010 (96%)	205	Good year (dark=5 & gold=8)
85	20848	0.006 (55%)	124	Bad year (dark=9 & gold=4)
86	21014	0.008 (76%)	166	Normal year (dark=1 & gold=8)
87	21245	0.011 (113%)	231	Good year (dark=2 & gold=9)
88	21393	0.007 (73%)	148	Normal year (dark=3 & gold=6)
89	21307	-0.004 (37%)	-86	CATASTROPHE (dark=1 & gold=9)
90	21498	0.009 (89%)	191	Normal year (dark=1 & gold=2)
91	21605	0.005 (51%)	107	Bad year (dark=3 & gold=10)
92	21713	0.005 (53%)	108	Bad year (dark=10 & gold=6)
93	21799	0.004 (37%)	86	Bad year (dark=4 & gold=7)
94	22016	0.010 (95%)	217	Good year (dark=8 & gold=4)
95	22258	0.011 (106%)	242	Good year (dark=7 & gold=7)
96	22369	0.005 (53%)	111	Bad year (dark=4 & gold=8)
97	22592	0.010 (96%)	223	Good year (dark=8 & gold=5)
98	22682	0.004 (38%)	90	Bad year (dark=7 & gold=4)
99	22795	0.005 (51%)	113	Bad year (dark=9 & gold=5)
100	22977	0.008 (78%)	182	Normal year (dark=6 & gold=3)
101	23160	0.008 (77%)	183	Normal year (dark=1 & gold=5)
102	23437	0.012 (60%)	277	POPULATION BOOM (dark=5 & gold=2)
103	23530	0.004 (39%)	93	Bad year (dark=5 & gold=8)
104	24000	0.02 (96%)	470	POPULATION BOOM (dark=7 & gold=2)
105	24431	0.018 (94%)	431	POPULATION BOOM (dark=10 & gold=1)
106	24650	0.009 (90%)	219	Normal year (dark=2 & gold=10)
107	24945	0.012 (120%)	295	Good year (dark=9 & gold=3)
108	25069	0.005 (46%)	124	Bad year (dark=5 & gold=7)
109	25269	0.008 (84%)	200	Normal year (dark=8 & gold=7)
110	25546	0.011 (109%)	277	Good year (dark=9 & gold=9)
111	25673	0.005 (45%)	127	Bad year (dark=9 & gold=4)
112	26083	0.016 (76%)	410	POPULATION BOOM (dark=7 & gold=1)
113	26708	0.024 (116%)	625	POPULATION BOOM (dark=10 & gold=1)
114	26814	0.004 (43%)	106	Bad year (dark=10 & gold=3)
115	27055	0.009 (85%)	241	Normal year (dark=3 & gold=6)
116	27190	0.005 (48%)	135	Bad year (dark=7 & gold=4)
117	27461	0.010 (95%)	271	Good year (dark=6 & gold=5)
118	27790	0.012 (116%)	329	Good year (dark=2 & gold=10)
119	28067	0.010 (97%)	277	Good year (dark=8 & gold=8)
120	28347	0.010 (98%)	280	Good year (dark=10 & gold=7)
121	28517	0.006 (63%)	170	Bad year (dark=2 & gold=4)
122	28716	0.007 (65%)	199	Bad year (dark=1 & gold=1)
123	28629	-0.003 (31%)	-87	CATASTROPHE (dark=1 & gold=9)
124	28743	0.004 (44%)	114	Bad year (dark=3 & gold=5)
125	29030	0.010 (101%)	287	Good year (dark=2 & gold=9)
126	29262	0.008 (79%)	232	Normal year (dark=6 & gold=7)
127	29613	0.012 (64%)	351	POPULATION BOOM (dark=8 & gold=2)
128	29879	0.009 (90%)	266	Normal year (dark=7 & gold=8)
129	30207	0.011 (114%)	328	Good year (dark=10 & gold=6)
130	30509	0.010 (97%)	302	Good year (dark=9 & gold=5)
131	30844	0.011 (108%)	335	Good year (dark=1 & gold=6)
132	31152	0.010 (98%)	308	Good year (dark=6 & gold=10)
133	31276	0.004 (42%)	124	Bad year (dark=6 & gold=3)
134	31369	0.003 (30%)	93	Bad year (dark=10 & gold=1)
135	31619	0.008 (81%)	250	Normal year (dark=7 & gold=5)
136	31966	0.011 (113%)	347	Good year (dark=10 & gold=8)
137	32125	0.005 (52%)	159	Bad year (dark=9 & gold=8)
138	32510	0.012 (119%)	385	Good year (dark=5 & gold=8)
139	33160	0.02 (99%)	650	POPULATION BOOM (dark=3 & gold=2)
140	33358	0.006 (61%)	198	Bad year (dark=8 & gold=4)
141	33691	0.010 (99%)	333	Good year (dark=9 & gold=6)
142	33926	0.007 (70%)	235	Normal year (dark=10 & gold=5)
143	34536	0.018 (93%)	610	POPULATION BOOM (dark=7 & gold=1)
144	34915	0.011 (107%)	379	Good year (dark=1 & gold=1)
145	35054	0.004 (38%)	139	Bad year (dark=7 & gold=7)
146	35684	0.018 (85%)	630	POPULATION BOOM (dark=5 & gold=1)
147	36005	0.009 (90%)	321	Normal year (dark=10 & gold=8)
148	36185	0.005 (49%)	180	Bad year (dark=8 & gold=3)
149	36004	-0.005 (48%)	-181	CATASTROPHE (dark=1 & gold=4)
150	36256	0.007 (66%)	252	Bad year (dark=3 & gold=10)
151	36473	0.006 (59%)	217	Bad year (dark=10 & gold=7)
152	36582	0.003 (30%)	109	Bad year (dark=10 & gold=1)
153	37094	0.014 (72%)	512	POPULATION BOOM (dark=7 & gold=1)
154	37353	0.007 (67%)	259	Bad year (dark=9 & gold=6)
155	37577	0.006 (55%)	224	Bad year (dark=9 & gold=10)
156	37840	0.007 (72%)	263	Normal year (dark=8 & gold=10)
157	38218	0.010 (102%)	378	Good year (dark=4 & gold=10)
158	38370	0.004 (40%)	152	Bad year (dark=5 & gold=5)
159	38830	0.012 (117%)	460	Good year (dark=3 & gold=8)
160	38985	0.004 (38%)	155	Bad year (dark=6 & gold=7)
161	39140	0.004 (36%)	155	Bad year (dark=6 & gold=4)
162	39335	0.005 (52%)	195	Bad year (dark=6 & gold=4)
163	39964	0.016 (76%)	629	POPULATION BOOM (dark=5 & gold=1)
164	40403	0.011 (111%)	439	Good year (dark=8 & gold=5)
165	40726	0.008 (77%)	323	Normal year (dark=7 & gold=5)
166	40929	0.005 (48%)	203	Bad year (dark=9 & gold=1)
167	41092	0.004 (43%)	163	Bad year (dark=6 & gold=4)
168	41502	0.010 (99%)	410	Good year (dark=1 & gold=7)
169	41834	0.008 (83%)	332	Normal year (dark=7 & gold=4)
170	42168	0.008 (78%)	334	Normal year (dark=3 & gold=7)
171	42631	0.011 (107%)	463	Good year (dark=10 & gold=4)
172	42801	0.004 (42%)	170	Bad year (dark=7 & gold=1)
173	43143	0.008 (78%)	342	Normal year (dark=7 & gold=4)
174	43660	0.012 (119%)	517	Good year (dark=8 & gold=6)
175	44707	0.024 (117%)	1047	POPULATION BOOM (dark=2 & gold=2)
176	44885	0.004 (39%)	178	Bad year (dark=9 & gold=5)
177	45333	0.01 (53%)	448	POPULATION BOOM (dark=7 & gold=2)
178	45559	0.005 (47%)	226	Bad year (dark=9 & gold=6)
179	46060	0.011 (107%)	501	Good year (dark=6 & gold=4)
180	46612	0.012 (117%)	552	Good year (dark=2 & gold=8)
