CW talk:Vanha Ageria: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
No edit summary
Line 114: Line 114:
</pre>
</pre>
--<b><font color="green">phooka</font></b> 12:11, 8 August 2008 (EEST)
--<b><font color="green">phooka</font></b> 12:11, 8 August 2008 (EEST)
50000 mi^2 = 129500 km^2
--<b><font color="green">phooka</font></b> 12:24, 4 June 2013 (EEST)

Revision as of 09:24, 4 June 2013

- Alkuperäinen, Agerin valloittama Ageria, joka hajosi Ager III:n hallituskaudella Ageriaksi ja Lhustiksi.

Size: 650,000 square miles
Civilization: 18,100 square miles (2%)
Wilderness: 631,900 square miles (97%)

Castles: 65
Castle Ruins: 6

Population Density: 5 people per square mile
Total Population: 3,250,000 people
Rural Population: 2,860,000 people (88%)
Urban Population: 292,500 people (9%)
Isolated Population: 97,500 people (3%)

Urban Population Centers:
1: Big City (pop: 21,600) demographics
1: Town (pop: 6,900) demographics

1: Town (pop: 8,200) demographics
2: Town (pop: 5,800) demographics
3: Town (pop: 1,300) demographics
4: Town (pop: 7,600) demographics
5: Town (pop: 1,700) demographics
6: Town (pop: 6,000) demographics
7: Town (pop: 4,700) demographics
8: Town (pop: 3,400) demographics
9: Town (pop: 6,100) demographics
10: Town (pop: 3,400) demographics
11: Town (pop: 6,800) demographics
12: Town (pop: 8,500) demographics
13: Town (pop: 7,200) demographics
14: Town (pop: 1,100) demographics
15: Town (pop: 4,600) demographics
16: Town (pop: 3,800) demographics
17: Town (pop: 8,500) demographics
18: Town (pop: 4,900) demographics
19: Town (pop: 3,500) demographics
20: Town (pop: 2,000) demographics
21: Town (pop: 6,700) demographics
22: Town (pop: 1,800) demographics
23: Town (pop: 1,000) demographics
24: Town (pop: 7,200) demographics
25: Town (pop: 8,200) demographics
26: Town (pop: 4,600) demographics
27: Town (pop: 5,000) demographics
28: Town (pop: 8,200) demographics
29: Town (pop: 8,600) demographics
30: Town (pop: 2,700) demographics
31: Town (pop: 5,700) demographics
32: Town (pop: 6,500) demographics
33: Town (pop: 6,100) demographics
34: Town (pop: 2,700) demographics
35: Town (pop: 6,200) demographics
36: Town (pop: 5,900) demographics
37: Town (pop: 8,100) demographics
38: Town (pop: 6,900) demographics
39: Town (pop: 5,900) demographics
40: Town (pop: 3,800) demographics
41: Town (pop: 8,400) demographics
42: Town (pop: 1,800) demographics
43: Town (pop: 3,600) demographics
44: Town (pop: 1,200) demographics
45: Town (pop: 6,600) demographics
46: Town (pop: 5,200) demographics
47: Town (pop: 8,700) demographics
48: Town (pop: 6,200) demographics
49: Town (pop: 5,300) demographics
50: Town (pop: 2,400) demographics
51: Town (pop: 3,700) demographics 

--phooka 12:15, 22 May 2008 (EEST)

Liian iso alue, tässä pienempää..

Melko iso alue tuo 650 000 neliötä (maileissa). Walesin kokoon perustuen uusi arvio olisi 50000 neliömailia, joka vastaa Englannin pinta-alaa. Tämä siis ennen Lhustin irtautumista, jonka jälkeen alueen koko puolittui ja lopulta jakaantui karkeasti kolmeen osaan uusien valtakuntien välillä.

Suur-Ageria
Kingdom Age:	217
Area sq. mi.:	50000
 Settled:	8333
 Unsettled:	41667
Population:	1500000
 Urban:	29579
 Village:	870421
 Isolated & Itinerant:	600000
 Density person/sq. mi:	30
	
Other Statistics
 Villages:	2176
 Universities:	0
 Castles (Urban):	7
 Castles (Wilderness):	22
 Ruins:	4
 Fowl:	2244000
 Meat Animals:	1056000
Major Cities
Name 	Classification 	Population 	Area
(acres) 	Density
(person/acre) 	Advocate 	Bakers 	Barbers 	Bathers 	Beer-Sellers 	Blacksmiths 	Bleachers 	Bookbinders 	Booksellers 	Buckle Makers 	Butchers 	Carpenters 	Chandlers 	Chicken Butchers 	Clergy 	Coopers 	Copyists 	Cutlers 	Doctors 	Fishmongers 	Furriers 	Glovemakers 	Guard 	Harness-Makers 	Hatmakers 	Hay Merchants 	Illuminators 	Inns 	Jewelers 	Locksmiths 	Magic-Shops 	Maidservants 	Masons 	Mercers 	Noble Household 	Old-Clothes 	Painters 	Pastrycooks 	Plasterers 	Priest 	Pursemakers 	Roofers 	Ropemakers 	Rugmakers 	Saddlers 	Scabbardmakers 	Sculptors 	Shoemakers 	Spice Merchants 	Tailors 	Tanners 	Taverns/Restaurants 	Watercarriers 	Weavers 	Wine-Sellers 	Woodcarvers 	Woodsellers
  	Big City 	15921 	234 	68 	24  	20  	46  	9  	11  	11  	7  	5  	2  	12  	13  	29  	23  	16  	398  	23  	8  	6  	9  	13  	64  	7  	107  	8  	16  	7  	4  	8  	40  	8  	6  	64  	32  	23  	80  	39  	10  	32  	11  	15  	15  	9  	9  	8  	16  	19  	8  	106  	12  	63  	8  	40  	18  	27  	17  	7  	7 
  	Town 	4776 	75 	63 	8  	6  	13  	3  	4  	3  	2  	2  	  	3  	4  	9  	7  	5  	119  	7  	3  	2  	3  	4  	19  	1  	32  	2  	5  	2  	2  	3  	12  	3  	2  	19  	9  	7  	24  	12  	3  	9  	3  	4  	4  	2  	2  	3  	5  	5  	2  	32  	3  	20  	2  	12  	5  	8  	5  	2  	2 
  	Town 	3582 	55 	64 	6  	5  	10  	2  	2  	2  	1  	1  	  	3  	3  	6  	5  	3  	89  	5  	2  	2  	2  	3  	15  	1  	24  	2  	4  	1  	1  	2  	9  	2  	2  	14  	7  	6  	18  	9  	2  	7  	2  	4  	4  	2  	1  	2  	4  	4  	2  	24  	2  	15  	2  	9  	4  	6  	4  	1  	2 
  	Town 	2865 	45 	63 	5  	3  	8  	1  	2  	2  	1  	1  	  	2  	2  	5  	4  	3  	72  	4  	2  	2  	2  	2  	11  	1  	19  	2  	3  	1  	1  	1  	7  	1  	1  	12  	6  	4  	14  	7  	2  	6  	2  	2  	3  	1  	1  	2  	3  	4  	1  	19  	2  	12  	2  	7  	4  	5  	3  	1  	1 
  	Town 	2435 	39 	62 	4  	3  	7  	2  	1  	1  	1  	  	1  	2  	2  	4  	3  	3  	61  	3  	1  	1  	1  	2  	10  	1  	16  	1  	2  	1  	  	1  	6  	1  	1  	10  	5  	3  	12  	6  	1  	5  	2  	2  	2  	1  	1  	1  	3  	3  	1  	17  	2  	10  	2  	6  	3  	4  	3  	1  	1 
Village Templates
Size 	Advocate 	Bakers 	Barbers 	Bathers 	Beer-Sellers 	Blacksmiths 	Bleachers 	Bookbinders 	Booksellers 	Buckle Makers 	Butchers 	Carpenters 	Chandlers 	Chicken Butchers 	Clergy 	Coopers 	Copyists 	Cutlers 	Doctors 	Fishmongers 	Furriers 	Glovemakers 	Guard 	Harness-Makers 	Hatmakers 	Hay Merchants 	Illuminators 	Inns 	Jewelers 	Locksmiths 	Magic-Shops 	Maidservants 	Masons 	Mercers 	Noble Household 	Old-Clothes 	Painters 	Pastrycooks 	Plasterers 	Priest 	Pursemakers 	Roofers 	Ropemakers 	Rugmakers 	Saddlers 	Scabbardmakers 	Sculptors 	Shoemakers 	Spice Merchants 	Tailors 	Tanners 	Taverns/Restaurants 	Watercarriers 	Weavers 	Wine-Sellers 	Woodcarvers 	Woodsellers
Small (100) 	  	  	  	  	  	  	  	  	  	  	  	  	  	1  	2  	  	  	  	  	  	1  	  	  	  	  	  	  	  	1  	  	  	  	1  	  	1  	  	  	1  	  	  	  	  	  	  	  	  	  	1  	  	1  	  	  	  	  	  	  	 
Medium (100-400) 	  	  	1  	1  	  	  	  	  	1  	  	  	1  	1  	  	10  	1  	  	  	  	  	1  	  	3  	1  	1  	  	  	  	1  	  	  	1  	1  	  	2  	1  	1  	1  	  	  	  	1  	  	  	  	  	  	2  	  	1  	  	1  	  	1  	  	  	 
Large (400-1000) 	1  	1  	2  	  	  	1  	1  	1  	  	  	1  	1  	2  	1  	22  	1  	  	1  	1  	1  	4  	1  	6  	1  	1  	  	1  	1  	2  	1  	  	4  	2  	2  	4  	2  	1  	2  	  	  	1  	1  	1  	  	1  	1  	  	6  	1  	3  	1  	3  	2  	2  	1  	  	 

--phooka 12:11, 8 August 2008 (EEST)

50000 mi^2 = 129500 km^2 --phooka 12:24, 4 June 2013 (EEST)