CW:NWN2/Classes/Warrior/Featlist: Difference between revisions
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
=== [[Caldyria NWN2/Feats/Class feats#weapon of choice (x) (w)|weapon of choice (x)]] === | === [[Caldyria NWN2/Feats/Class feats#weapon of choice (x) (w)|weapon of choice (x)]] === | ||
=== [[Caldyria NWN2/Feats/Class feats#woodland stride (w,x)|woodland stride]] === | === [[Caldyria NWN2/Feats/Class feats#woodland stride (w,x)|woodland stride]] === | ||
== General Feats == | |||
=== [[Caldyria NWN2/Feats/General feats#blind-fight (w,d,x)|blind-fight]] === | |||
=== [[Caldyria NWN2/Feats/General feats#cleave (w,x)|cleave]] === | |||
=== [[Caldyria NWN2/Feats/General feats#combat expertise (w)|combat expertise]] === | |||
=== [[Caldyria NWN2/Feats/General feats#dash (a)|dash]] === | |||
=== [[Caldyria NWN2/Feats/General feats#disarm (w)|disarm]] === | |||
=== [[Caldyria NWN2/Feats/General feats#dodge (a)|dodge]] === | |||
=== [[Caldyria NWN2/Feats/General feats#extend rage (w,x)|extend rage]] === | |||
=== [[Caldyria NWN2/Feats/General feats#extra rage (w,x)|extra rage]] === | |||
=== [[Caldyria NWN2/Feats/General feats#feint (w)|feint]] === | |||
=== [[Caldyria NWN2/Feats/General feats#great cleave (w,x)|great cleave]] === | |||
=== [[Caldyria NWN2/Feats/General feats#greater resiliency (w,x)|greater resiliency]] === | |||
=== [[Caldyria NWN2/Feats/General feats#greater two-weapon fighting (w)|greater two-weapon fighting]] === | |||
=== [[Caldyria NWN2/Feats/General feats#greater weapon focus (bastard sword) (w)|greater weapon focus (x)]] === | |||
=== [[Caldyria NWN2/Feats/General feats#greater weapon specialization (bastard sword) (w)|greater weapon specialization (x)]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved combat expertise (w)|improved combat expertise]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved critical (bastard sword) (w)|improved critical (x)]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved disarm (w)|improved disarm]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved initiative (w,d)|improved initiative]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved knockdown (w,x)|improved knockdown]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved parry (a)|improved parry]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved power attack (w,x)|improved power attack]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved rapid shot (w,x)|improved rapid shot]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved two-weapon defense (w,x)|improved two-weapon defense ]] === | |||
=== [[Caldyria NWN2/Feats/General feats#improved two-weapon fighting (w,x)|improved two-weapon fighting]] === | |||
=== [[Caldyria NWN2/Feats/General feats#knockdown (w,x)|knockdown]] === | |||
=== [[Caldyria NWN2/Feats/General feats#manyshot (w,x)|manyshot]] === | |||
=== [[Caldyria NWN2/Feats/General feats#monkey grip (w,x)|monkey grip]] === | |||
=== [[Caldyria NWN2/Feats/General feats#point blank shot (w,x)|point blank shot]] === | |||
=== [[Caldyria NWN2/Feats/General feats#power attack (w,x)|power attack]] === | |||
=== [[Caldyria NWN2/Feats/General feats#power critical (bastard sword) (w,x)|power critical (x)]] === | |||
=== [[Caldyria NWN2/Feats/General feats#rapid shot (w,x)|rapid shot]] === | |||
=== [[Caldyria NWN2/Feats/General feats#skilled offense (w,x)|skilled offense]] === | |||
=== [[Caldyria NWN2/Feats/General feats#toughness (a)|toughness]] === | |||
=== [[Caldyria NWN2/Feats/General feats#track (a)|track]] === | |||
=== [[Caldyria NWN2/Feats/General feats#two-weapon defense (w,x)|two-weapon defense]] === | |||
=== [[Caldyria NWN2/Feats/General feats#two-weapon fighting (w,x)|two-weapon fighting]] === | |||
=== [[Caldyria NWN2/Feats/General feats#weapon finesse (w,x)|weapon finesse]] === | |||
=== [[Caldyria NWN2/Feats/General feats#weapon focus (bastard sword) (w,x)|weapon focus (x)]] === | |||
=== [[Caldyria NWN2/Feats/General feats#weapon specialization (bastard sword) (w,x)|weapon specialization (x)]] === | |||
=== [[Caldyria NWN2/Feats/General feats#whirlwind attack (w,x)|whirlwind attack]] === |
Revision as of 07:07, 19 June 2008
Background Feats
Blooded
- Feat ID: 379
Bullheaded
- Feat ID: 380
Luck of Heroes
- Feat ID: 382
Thug
- Feat ID: 402