Template:D20 stats: Difference between revisions
Jump to navigation
Jump to search
(Removing all content from page) |
No edit summary |
||
Line 1: | Line 1: | ||
{| | |||
|- | |||
|'''STR'''|| {{{str|1}}} || ({{#expr:floor{{{str|1}}}/2-5 0}}) | |||
|- | |||
|'''DEX'''|| {{{dex|1}}} || ({{#expr:{{{dex|1}}}/2-5round 0}}) | |||
|- | |||
|'''CON'''|| {{{con|1}}} || ({{#expr:{{{con|1}}}/2-5round 0}}) | |||
|- | |||
|'''INT'''|| {{{int|1}}} || ({{#expr:{{{int|1}}}/2-5round 0}}) | |||
|- | |||
|'''WIS'''|| {{{wis|1}}} || ({{#expr:{{{wis|1}}}/2-5round 0}}) | |||
|- | |||
|'''CHA'''|| {{{cha|1}}} || ({{#expr:{{{cha|1}}}/2-5round 0}}) | |||
|} |
Revision as of 08:17, 9 May 2010
STR | 1 | (Expression error: Unexpected number.) |
DEX | 1 | (-5) |
CON | 1 | (-5) |
INT | 1 | (-5) |
WIS | 1 | (-5) |
CHA | 1 | (-5) |