Conan/Kratos: Difference between revisions
< Conan
Jump to navigation
Jump to search
(New page: __NOTOC__ * Name: * Nemedian Soldier * Age: * Height: * Weight: * Languages: == Stats == {{d20_stats |str=8 |dex=8 |con=8 |int=8 |wis=8 |cha=8 }} * Point buy (28) / (''heroic 32''...) |
No edit summary |
||
Line 12: | Line 12: | ||
== Stats == | == Stats == | ||
{{d20_stats | {{d20_stats | ||
|str= | |str=15 | ||
|dex= | |dex=14 | ||
|con= | |con=14 | ||
|int= | |int=12 | ||
|wis= | |wis=10 | ||
|cha= | |cha=10 | ||
}} | }} | ||
* Point buy (28) / (''heroic 32'') | * Point buy (28) / (''heroic 32'') | ||
** str => | ** str => 15 (8) / 15 (8) | ||
** dex => 14 (6) / 14 (6) | ** dex => 14 (6) / 14 (6) | ||
** con => 14 (6) /14 (6) | ** con => 14 (6) /14 (6) | ||
** int => | ** int => 12 (4) / 12 (4) | ||
** wis => | ** wis => 10 (2) / 12 (4) | ||
** cha => | ** cha => 10 (2) / 12 (4) | ||
Revision as of 07:25, 23 May 2010
- Name:
- Nemedian Soldier
- Age:
- Height:
- Weight:
- Languages:
Stats
STR | 15 | (2) |
DEX | 14 | (2) |
CON | 14 | (2) |
INT | 12 | (1) |
WIS | 10 | (0) |
CHA | 10 | (0) |
- Point buy (28) / (heroic 32)
- str => 15 (8) / 15 (8)
- dex => 14 (6) / 14 (6)
- con => 14 (6) /14 (6)
- int => 12 (4) / 12 (4)
- wis => 10 (2) / 12 (4)
- cha => 10 (2) / 12 (4)
- Progress
Skills
- xx skill points 1st level (((2+Int modifier)*4))
- xx skill points after that (2+Int modifier)
- Class skills: climb (str), craft (int), intimidate (cha), jump (str), knowledge (geography) (int), knowledge (local) (int), knowledge (rumours) (int), knowledge (warfare) (int), perform (cha), profession (wis), ride (dex), search (int)
"primary class-skills" | ||||||
Skill | 1st | Total | ||||
Jump | x | x | ||||
Handle animals | x | x | ||||
Intimidate | x | x | ||||
Spot | x | x | ||||
Survival | x) | x | ||||
Total skill pts. | x | x | ||||
"Secondary class-skills" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x | |||||
"Primary other" | ||||||
Skill | 1st | Total | ||||
Total skill pts. | x | |||||
"Secondary other" | ||||||
Skill | 1st | Total | ||||
Profession (farmer) | x | x | ||||
Knowledge (local) | x | x | ||||
Craft (??) | x | x | ||||
Total skill pts. | x | x |
Racial Features
- Adaptability : Two skills as class skills, +2 competence bonus for both
- Weapon familiarity: Greatswords as martial
- +1 fate points
- Background skills: knowledge (local), any other four.
- Favoured class: all
- Automatic language: Nemedian
- Bonus languages: Stygian, nemedian, aquilonian, bossonian, brythunian, ophirean, corinthian, hyperborean,zingaran,zamorian,pictish,kohtic,argossean,shemitish
Class Features
- hit die d10
- weapon and armour prof: simple, martial, two-weapon combat feat, light, medium, heavy armor and shields.
- Bonus feats: 1st, 2nd, 4th, 6th, 8th,.. from soldier bonus feat table
Feats
- 1. level
- progress