CW talk:Midian historia: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
(New page: 0 10060 0.006 (62%) 60 Bad year (dark=5 & gold=10) 1 10180 0.012 (115%) 120 Good year (dark=4 & gold=3) 2 10291 0.011 (113%) 111 Good year (dark=2 & gold=5) 3 10537 0.024 (117%) 246 POPULA...)
 
No edit summary
Line 1: Line 1:
<pre>
0 10060 0.006 (62%) 60 Bad year (dark=5 & gold=10)
0 10060 0.006 (62%) 60 Bad year (dark=5 & gold=10)
1 10180 0.012 (115%) 120 Good year (dark=4 & gold=3)
1 10180 0.012 (115%) 120 Good year (dark=4 & gold=3)
Line 469: Line 471:


464    289564
464    289564
</pre>

Revision as of 11:48, 17 June 2009

0	10060	0.006 (62%)	60	Bad year (dark=5 & gold=10)
1	10180	0.012 (115%)	120	Good year (dark=4 & gold=3)
2	10291	0.011 (113%)	111	Good year (dark=2 & gold=5)
3	10537	0.024 (117%)	246	POPULATION BOOM (dark=10 & gold=2)
4	10568	0.003 (30%)	31	Bad year (dark=4 & gold=2)
5	10684	0.011 (106%)	116	Good year (dark=5 & gold=8)
6	10812	0.012 (119%)	128	Good year (dark=9 & gold=9)
7	10920	0.010 (97%)	108	Good year (dark=9 & gold=9)
8	10985	0.006 (58%)	65	Bad year (dark=8 & gold=7)
9	11094	0.010 (101%)	109	Good year (dark=1 & gold=8)
10	11193	0.009 (86%)	99	Normal year (dark=6 & gold=4)
11	11248	0.005 (51%)	55	Bad year (dark=3 & gold=9)
12	11349	0.009 (90%)	101	Normal year (dark=2 & gold=9)
13	11439	0.008 (81%)	90	Normal year (dark=7 & gold=5)
14	11530	0.008 (83%)	91	Normal year (dark=1 & gold=5)
15	11610	0.007 (65%)	80	Bad year (dark=1 & gold=4)
16	11679	0.006 (61%)	69	Bad year (dark=10 & gold=4)
17	11819	0.012 (120%)	140	Good year (dark=7 & gold=4)
18	11866	0.004 (36%)	47	Bad year (dark=10 & gold=7)
19	12008	0.012 (116%)	142	Good year (dark=5 & gold=9)
20	12224	0.018 (92%)	216	POPULATION BOOM (dark=7 & gold=1)
21	12492	0.022 (109%)	268	POPULATION BOOM (dark=8 & gold=2)
22	12579	0.007 (72%)	87	Normal year (dark=2 & gold=10)
23	12717	0.011 (113%)	138	Good year (dark=1 & gold=6)
24	12767	0.004 (35%)	50	Bad year (dark=6 & gold=6)
25	12881	0.009 (85%)	114	Normal year (dark=6 & gold=7)
26	12996	0.009 (91%)	115	Good year (dark=1 & gold=2)
27	13125	0.010 (98%)	129	Good year (dark=1 & gold=3)
28	13177	0.004 (37%)	52	Bad year (dark=7 & gold=9)
29	13229	0.004 (36%)	52	Bad year (dark=10 & gold=2)
30	13387	0.012 (120%)	158	Good year (dark=10 & gold=3)
31	13520	0.010 (97%)	133	Good year (dark=9 & gold=8)
32	13641	0.009 (90%)	121	Normal year (dark=2 & gold=5)
33	13736	0.007 (66%)	95	Bad year (dark=8 & gold=8)
34	13983	0.018 (91%)	247	POPULATION BOOM (dark=10 & gold=2)
35	14052	0.005 (54%)	69	Bad year (dark=6 & gold=5)
36	14178	0.009 (94%)	126	Good year (dark=7 & gold=8)
37	14220	0.003 (31%)	42	Bad year (dark=9 & gold=7)
38	14262	0.003 (30%)	42	Bad year (dark=8 & gold=2)
39	14376	0.008 (81%)	114	Normal year (dark=2 & gold=9)
40	14534	0.011 (109%)	158	Good year (dark=5 & gold=5)
41	14679	0.010 (98%)	145	Good year (dark=6 & gold=3)
42	14855	0.012 (55%)	176	POPULATION BOOM (dark=6 & gold=1)
43	14929	0.005 (50%)	74	Bad year (dark=8 & gold=9)
44	14854	-0.005 (46%)	-75	CATASTROPHE (dark=1 & gold=8)
45	14972	0.008 (81%)	118	Normal year (dark=4 & gold=5)
46	15106	0.009 (89%)	134	Normal year (dark=5 & gold=3)
47	15272	0.011 (105%)	166	Good year (dark=9 & gold=10)
48	15424	0.010 (101%)	152	Good year (dark=5 & gold=4)
49	15562	0.009 (91%)	138	Good year (dark=6 & gold=6)
50	15748	0.012 (115%)	186	Good year (dark=3 & gold=5)
51	15826	0.005 (52%)	78	Bad year (dark=2 & gold=7)
52	15873	0.003 (33%)	47	Bad year (dark=4 & gold=5)
53	15984	0.007 (67%)	111	Bad year (dark=1 & gold=8)
54	16079	0.006 (60%)	95	Bad year (dark=5 & gold=4)
55	16207	0.008 (78%)	128	Normal year (dark=10 & gold=8)
56	16271	0.004 (44%)	64	Bad year (dark=3 & gold=9)
57	16336	0.004 (44%)	65	Bad year (dark=10 & gold=2)
58	16515	0.011 (109%)	179	Good year (dark=5 & gold=8)
59	16713	0.012 (115%)	198	Good year (dark=7 & gold=9)
60	16813	0.006 (56%)	100	Bad year (dark=10 & gold=9)
61	16964	0.009 (92%)	151	Good year (dark=9 & gold=6)
62	17150	0.011 (108%)	186	Good year (dark=6 & gold=6)
63	17338	0.011 (107%)	188	Good year (dark=9 & gold=7)
64	17424	0.005 (48%)	86	Bad year (dark=8 & gold=10)
65	17511	0.005 (46%)	87	Bad year (dark=4 & gold=6)
66	17616	0.006 (61%)	105	Bad year (dark=1 & gold=8)
67	17686	0.004 (36%)	70	Bad year (dark=8 & gold=9)
68	17862	0.010 (100%)	176	Good year (dark=8 & gold=3)
69	18076	0.012 (115%)	214	Good year (dark=4 & gold=8)
70	18274	0.011 (113%)	198	Good year (dark=3 & gold=4)
71	18493	0.012 (120%)	219	Good year (dark=1 & gold=7)
72	18659	0.009 (85%)	166	Normal year (dark=4 & gold=3)
73	18714	0.003 (34%)	55	Bad year (dark=4 & gold=1)
74	19013	0.016 (75%)	299	POPULATION BOOM (dark=8 & gold=2)
75	19165	0.008 (79%)	152	Normal year (dark=6 & gold=9)
76	19279	0.006 (62%)	114	Bad year (dark=1 & gold=6)
77	19626	0.018 (93%)	347	POPULATION BOOM (dark=10 & gold=2)
78	19861	0.012 (120%)	235	Good year (dark=9 & gold=10)
79	19980	0.006 (61%)	119	Bad year (dark=4 & gold=5)
80	19920	-0.003 (31%)	-60	CATASTROPHE (dark=1 & gold=5)
81	19999	0.004 (38%)	79	Bad year (dark=8 & gold=7)
82	20438	0.022 (114%)	439	POPULATION BOOM (dark=10 & gold=2)
83	20519	0.004 (40%)	81	Bad year (dark=4 & gold=9)
84	20724	0.010 (96%)	205	Good year (dark=5 & gold=8)
85	20848	0.006 (55%)	124	Bad year (dark=9 & gold=4)
86	21014	0.008 (76%)	166	Normal year (dark=1 & gold=8)
87	21245	0.011 (113%)	231	Good year (dark=2 & gold=9)
88	21393	0.007 (73%)	148	Normal year (dark=3 & gold=6)
89	21307	-0.004 (37%)	-86	CATASTROPHE (dark=1 & gold=9)
90	21498	0.009 (89%)	191	Normal year (dark=1 & gold=2)
91	21605	0.005 (51%)	107	Bad year (dark=3 & gold=10)
92	21713	0.005 (53%)	108	Bad year (dark=10 & gold=6)
93	21799	0.004 (37%)	86	Bad year (dark=4 & gold=7)
94	22016	0.010 (95%)	217	Good year (dark=8 & gold=4)
95	22258	0.011 (106%)	242	Good year (dark=7 & gold=7)
96	22369	0.005 (53%)	111	Bad year (dark=4 & gold=8)
97	22592	0.010 (96%)	223	Good year (dark=8 & gold=5)
98	22682	0.004 (38%)	90	Bad year (dark=7 & gold=4)
99	22795	0.005 (51%)	113	Bad year (dark=9 & gold=5)
100	22977	0.008 (78%)	182	Normal year (dark=6 & gold=3)
101	23160	0.008 (77%)	183	Normal year (dark=1 & gold=5)
102	23437	0.012 (60%)	277	POPULATION BOOM (dark=5 & gold=2)
103	23530	0.004 (39%)	93	Bad year (dark=5 & gold=8)
104	24000	0.02 (96%)	470	POPULATION BOOM (dark=7 & gold=2)
105	24431	0.018 (94%)	431	POPULATION BOOM (dark=10 & gold=1)
106	24650	0.009 (90%)	219	Normal year (dark=2 & gold=10)
107	24945	0.012 (120%)	295	Good year (dark=9 & gold=3)
108	25069	0.005 (46%)	124	Bad year (dark=5 & gold=7)
109	25269	0.008 (84%)	200	Normal year (dark=8 & gold=7)
110	25546	0.011 (109%)	277	Good year (dark=9 & gold=9)
111	25673	0.005 (45%)	127	Bad year (dark=9 & gold=4)
112	26083	0.016 (76%)	410	POPULATION BOOM (dark=7 & gold=1)
113	26708	0.024 (116%)	625	POPULATION BOOM (dark=10 & gold=1)
114	26814	0.004 (43%)	106	Bad year (dark=10 & gold=3)
115	27055	0.009 (85%)	241	Normal year (dark=3 & gold=6)
116	27190	0.005 (48%)	135	Bad year (dark=7 & gold=4)
117	27461	0.010 (95%)	271	Good year (dark=6 & gold=5)
118	27790	0.012 (116%)	329	Good year (dark=2 & gold=10)
119	28067	0.010 (97%)	277	Good year (dark=8 & gold=8)
120	28347	0.010 (98%)	280	Good year (dark=10 & gold=7)
121	28517	0.006 (63%)	170	Bad year (dark=2 & gold=4)
122	28716	0.007 (65%)	199	Bad year (dark=1 & gold=1)
123	28629	-0.003 (31%)	-87	CATASTROPHE (dark=1 & gold=9)
124	28743	0.004 (44%)	114	Bad year (dark=3 & gold=5)
125	29030	0.010 (101%)	287	Good year (dark=2 & gold=9)
126	29262	0.008 (79%)	232	Normal year (dark=6 & gold=7)
127	29613	0.012 (64%)	351	POPULATION BOOM (dark=8 & gold=2)
128	29879	0.009 (90%)	266	Normal year (dark=7 & gold=8)
129	30207	0.011 (114%)	328	Good year (dark=10 & gold=6)
130	30509	0.010 (97%)	302	Good year (dark=9 & gold=5)
131	30844	0.011 (108%)	335	Good year (dark=1 & gold=6)
132	31152	0.010 (98%)	308	Good year (dark=6 & gold=10)
133	31276	0.004 (42%)	124	Bad year (dark=6 & gold=3)
134	31369	0.003 (30%)	93	Bad year (dark=10 & gold=1)
135	31619	0.008 (81%)	250	Normal year (dark=7 & gold=5)
136	31966	0.011 (113%)	347	Good year (dark=10 & gold=8)
137	32125	0.005 (52%)	159	Bad year (dark=9 & gold=8)
138	32510	0.012 (119%)	385	Good year (dark=5 & gold=8)
139	33160	0.02 (99%)	650	POPULATION BOOM (dark=3 & gold=2)
140	33358	0.006 (61%)	198	Bad year (dark=8 & gold=4)
141	33691	0.010 (99%)	333	Good year (dark=9 & gold=6)
142	33926	0.007 (70%)	235	Normal year (dark=10 & gold=5)
143	34536	0.018 (93%)	610	POPULATION BOOM (dark=7 & gold=1)
144	34915	0.011 (107%)	379	Good year (dark=1 & gold=1)
145	35054	0.004 (38%)	139	Bad year (dark=7 & gold=7)
146	35684	0.018 (85%)	630	POPULATION BOOM (dark=5 & gold=1)
147	36005	0.009 (90%)	321	Normal year (dark=10 & gold=8)
148	36185	0.005 (49%)	180	Bad year (dark=8 & gold=3)
149	36004	-0.005 (48%)	-181	CATASTROPHE (dark=1 & gold=4)
150	36256	0.007 (66%)	252	Bad year (dark=3 & gold=10)
151	36473	0.006 (59%)	217	Bad year (dark=10 & gold=7)
152	36582	0.003 (30%)	109	Bad year (dark=10 & gold=1)
153	37094	0.014 (72%)	512	POPULATION BOOM (dark=7 & gold=1)
154	37353	0.007 (67%)	259	Bad year (dark=9 & gold=6)
155	37577	0.006 (55%)	224	Bad year (dark=9 & gold=10)
156	37840	0.007 (72%)	263	Normal year (dark=8 & gold=10)
157	38218	0.010 (102%)	378	Good year (dark=4 & gold=10)
158	38370	0.004 (40%)	152	Bad year (dark=5 & gold=5)
159	38830	0.012 (117%)	460	Good year (dark=3 & gold=8)
160	38985	0.004 (38%)	155	Bad year (dark=6 & gold=7)
161	39140	0.004 (36%)	155	Bad year (dark=6 & gold=4)
162	39335	0.005 (52%)	195	Bad year (dark=6 & gold=4)
163	39964	0.016 (76%)	629	POPULATION BOOM (dark=5 & gold=1)
164	40403	0.011 (111%)	439	Good year (dark=8 & gold=5)
165	40726	0.008 (77%)	323	Normal year (dark=7 & gold=5)
166	40929	0.005 (48%)	203	Bad year (dark=9 & gold=1)
167	41092	0.004 (43%)	163	Bad year (dark=6 & gold=4)
168	41502	0.010 (99%)	410	Good year (dark=1 & gold=7)
169	41834	0.008 (83%)	332	Normal year (dark=7 & gold=4)
170	42168	0.008 (78%)	334	Normal year (dark=3 & gold=7)
171	42631	0.011 (107%)	463	Good year (dark=10 & gold=4)
172	42801	0.004 (42%)	170	Bad year (dark=7 & gold=1)
173	43143	0.008 (78%)	342	Normal year (dark=7 & gold=4)
174	43660	0.012 (119%)	517	Good year (dark=8 & gold=6)
175	44707	0.024 (117%)	1047	POPULATION BOOM (dark=2 & gold=2)
176	44885	0.004 (39%)	178	Bad year (dark=9 & gold=5)
177	45333	0.01 (53%)	448	POPULATION BOOM (dark=7 & gold=2)
178	45559	0.005 (47%)	226	Bad year (dark=9 & gold=6)
179	46060	0.011 (107%)	501	Good year (dark=6 & gold=4)
180	46612	0.012 (117%)	552	Good year (dark=2 & gold=8)
181	46798	0.004 (35%)	186	Bad year (dark=3 & gold=5)
182	47078	0.006 (59%)	280	Bad year (dark=10 & gold=4)
183	47454	0.008 (80%)	376	Normal year (dark=9 & gold=5)
184	47786	0.007 (71%)	332	Normal year (dark=5 & gold=8)
185	48263	0.010 (98%)	477	Good year (dark=8 & gold=6)
186	48456	0.004 (38%)	193	Bad year (dark=5 & gold=4)
187	48795	0.007 (72%)	339	Normal year (dark=1 & gold=4)
188	48990	0.004 (43%)	195	Bad year (dark=6 & gold=4)
189	49185	0.004 (39%)	195	Bad year (dark=2 & gold=6)
190	49381	0.004 (43%)	196	Bad year (dark=10 & gold=4)
191	49529	0.003 (34%)	148	Bad year (dark=8 & gold=9)
192	49677	0.003 (32%)	148	Bad year (dark=4 & gold=4)
193	50223	0.011 (110%)	546	Good year (dark=4 & gold=6)
194	51026	0.016 (75%)	803	POPULATION BOOM (dark=4 & gold=1)
195	51536	0.010 (95%)	510	Good year (dark=5 & gold=5)
196	51999	0.009 (94%)	463	Good year (dark=10 & gold=4)
197	52622	0.012 (56%)	623	POPULATION BOOM (dark=5 & gold=1)
198	53674	0.02 (104%)	1052	POPULATION BOOM (dark=6 & gold=1)
199	53996	0.006 (56%)	322	Bad year (dark=7 & gold=4)
200	54481	0.009 (91%)	485	Good year (dark=3 & gold=10)
201	54698	0.004 (36%)	217	Bad year (dark=3 & gold=6)
202	55190	0.009 (90%)	492	Normal year (dark=9 & gold=6)
203	55410	0.004 (41%)	220	Bad year (dark=7 & gold=10)
204	55797	0.007 (66%)	387	Bad year (dark=1 & gold=9)
205	56299	0.009 (89%)	502	Normal year (dark=7 & gold=7)
206	56861	0.010 (95%)	562	Good year (dark=6 & gold=7)
207	57372	0.009 (91%)	511	Good year (dark=7 & gold=7)
208	57888	0.009 (89%)	516	Normal year (dark=10 & gold=8)
209	58466	0.010 (101%)	578	Good year (dark=9 & gold=7)
210	59635	0.02 (97%)	1169	POPULATION BOOM (dark=8 & gold=2)
211	59933	0.005 (50%)	298	Bad year (dark=8 & gold=4)
212	60412	0.008 (77%)	479	Normal year (dark=5 & gold=5)
213	61257	0.014 (73%)	845	POPULATION BOOM (dark=5 & gold=2)
214	61747	0.008 (81%)	490	Normal year (dark=5 & gold=8)
215	62364	0.010 (103%)	617	Good year (dark=8 & gold=5)
216	62987	0.01 (52%)	623	POPULATION BOOM (dark=9 & gold=2)
217	63553	0.009 (86%)	566	Normal year (dark=2 & gold=10)
218	63362	-0.003 (32%)	-191	CATASTROPHE (dark=1 & gold=4)
219	63868	0.008 (78%)	506	Normal year (dark=6 & gold=8)
220	64251	0.006 (61%)	383	Bad year (dark=7 & gold=7)
221	64700	0.007 (69%)	449	Bad year (dark=2 & gold=3)
222	65023	0.005 (51%)	323	Bad year (dark=7 & gold=7)
223	65413	0.006 (60%)	390	Bad year (dark=4 & gold=8)
224	66067	0.010 (102%)	654	Good year (dark=5 & gold=10)
225	66859	0.012 (55%)	792	POPULATION BOOM (dark=2 & gold=2)
226	67928	0.016 (83%)	1069	POPULATION BOOM (dark=9 & gold=2)
227	68743	0.012 (117%)	815	Good year (dark=6 & gold=5)
228	69567	0.012 (64%)	824	POPULATION BOOM (dark=10 & gold=1)
229	69845	0.004 (36%)	278	Bad year (dark=5 & gold=4)
230	70962	0.016 (79%)	1117	POPULATION BOOM (dark=5 & gold=1)
231	71458	0.007 (68%)	496	Bad year (dark=9 & gold=10)
232	72101	0.009 (89%)	643	Normal year (dark=5 & gold=3)
233	72749	0.009 (92%)	648	Good year (dark=10 & gold=3)
234	73112	0.005 (46%)	363	Bad year (dark=8 & gold=5)
235	73550	0.006 (58%)	438	Bad year (dark=9 & gold=9)
236	74726	0.016 (78%)	1176	POPULATION BOOM (dark=2 & gold=2)
237	75772	0.014 (74%)	1046	POPULATION BOOM (dark=8 & gold=1)
238	76226	0.006 (64%)	454	Bad year (dark=10 & gold=9)
239	76835	0.008 (83%)	609	Normal year (dark=2 & gold=4)
240	77142	0.004 (40%)	307	Bad year (dark=8 & gold=7)
241	77450	0.004 (38%)	308	Bad year (dark=8 & gold=4)
242	77837	0.005 (49%)	387	Bad year (dark=7 & gold=1)
243	78304	0.006 (58%)	467	Bad year (dark=1 & gold=10)
244	78617	0.004 (39%)	313	Bad year (dark=10 & gold=3)
245	79088	0.006 (62%)	471	Bad year (dark=10 & gold=4)
246	79483	0.005 (46%)	395	Bad year (dark=8 & gold=7)
247	81231	0.022 (111%)	1748	POPULATION BOOM (dark=8 & gold=2)
248	81880	0.008 (81%)	649	Normal year (dark=2 & gold=10)
249	82289	0.005 (53%)	409	Bad year (dark=5 & gold=7)
250	83111	0.010 (103%)	822	Good year (dark=9 & gold=4)
251	83526	0.005 (49%)	415	Bad year (dark=6 & gold=6)
252	84027	0.006 (55%)	501	Bad year (dark=5 & gold=10)
253	84867	0.010 (101%)	840	Good year (dark=2 & gold=7)
254	85376	0.006 (57%)	509	Bad year (dark=7 & gold=3)
255	86144	0.009 (89%)	768	Normal year (dark=6 & gold=3)
256	86402	0.003 (30%)	258	Bad year (dark=7 & gold=6)
257	87352	0.011 (114%)	950	Good year (dark=5 & gold=8)
258	87701	0.004 (40%)	349	Bad year (dark=2 & gold=6)
259	88665	0.011 (105%)	964	Good year (dark=6 & gold=9)
260	89019	0.004 (40%)	354	Bad year (dark=5 & gold=5)
261	89642	0.007 (71%)	623	Normal year (dark=8 & gold=10)
262	90538	0.010 (99%)	896	Good year (dark=1 & gold=6)
263	91262	0.008 (77%)	724	Normal year (dark=2 & gold=3)
264	91718	0.005 (45%)	456	Bad year (dark=9 & gold=3)
265	91993	0.003 (30%)	275	Bad year (dark=5 & gold=5)
266	94016	0.022 (114%)	2023	POPULATION BOOM (dark=6 & gold=2)
267	94956	0.010 (103%)	940	Good year (dark=3 & gold=6)
268	96855	0.02 (95%)	1899	POPULATION BOOM (dark=5 & gold=2)
269	97339	0.005 (48%)	484	Bad year (dark=8 & gold=8)
270	99480	0.022 (105%)	2141	POPULATION BOOM (dark=6 & gold=2)
271	100574	0.011 (105%)	1094	Good year (dark=8 & gold=9)
272	100976	0.004 (35%)	402	Bad year (dark=8 & gold=9)
273	101581	0.006 (55%)	605	Bad year (dark=3 & gold=5)
274	102190	0.006 (58%)	609	Bad year (dark=4 & gold=6)
275	103314	0.011 (112%)	1124	Good year (dark=8 & gold=9)
276	103727	0.004 (38%)	413	Bad year (dark=7 & gold=3)
277	104660	0.009 (91%)	933	Good year (dark=6 & gold=9)
278	105915	0.012 (120%)	1255	Good year (dark=8 & gold=5)
279	106974	0.010 (102%)	1059	Good year (dark=6 & gold=6)
280	107829	0.008 (76%)	855	Normal year (dark=3 & gold=6)
281	108368	0.005 (54%)	539	Bad year (dark=7 & gold=5)
282	109451	0.010 (98%)	1083	Good year (dark=4 & gold=5)
283	110107	0.006 (59%)	656	Bad year (dark=1 & gold=3)
284	110767	0.006 (58%)	660	Bad year (dark=5 & gold=10)
285	111874	0.010 (95%)	1107	Good year (dark=3 & gold=6)
286	112433	0.005 (51%)	559	Bad year (dark=2 & gold=5)
287	113782	0.012 (120%)	1349	Good year (dark=1 & gold=7)
288	114806	0.009 (85%)	1024	Normal year (dark=4 & gold=8)
289	116068	0.011 (112%)	1262	Good year (dark=6 & gold=3)
290	116648	0.005 (50%)	580	Bad year (dark=2 & gold=5)
291	117581	0.008 (76%)	933	Normal year (dark=2 & gold=3)
292	118051	0.004 (42%)	470	Bad year (dark=8 & gold=5)
293	117460	-0.005 (46%)	-591	CATASTROPHE (dark=1 & gold=8)
294	119339	0.016 (83%)	1879	POPULATION BOOM (dark=5 & gold=1)
295	119935	0.005 (48%)	596	Bad year (dark=4 & gold=6)
296	120774	0.007 (74%)	839	Normal year (dark=6 & gold=5)
297	121740	0.008 (82%)	966	Normal year (dark=1 & gold=2)
298	122713	0.008 (79%)	973	Normal year (dark=3 & gold=7)
299	123203	0.004 (39%)	490	Bad year (dark=5 & gold=8)
300	124188	0.008 (77%)	985	Normal year (dark=7 & gold=9)
301	124560	0.003 (32%)	372	Bad year (dark=7 & gold=9)
302	125930	0.011 (109%)	1370	Good year (dark=7 & gold=9)
303	126559	0.005 (51%)	629	Bad year (dark=10 & gold=6)
304	129343	0.022 (105%)	2784	POPULATION BOOM (dark=3 & gold=2)
305	129989	0.005 (51%)	646	Bad year (dark=10 & gold=7)
306	131028	0.008 (80%)	1039	Normal year (dark=10 & gold=4)
307	132076	0.008 (82%)	1048	Normal year (dark=5 & gold=6)
308	133660	0.012 (116%)	1584	Good year (dark=8 & gold=3)
309	134595	0.007 (71%)	935	Normal year (dark=3 & gold=9)
310	137556	0.022 (106%)	2961	POPULATION BOOM (dark=7 & gold=1)
311	138381	0.006 (61%)	825	Bad year (dark=3 & gold=9)
312	138934	0.004 (36%)	553	Bad year (dark=10 & gold=4)
313	139628	0.005 (52%)	694	Bad year (dark=8 & gold=7)
314	140465	0.006 (64%)	837	Bad year (dark=1 & gold=9)
315	141729	0.009 (85%)	1264	Normal year (dark=5 & gold=6)
316	143146	0.010 (100%)	1417	Good year (dark=6 & gold=3)
317	144863	0.012 (116%)	1717	Good year (dark=10 & gold=4)
318	146601	0.012 (116%)	1738	Good year (dark=7 & gold=8)
319	149533	0.02 (99%)	2932	POPULATION BOOM (dark=8 & gold=1)
320	149981	0.003 (33%)	448	Bad year (dark=6 & gold=9)
321	150580	0.004 (36%)	599	Bad year (dark=10 & gold=7)
322	151784	0.008 (84%)	1204	Normal year (dark=6 & gold=5)
323	153301	0.010 (96%)	1517	Good year (dark=9 & gold=5)
324	154680	0.009 (86%)	1379	Normal year (dark=6 & gold=8)
325	155917	0.008 (75%)	1237	Normal year (dark=7 & gold=9)
326	155293	-0.004 (43%)	-624	CATASTROPHE (dark=1 & gold=7)
327	156690	0.009 (87%)	1397	Normal year (dark=8 & gold=10)
328	158256	0.010 (99%)	1566	Good year (dark=9 & gold=4)
329	159522	0.008 (75%)	1266	Normal year (dark=8 & gold=8)
330	160000	0.003 (34%)	478	Bad year (dark=5 & gold=7)
331	160640	0.004 (43%)	640	Bad year (dark=3 & gold=7)
332	162085	0.009 (91%)	1445	Good year (dark=5 & gold=7)
333	162895	0.005 (46%)	810	Bad year (dark=5 & gold=10)
334	164686	0.011 (106%)	1791	Good year (dark=3 & gold=6)
335	165509	0.005 (53%)	823	Bad year (dark=2 & gold=3)
336	168157	0.016 (75%)	2648	POPULATION BOOM (dark=9 & gold=2)
337	168829	0.004 (42%)	672	Bad year (dark=8 & gold=1)
338	170517	0.010 (99%)	1688	Good year (dark=8 & gold=5)
339	172051	0.009 (88%)	1534	Normal year (dark=8 & gold=6)
340	172739	0.004 (35%)	688	Bad year (dark=2 & gold=2)
341	174639	0.011 (108%)	1900	Good year (dark=10 & gold=5)
342	175512	0.005 (52%)	873	Bad year (dark=2 & gold=7)
343	177091	0.009 (90%)	1579	Normal year (dark=1 & gold=4)
344	181341	0.024 (115%)	4250	POPULATION BOOM (dark=2 & gold=2)
345	182610	0.007 (74%)	1269	Normal year (dark=2 & gold=9)
346	183888	0.007 (67%)	1278	Bad year (dark=4 & gold=5)
347	184807	0.005 (49%)	919	Bad year (dark=3 & gold=8)
348	186839	0.011 (105%)	2032	Good year (dark=4 & gold=7)
349	187960	0.006 (55%)	1121	Bad year (dark=8 & gold=10)
350	188523	0.003 (33%)	563	Bad year (dark=6 & gold=7)
351	190408	0.010 (97%)	1885	Good year (dark=3 & gold=5)
352	192502	0.011 (110%)	2094	Good year (dark=10 & gold=5)
353	194619	0.011 (110%)	2117	Good year (dark=7 & gold=3)
354	196759	0.011 (111%)	2140	Good year (dark=10 & gold=3)
355	199120	0.012 (63%)	2361	POPULATION BOOM (dark=10 & gold=2)
356	200513	0.007 (69%)	1393	Bad year (dark=6 & gold=9)
357	201916	0.007 (74%)	1403	Normal year (dark=2 & gold=8)
358	203329	0.007 (67%)	1413	Bad year (dark=4 & gold=8)
359	208208	0.024 (119%)	4879	POPULATION BOOM (dark=6 & gold=2)
360	209040	0.004 (36%)	832	Bad year (dark=4 & gold=9)
361	211548	0.012 (118%)	2508	Good year (dark=10 & gold=10)
362	212605	0.005 (53%)	1057	Bad year (dark=5 & gold=8)
363	214093	0.007 (69%)	1488	Bad year (dark=3 & gold=4)
364	216448	0.011 (105%)	2355	Good year (dark=10 & gold=8)
365	218396	0.009 (88%)	1948	Normal year (dark=1 & gold=8)
366	222763	0.02 (97%)	4367	POPULATION BOOM (dark=9 & gold=1)
367	223876	0.005 (48%)	1113	Bad year (dark=9 & gold=4)
368	226338	0.011 (107%)	2462	Good year (dark=4 & gold=7)
369	228148	0.008 (79%)	1810	Normal year (dark=5 & gold=5)
370	230657	0.011 (106%)	2509	Good year (dark=8 & gold=4)
371	231348	0.003 (32%)	691	Bad year (dark=6 & gold=8)
372	233661	0.010 (99%)	2313	Good year (dark=2 & gold=10)
373	234829	0.005 (46%)	1168	Bad year (dark=5 & gold=2)
374	236942	0.009 (85%)	2113	Normal year (dark=2 & gold=10)
375	238126	0.005 (46%)	1184	Bad year (dark=7 & gold=7)
376	237173	-0.004 (35%)	-953	CATASTROPHE (dark=1 & gold=8)
377	239070	0.008 (81%)	1897	Normal year (dark=5 & gold=5)
378	240982	0.008 (82%)	1912	Normal year (dark=1 & gold=6)
379	243150	0.009 (86%)	2168	Normal year (dark=5 & gold=4)
380	245824	0.011 (111%)	2674	Good year (dark=1 & gold=4)
381	249265	0.014 (74%)	3441	POPULATION BOOM (dark=2 & gold=2)
382	251259	0.008 (78%)	1994	Normal year (dark=1 & gold=7)
383	253017	0.007 (65%)	1758	Bad year (dark=4 & gold=8)
384	254282	0.005 (46%)	1265	Bad year (dark=7 & gold=10)
385	257079	0.011 (113%)	2797	Good year (dark=6 & gold=9)
386	262220	0.02 (100%)	5141	POPULATION BOOM (dark=7 & gold=2)
387	265366	0.012 (55%)	3146	POPULATION BOOM (dark=3 & gold=1)
388	266692	0.005 (46%)	1326	Bad year (dark=1 & gold=1)
389	267758	0.004 (44%)	1066	Bad year (dark=4 & gold=7)
390	269364	0.006 (58%)	1606	Bad year (dark=1 & gold=4)
391	271518	0.008 (83%)	2154	Normal year (dark=10 & gold=5)
392	272604	0.004 (37%)	1086	Bad year (dark=5 & gold=7)
393	273694	0.004 (44%)	1090	Bad year (dark=6 & gold=10)
394	276978	0.012 (64%)	3284	POPULATION BOOM (dark=4 & gold=1)
395	278085	0.004 (43%)	1107	Bad year (dark=7 & gold=5)
396	283090	0.018 (91%)	5005	POPULATION BOOM (dark=2 & gold=1)
397	287053	0.014 (66%)	3963	POPULATION BOOM (dark=6 & gold=2)
398	290497	0.012 (117%)	3444	Good year (dark=3 & gold=5)
399	291949	0.005 (49%)	1452	Bad year (dark=2 & gold=1)
400	294576	0.009 (90%)	2627	Normal year (dark=1 & gold=2)
401	297816	0.011 (108%)	3240	Good year (dark=8 & gold=3)
402	300198	0.008 (76%)	2382	Normal year (dark=3 & gold=3)
403	301999	0.006 (63%)	1801	Bad year (dark=7 & gold=9)
