Mummy's Mask: Difference between revisions

From RopeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
!|Name!!Race & Class!!Level!!Active
!|Name!!Race & Class!!Level!!Active
|-
|-
| [[Crimson Throne/Draak Vaarlen|Draak Vaarlen]]||Half-orc Ranger (Urban Ranger)||4||'''11.12.2011 - ''' ||  
| [[Crimson Throne/Draak Vaarlen|Draak Vaarlen]]||Half-orc Ranger (Urban Ranger)||5||'''11.12.2011 - ''' ||  
|-
|-
| Blubba||Orc Barbarian (Invulnerable Rager)||4||'''31.05.2015 - ''' ||  
| Blubba||Orc Barbarian (Invulnerable Rager)||5||'''31.05.2015 - ''' ||  
|-
|-
| Jawara ||Half-elf Cleric of Desna||4||'''04.01.2016 - ''' ||  
| Jawara ||Half-elf Cleric of Desna||5||'''04.01.2016 - ''' ||  
|-
|-
| Tahl ||Ratfolk Wizard Evoker||4||'''04.01.2016 - ''' ||  
| Tahl ||Ratfolk Wizard Evoker||5||'''04.01.2016 - ''' ||  
|}
|}


Line 50: Line 50:
* [[Mummy's Mask/2016-07-10|10.07.2016]]
* [[Mummy's Mask/2016-07-10|10.07.2016]]
* [[Mummy's Mask/2016-07-17|17.07.2016]]
* [[Mummy's Mask/2016-07-17|17.07.2016]]
* [[Mummy's Mask/2016-09-04|04.09.2016]]
* [[Mummy's Mask/2016-09-18|18.09.2016]]
* [[Mummy's Mask/2016-10-23|23.10.2016]]
* [[Mummy's Mask/2016-12-11|11.12.2016]]





Revision as of 06:12, 12 December 2016

Hahmot

Current Party

Name Race & Class Level Active
Draak Vaarlen Half-orc Ranger (Urban Ranger) 5 11.12.2011 -
Blubba Orc Barbarian (Invulnerable Rager) 5 31.05.2015 -
Jawara Half-elf Cleric of Desna 5 04.01.2016 -
Tahl Ratfolk Wizard Evoker 5 04.01.2016 -

Memorial Wall

Name Race & Class Level Active
Poi Halfpipe Halfling Cleric of Sarenrae (Undead crusader) 3 31.05.2015 - 20.12.2015 Left the party


Tukikohta

Journalit

The Half-Dead City

Empty Graves