Template:D20 stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|- | |- | ||
|'''STR'''|| {{{str|1}}} || ({{#expr:{{{str|1}}}/2- | |'''STR'''|| {{{str|1}}} || ({{#expr:{{{str|1}}}/2-4round 0}}) | ||
|- | |- | ||
|'''DEX'''|| {{{dex|1}}} || ({{#expr:{{{dex|1}}}/2- | |'''DEX'''|| {{{dex|1}}} || ({{#expr:{{{dex|1}}}/2-4round 0}}) | ||
|- | |- | ||
|'''CON'''|| {{{con|1}}} || ({{#expr:{{{con|1}}}/2- | |'''CON'''|| {{{con|1}}} || ({{#expr:{{{con|1}}}/2-4round 0}}) | ||
|- | |- | ||
|'''INT'''|| {{{int|1}}} || ({{#expr:{{{int|1}}}/2- | |'''INT'''|| {{{int|1}}} || ({{#expr:{{{int|1}}}/2-4round 0}}) | ||
|- | |- | ||
|'''WIS'''|| {{{wis|1}}} || ({{#expr:{{{wis|1}}}/2- | |'''WIS'''|| {{{wis|1}}} || ({{#expr:{{{wis|1}}}/2-4round 0}}) | ||
|- | |- | ||
|'''CHA'''|| {{{cha|1}}} || ({{#expr:{{{cha|1}}}/2- | |'''CHA'''|| {{{cha|1}}} || ({{#expr:{{{cha|1}}}/2-4round 0}}) | ||
|} | |} |
Revision as of 08:10, 9 May 2010
STR | 1 | (-4) |
DEX | 1 | (-4) |
CON | 1 | (-4) |
INT | 1 | (-4) |
WIS | 1 | (-4) |
CHA | 1 | (-4) |