CW talk:Scaria

From RopeWiki
Revision as of 09:05, 14 August 2010 by Phooka (talk | contribs)
Jump to navigation Jump to search

Wards

WARD      ACRE DENS STRUCTURES
merchant   4    42     168
1 gate     4    56     224
2 gate     4    56     224
3 gate     6    56     280
4 gate     8    56     448
5 gate     2    56     112
6 gate     2    56     112
1 river    6    52     312
2 river    6    52     312
1 market   27   54     1458
2 market   14   54     756
3 market   14   54     756
military   5    44     220
craftsmen  6    50     300
1 slum     12   58     696
odoriferous8    48     384