Crimson Throne/Jadar Marath
Jump to navigation
Jump to search
- Name:
- Race Class Level
- Age: (max age )
- Height:
- Weight:
Stats
STR | () | |
DEX | () | |
CON | () | |
INT | () | |
WIS | () | |
CHA | () |
Skills
- xx skill points 1st level (((x+Int modifier)*x) +x)
- xx skill points after that (x + Int modifier)
"primary class-skills" | ||||||
Skill | 1st | Total | ||||
skillrow | x | x | ||||
Total skill pts. | x | x | ||||
"Secondary class-skills" | ||||||
Skill | 1st | Total | ||||
skillrow | x | x | ||||
Total skill pts. | x | x | ||||
"Primary other" | ||||||
Skill | 1st | Total | ||||
skillrow | x | x | ||||
Total skill pts. | x | x | ||||
"Secondary other" | ||||||
Skill | 1st | Total | ||||
skillrow | x | x | ||||
Total skill pts. | x | x |
Class Features
Feats
Spells
0. Level
- Known (x):
- Can cast (x):
Equipments
Weapons & armor
Adv. Gear
Background
Muuta
- FRAMED - Dropout background trait