Aynerea/Iairus Kenan: Difference between revisions
< Aynerea
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Image:Assassins-creed-2.jpg|right|300px]] | [[Image:Assassins-creed-2.jpg|right|300px]] | ||
* Name: Duncan Nole | * Name: Iairus Kenan (aka Duncan Nole aka Nadius Caine) | ||
* Human Bard level 6 | * Human Bard level 6 | ||
* Age: 20 | * Age: 20 | ||
* Height: 5' 10'' | * Height: 5' 10'' | ||
* Weight: 168 lb | * Weight: 168 lb | ||
* [[Aynerea/ | * [[Aynerea/Iairus Kenan/Tausta|Tausta]] | ||
== Stats == | == Stats == | ||
Line 20: | Line 20: | ||
|'''CON'''|| 14 || (+2) | |'''CON'''|| 14 || (+2) | ||
|- | |- | ||
|'''INT'''|| | |'''INT'''|| 16 || (+3) | ||
|- | |- | ||
|'''WIS'''|| 11 || (0) | |'''WIS'''|| 11 || (0) | ||
Line 26: | Line 26: | ||
|'''CHA'''|| 17 || (+3) | |'''CHA'''|| 17 || (+3) | ||
|} | |} | ||
* int +1 (4th level) | |||
* | ;Progress: | ||
* dex +1 (8th level) | |||
Line 111: | Line 113: | ||
* +1 at 6th | * +1 at 6th | ||
** Quick Draw | ** Quick Draw | ||
;Progess; | |||
* +1 at 9th? | |||
** Two-weapon combat | |||
== Spells == | == Spells == | ||
Line 168: | Line 173: | ||
* "empaatikko", lumoaja, soluttautuja | * "empaatikko", lumoaja, soluttautuja | ||
* Koettaa vaikuttaa tunteisiin ja mieleen | * Koettaa vaikuttaa tunteisiin ja mieleen | ||
[[Category:Dungeons & Dragons 3E hahmot]] |
Latest revision as of 09:53, 4 September 2015
- Name: Iairus Kenan (aka Duncan Nole aka Nadius Caine)
- Human Bard level 6
- Age: 20
- Height: 5' 10
- Weight: 168 lb
Stats[edit]
STR | 11 | (0) |
DEX | 14 | (+2) |
CON | 14 | (+2) |
INT | 16 | (+3) |
WIS | 11 | (0) |
CHA | 17 | (+3) |
- int +1 (4th level)
- Progress
- dex +1 (8th level)
Skills[edit]
- 36 skill points 1st level (((6+Int modifier)*4) +4)
- 8 skill points after that (6 + Int modifier)
- The bard’s class skills (and the key ability for each skill) are Appraise (Int), Balance (Dex), Bluff (Cha), Climb (Str), Concentration (Con), Craft (Int), Decipher Script (Int), Diplomacy (Cha), Disguise (Cha), Escape Artist (Dex), Gather Information (Cha), Hide (Dex), Jump (Str), Knowledge (all skills, taken individually) (Int), Listen (Wis), Move Silently (Dex), Perform (Cha), Profession (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Speak Language (None), Spellcraft (Int), Swim (Str), Tumble (Dex), and Use Magic Device (Cha).
"primary class-skills" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Bluff | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
Perform | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
Sleight of Hand | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
Listen | 2 | 1 | x | 1 | (1) | 1 | 6 |
Knowledge (hist.) | 3 | x | 1 | (1) | 1 | x | 6 |
Total skill pts. | 17 | 4 | 4 | 5 | 5 | 4 | 39 |
"Secondary class-skills" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Disguise | 2 | x | x | x | x | x | 2 |
Languages | 1 | 2 | x | x | x | x | 2 extra languages |
Sense motive | 2 | x | x | 1 | 1 | (1) | 5 |
Gather information | 2 | x | 2 | 1 | x | x | 5 |
Hide | 4 | x | x | 1 | 1 | 2 | 8 |
Move silent | 2 | 2 | x | 1 | x | 2 | 7 |
Read/Write languages | 2 | - | - | - | - | - | 2 |
Total skill pts. | 15 | 4 | 2 | 4 | 2 | 5 | 32 |
"Primary other" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Open lock | 1 | x | 1 | x | 1 | x | 3 |
Total skill pts. | 2 | x | 2 | x | 2 | x | 6 |
"Secondary other" | |||||||
Skill | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
Ride | 1 | x | x | x | x | x | 1 |
Total skill pts. | 2 | x | x | x | x | x | 2 |
Class Features[edit]
- Simple weapons + longsword + rapier + sap + shortsword + shortbow + whip
- Light armors + shields (except tower shield)
- A bard can cast bard spells while wearing light armor without incurring the normal arcane spell failure chance
- Bardic Music (once per day per level) 6/day
- Bardic Knowledge (level + Int modifier + 2 synergy Knowledge (history)) 10 (11)
- Countersong
- Fascinate
- Inspire courage +1
- Inspire competence
- Suggestion (only after fascinate, does not count as bardic music use)
Feats[edit]
- +1 feat at 1st level (human)
- Skill focus (Bluff)
- +1 at 1st
- Dodge
- +1 at 3rd
- Weapon Finesse
- +1 at 6th
- Quick Draw
- Progess;
- +1 at 9th?
- Two-weapon combat
Spells[edit]
0. Level[edit]
- Known 6
- Read magic, Mage Hand, Mending, Dancing Lights, Daze, Prestidigitation
- Cast 3
1st. Level[edit]
- Known 4 (+1 bonus spell)
- Disguise self, Cure light wounds, cause fear, Charm person (ventriloquism)
- Cast 3
2nd. Level[edit]
- Known 3 (+1 bonus spell)
- Alter self, Mirror image, Calm emotions (Silence)
- Cast 2
Equipments[edit]
- Padded armor
- 2 Punching daggers
- short sword
- Long sword
- Hidden throw weapons (5xdarts, 2xdaggers)
Adv. Gear[edit]
- Backpack/sack
- chalk
- Lantern + oil
- Flint'n steel
- bottle of ink
- Inkpen
- Signal whistle
- rope
- Empty vials
- Caltrops
- soap
- Sewing needle
- belt pouches
- rations.. + wine
- parchment sheets
- Scroll/map case
- Bedroll/blanket
- Whetstone
- Thieves tools
- Adventurer's outfit
Background[edit]
- Isä renkinä/maaorjana
- Itse syntyi myös maaorjaksi mutta vapautettu/potkittu yhteisöstä
Muuta[edit]
- "empaatikko", lumoaja, soluttautuja
- Koettaa vaikuttaa tunteisiin ja mieleen